Explore RGPV's permitted MOOC Courses for B.Tech students in Jan-Apr 2026. Get details on course IDs, disciplines, credits, and crucial exam dates. Join NPTEL courses for academic enrichment.
Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV) has released a comprehensive list of permitted MOOC (Massive Open Online Courses) for its B.Tech students for the January-April 2026 session. This official notification outlines various NPTEL courses across diverse engineering disciplines, offering a valuable opportunity for students to earn academic credits and enhance their skill sets. Dive into this guide to discover important dates, course details, eligibility, and how to enroll in these credit-bearing MOOCs.
Important Dates for RGPV MOOCs January-April 2026
The MOOC courses offered by RGPV for the January-April 2026 session have specific start, end, and examination dates. It is crucial for aspiring students to note these deadlines to plan their enrollment and study schedules effectively.
| Event | Date Range (Approximate) | Key Dates |
|---|---|---|
| Course Start Dates | January 19, 2026 – February 16, 2026 | Most courses start on Jan 19, 2026; some on Feb 16, 2026. |
| Course End Dates | February 13, 2026 – April 10, 2026 | Depends on course duration (4, 8, or 12 weeks). |
| Exam Dates | March 28, 2026 – April 26, 2026 | Specific exam dates vary per course. |
Eligibility Criteria for RGPV Permitted MOOC Courses
The MOOC courses listed are specifically curated and permitted for a particular group of students. Understanding the eligibility is the first step towards enrollment.
- Target Audience: These MOOC courses are exclusively for B.Tech students of Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV).
- Academic Ordinance: Enrollment is as per Ordinance No 4C of the Bachelor of Technology 4-year Degree course, specifically Para 3.5 and 3.6.
Students from Computer Science & Engineering, Information Technology, Cyber Security, Data Science, Internet of Things, Artificial Intelligence, Machine Learning, 3D Animation & Graphics, and Computer Science & Business System disciplines are particularly encouraged, as many courses cater to these specializations.
RGPV B.Tech MOOC Course Details (January-April 2026)
Here is the detailed list of permitted MOOC courses, including their IDs, disciplines, names, durations, RGPV credits, the SME (Subject Matter Expert) names, the offering institute, and crucial dates.
| S.No. | Course ID | Discipline | Course Name | Duration | RGPV Credit | SME Name | Institute | Course Start Date | Course End Date | Exam Date | Join Course Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | noc26-cs01 | Computer Science and Engineering | Foundations of Deep Learning: Concepts and Applications | 12 Weeks | 3 | Prof. Sriram Ganapathy, Prof. Ashwini Kodipalli, Prof. Baishali Garai | IISc Bangalore RV University | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 2 | noc26-cs02 | Computer Science and Engineering | Mathematical Foundations of Machine Learning | 12 Weeks | 3 | Prof. Prathosh A P | IISc Bangalore | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 3 | noc26-cs03 | Computer Science and Engineering | Foundation for Virtual and Augmented Reality Systems | 12 Weeks | 3 | Prof. Samit Bhattacharya | IIT Guwahati | Jan 19, 2026 | Apr 10, 2026 | April 24, 2026 | Join Course |
| 4 | noc26-cs04 | Computer Science and Engineering | Neural Networks for Computer Vision and Natural Language Processing | 12 Weeks | 3 | Prof. Arijit Sur | IIT Guwahati | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 5 | noc26-cs08 | Computer Science and Engineering | Algorithmic Graph Theory and Data Structures | 12 Weeks | 3 | Prof. Sourav Mukhopadhyay | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 19, 2026 | Join Course |
| 6 | noc26-cs12 | Computer Science and Engineering | Introduction to Haskell Programming | 8 Weeks (Rerecord) + 4 Weeks (New) | 2+1 | Prof. S. P Suresh | Chennai Mathematical Institute | Jan 19, 2026 | Apr 10, 2026 | April 24, 2026 | Join Course |
| 7 | noc26-cs13 | Computer Science and Engineering | Introduction to Information Retrieval | 12 Weeks | 3 | Prof. Dwaipayan Roy | IISER Kolkata | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 8 | noc26-cs15 | Computer Science and Engineering | Introduction to Lambda Calculus | 4 Weeks | 1 | Prof. Rajdeep Niyogi | IIT Roorkee | Feb 16, 2026 | Mar 13, 2026 | April 24, 2026 | Join Course |
| 9 | noc26-cs17 | Computer Science and Engineering | Secure Computation: Part I | 12 Weeks | 3 | Prof. Ashish Choudhury | IISc Bangalore | Jan 19, 2026 | Apr 10, 2026 | April 17, 2026 | Join Course |
| 10 | noc26-cs19 | Computer Science, Genomics, Molecular Biology (Interdisciplinary course) | Algorithms in Computational Biology and Sequence Analysis | 12 Weeks | 3 | Prof. Chirag Jain | IISc Bangalore | Jan 19, 2026 | Apr 10, 2026 | April 19, 2026 | Join Course |
| 11 | noc26-cs22 | Computer Science and Engineering | Introduction to Embedded System Design | 12 Weeks | 3 | Prof. Dhananjay V. Gadre, Prof. Badri N Subudhi | Netaji Subhas University of Technology IIT Jammu | Jan 19, 2026 | Apr 10, 2026 | April 19, 2026 | Join Course |
| 12 | noc26-cs24 | Computer Science and Engineering, EIE, ECE, MnC | Digital Design with Verilog | 12 Weeks | 3 | Prof. Chandan Karfa, Prof. Aryabartta Sahu | IIT Guwahati | Jan 19, 2026 | Apr 10, 2026 | April 26, 2026 | Join Course |
| 13 | noc26-cs25 | Computer Science and Engineering | Parallel Computer Architecture | 12 Weeks | 3 | Prof. Hemangee K. Kapoor | IIT Guwahati | Jan 19, 2026 | Apr 10, 2026 | April 26, 2026 | Join Course |
| 14 | noc26-cs26 | Computer Science And Engineering | User-centric Computing For Human-Computer Interaction | 8 Weeks | 2 | Prof. Samit Bhattacharya | IIT Guwahati | Jan 19, 2026 | Mar 13, 2026 | March 29, 2026 | Join Course |
| 15 | noc26-cs27 | Computer Science and Engineering | Basics of Computational Complexity | 12 Weeks | 3 | Prof. Nitin Saxena | IIT Kanpur | Jan 19, 2026 | Apr 10, 2026 | April 19, 2026 | Join Course |
| 16 | noc26-cs28 | Computer Science and Engineering | Probability for Computer Science | 8 Weeks | 2 | Prof. Nitin Saxena | IIT Kanpur | Feb 16, 2026 | Apr 10, 2026 | April 19, 2026 | Join Course |
| 17 | noc26-cs29 | Computer Science and Engineering | Cloud Computing and Distributed Systems | 8 Weeks | 2 | Prof. Rajiv Misra | IIT Patna | Jan 19, 2026 | Mar 13, 2026 | March 29, 2026 | Join Course |
| 18 | noc26-cs30 | Computer Science and Engineering | Edge Computing | 8 Weeks | 2 | Prof. Rajiv Misra | IIT Patna | Jan 19, 2026 | Mar 13, 2026 | March 29, 2026 | Join Course |
| 19 | noc26-cs31 | Computer Science and Engineering | Circuit Complexity Theory | 12 Weeks | 3 | Prof. Raghunath Tewari | IIT Kanpur | Jan 19, 2026 | Apr 10, 2026 | April 24, 2026 | Join Course |
| 20 | noc26-cs33 | Electrical and Electronics Engineering | Deep Learning for Natural Language Processing | 12 Weeks | 3 | Prof. Pawan Goyal | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 24, 2026 | Join Course |
| 21 | noc26-cs38 | Computer Science and Engineering | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | 3 | Prof. Sudip Misra | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 26, 2026 | Join Course |
| 22 | noc26-cs40 | Computer Science and Engineering | Embedded System Design with ARM | 8 Weeks | 2 | Prof. Indranil Sengupta, Prof. Kamalika Datta | IIT Kharagpur | Jan 19, 2026 | Mar 13, 2026 | March 29, 2026 | Join Course |
| 23 | noc26-cs41 | Computer Science and Engineering | Foundations of Cyber Physical Systems | 12 Weeks | 3 | Prof. Soumyajit Dey | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 24 | noc26-cs43 | Computer Science and Engineering | GPU Architectures and Programming | 12 Weeks | 3 | Prof. Soumyajit Dey | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 25 | noc26-cs45 | Computer Science and Engineering | Natural Language Processing | 12 Weeks | 3 | Prof. Pawan Goyal | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 26 | noc26-cs50 | Computer Science and Engineering | VLSI Physical Design | 12 Weeks | 3 | Prof. Indranil Sengupta | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 27 | noc26-cs54 | Computer Science and Engineering | Embedded Systems Design | 12 Weeks | 3 | Prof. Anupam Basu | IIT Kharagpur | Jan 19, 2026 | Apr 10, 2026 | April 25, 2026 | Join Course |
| 28 | noc26-cs61 | Computer Science and Engineering | Affective Computing | 12 Weeks | 3 | Prof. Jainendra Shukla, Prof. Abhinav Dhall | IIT Delhi | Jan 19, 2026 | Apr 10, 2026 | April 17, 2026 | Join Course |
| 29 | noc26-cs62 | Computer Science and Engineering | AI:Constraint Satisfaction | 8 Weeks | 2 | Prof. Deepak Khemani | IIT Madras | Jan 19, 2026 | Mar 13, 2026 | March 28, 2026 | Join Course |
| 30 | noc26-cs66 | Computer Science and Engineering | Deep Learning – IIT Ropar | 12 Weeks | 3 | Prof. Sudarshan Iyengar | IIT Ropar | Jan 19, 2026 | Apr 10, 2026 | April 17, 2026 | Join Course |
| 31 | noc26-cs69 | Computer Science and Engineering | Getting Started with Competitive Programming | 12 Weeks | 3 | Prof. Neeldhara Misra | IIT Gandhinagar | Jan 19, 2026 | Apr 10, 2026 | April 17, 2026 | Join Course |
| 32 | noc26-cs70 | Computer Science and Engineering | Human Computer Interaction (In English) | 12 Weeks | 3 | Prof. Rajiv Ratn Shah | IIT Delhi | Jan 19, 2026 | Apr 10, 2026 | April 17, 2026 | Join Course |
| 33 | noc26-cs75 | Computer Science and Engineering | Large Applications Practicum | 4 Weeks | 1 | Prof. Varun Dutt | IIT Mandi | Feb 16, 2026 | Mar 13, 2026 | April 18, 2026 | Join Course |
| 34 | noc26-cs78 | Computer Science and Engineering | Optimisation for Machine Learning: Theory and Implementation | 8 Weeks | 2 | Prof. Pravesh Biyani | IIT Delhi | Jan 19, 2026 | Mar 13, 2026 | March 28, 2026 | Join Course |
| 35 | noc26-cs81 | Computer Science and Engineering | Reinforcement Learning | 12 Weeks | 3 | Prof. Balaraman Ravindran | IIT Madras | Jan 19, 2026 | Apr 10, 2026 | April 18, 2026 | Join Course |
| 36 | noc26-cs82 | Computer Science and Engineering | Social Networks | 12 Weeks | 3 | Prof. Sudarshan Iyengar | IIT Ropar | Jan 19, 2026 | Apr 10, 2026 | April 18, 2026 | Join Course |
| 37 | noc26-cs83 | Computer Science and Engineering | Systems and Usable Security | 4 Weeks | 1 | Prof. Neminath Hubballi | IIT Indore | Jan 19, 2026 | Feb 13, 2026 | March 28, 2026 | Join Course |
| 38 | noc26-cs88 | Computer Science and Engineering, Electrical, Electronics and Communications Engineering Information Technology | Introduction to Large Language Models (LLMS) | 12 Weeks | 3 | Prof. Tanmoy Chakraborty, Prof. Soumen Chakraborti | IIT Delhi, IIT Bombay | Jan 19, 2026 | Apr 10, 2026 | April 17, 2026 | Join Course |
How to Join RGPV Permitted MOOC Courses
Enrolling in these valuable MOOC courses is a straightforward process:
- Review the List: Carefully go through the table above and identify the courses relevant to your B.Tech specialization and interests.
- Click the Link: For each desired course, click on the provided “Join Course” link in the table. These links will direct you to the respective NPTEL course pages.
- Enroll on NPTEL: Follow the instructions on the NPTEL portal to enroll in the course. Most NPTEL courses are free to enroll and learn from, though an optional fee may apply for certification exams.
- Note Deadlines: Pay close attention to the course start, end, and especially the exam dates to ensure timely completion and participation in assessments for credit.
Benefits of Undertaking MOOCs for RGPV B.Tech Students
Participating in these permitted MOOCs offers numerous advantages for RGPV B.Tech students:
- Credit Earning: Earn valuable academic credits that can be recognized by RGPV, as per the specified ordinance.
- Skill Enhancement: Gain in-depth knowledge and practical skills in cutting-edge technologies and specialized domains.
- Expert Faculty: Learn from renowned professors and Subject Matter Experts (SMEs) from premier Indian institutes like IITs and IISc.
- Flexible Learning: Access course materials and lectures at your own pace and convenience, balancing it with your regular academic schedule.
- Industry Relevance: Acquire skills that are highly sought after in the industry, boosting your career prospects.
- Certificate of Completion: Obtain certificates from NPTEL upon successful completion and examination, adding value to your academic profile.
Frequently Asked Questions (FAQs) about RGPV MOOCs 2026
Q1: Who is eligible to enroll in these RGPV permitted MOOC courses?
A1: These courses are specifically for B.Tech students of Rajiv Gandhi Proudyogiki Vishwavidyalaya (RGPV), as per Ordinance No 4C of the B.Tech 4-year degree course.
Q2: What is the session for which these MOOC courses are applicable?
A2: These permitted MOOC courses are for the January-April 2026 academic session.
Q3: How many credits can I earn from these MOOC courses?
A3: The RGPV Credit column in the table specifies the number of credits (typically 1, 2, or 3) assigned to each course by RGPV.
Q4: Where can I access the course material and lectures?
A4: You can access all course materials, lectures, and assignments through the NPTEL portal by clicking the respective “Join Course” link for each course.
Q5: Is there any fee for enrolling in these MOOC courses?
A5: The PDF notification does not mention any enrollment fees for the courses themselves. NPTEL courses are generally free to learn from, though a fee is typically charged for the final proctored examination if you wish to receive a certificate and credits.
Q6: What are the primary disciplines covered in this list of MOOCs?
A6: The courses primarily cover various specializations within Computer Science & Engineering, Information Technology, Electrical & Electronics Engineering, and related interdisciplinary fields.
Q7: How do I ensure my MOOC credits are recognized by RGPV?
A7: Successful completion of the course and passing the NPTEL certification exam, along with adherence to RGPV’s internal guidelines (as per Ordinance No 4C), will ensure your credits are recognized.
Q8: What should I do if a course has both “Rerecord” and “New” weeks mentioned?
A8: This indicates that part of the course content is from a previous offering (rerecorded) and new material has been added for the current session. Students should follow the complete course content for the specified duration.
Don’t miss this excellent opportunity to expand your knowledge and earn credits. Explore the courses, mark your calendars for the exam dates, and embark on a rewarding learning journey with RGPV and NPTEL!