ICMR-NIRT has announced Computer Proficiency Test results 2026 for Assistant, UDC, LDC posts on 16.04.2026. Check qualified candidates list & upcoming DV details.
The ICMR – National Institute for Research in Tuberculosis (ICMR-NIRT) has officially released the results for the Computer Proficiency Test / Computer Skill Test (Tier-2) for the posts of Assistant (ASST01), Upper Division Clerk (UDC02), and Lower Division Clerk (LDC03). Candidates who appeared for the skill test held from 27th to 29th March 2026 can now check their qualifying status in the lists provided in this circular. This notification, dated 16.04.2026, is a continuation of the CBT results declared earlier under Vacancy Notification Ref. No. ICMRNIRT/Admin.Recruit/01/2025.
Result Overview
| Organization | ICMR – National Institute for Research in Tuberculosis (ICMR-NIRT) |
|---|---|
| Posts | Assistant (ASST01), Upper Division Clerk (UDC02), Lower Division Clerk (LDC03) |
| Exam Type | Computer Proficiency Test / Computer Skill Test (Tier-2) |
| Vacancy Notification Ref. No. | ICMRNIRT/Admin.Recruit/01/2025 |
| Skill Test Dates | 27th to 29th March 2026 |
| Result Announcement Date | 16th April 2026 |
| Total Candidates Qualified | 209 |
| Total Candidates Not Qualified | 269 |
| Next Stage | Document Verification (DV) |
| Official Website | Not explicitly mentioned in PDF, but typically nirt.res.in |
Qualified Candidates List
The following candidates have successfully qualified the Computer Proficiency Test / Computer Skill Test for their respective posts. Their personal details are subject to document verification.
Assistant (Group-B) [Post Code – ASST01]
A total of 125 candidates have qualified for the Assistant post.
| SL. NO | REGISTRATION NUMBER | HALL TICKET NUMBER | NAME | CATEGORY |
|---|---|---|---|---|
| 1 | 25070000896 | CH2509PON109ASA1007 | KANAGARAJ K | OBC |
| 2 | 25070014480 | DL2509DEL111ASC1047 | ASHISH | UR |
| 3 | 25070011724 | BA2509HYD103ASA1050 | RANABOTHU NAVEEN REDDY | UR |
| 4 | 25070008719 | BA2509HYD102ASC1127 | TEEDA TIRUPATI RAO | OBC |
| 5 | 25070020944 | CH2509CHE105ASA1122 | V B VIDHYASHREE | OBC |
| 6 | 25070023977 | DL2509DEL112ASC1104 | SURJEET | UR |
| 7 | 25070001527 | CH2509PON109ASA1023 | MANIVANAN D | UR |
| 8 | 25070002574 | CH2509CHE105ASA1030 | NAVEEN KUMAR K | OBC |
| 9 | 25070022791 | BA2509HYD104ASA1035 | PALVAI RAVIRAM REDDY | UR |
| 10 | 25070023426 | CH2509CHE107ASC1092 | RENANGI SREENIVASULU | OBC |
| 11 | 25070018513 | BA2509HYD102ASA1041 | PASUPULETI SAI SRI PHANI VARUN | UR |
| 12 | 25070015826 | BA2509HYD103ASC1013 | POODARI PRANEETH | OBC |
| 13 | 25070000514 | KO2509KOL115ASA1015 | SHIVNATH | UR |
| 14 | 25070015644 | BA2509HYD103ASC1005 | BHIMALINGAM APPARAO | UR |
| 15 | 25070024890 | CH2509CHE107ASC1150 | SATHISHKUMAR N | OBC |
| 16 | 25070015372 | CH2509CHE106ASA1128 | HARIHARAN K K | OBC |
| 17 | 25070018806 | BA2509BGR101ASA1101 | VARUNKUMAR V | UR |
| 18 | 25070002189 | CH2509CHE106ASA1046 | KRISHNA PRIYA V M | OBC |
| 19 | 25070007228 | BA2509HYD102ASA1123 | NAGULLA SAI KISHORE | OBC |
| 20 | 25070014717 | CH2509CHE107ASA1042 | ARUN KRISHNA S S | OBC |
| 21 | 25070024984 | CH2509CHE107ASC1156 | RAGI LAKSHMAN KUMAR | ST |
| 22 | 25070009205 | KO2509KOL115ASC1037 | BISHNU CHARAN GHOSH | UR |
| 23 | 25070010462 | KO2509KOL115ASC1048 | SOURAV DAS | UR |
| 24 | 25070010229 | CH2509MUM108ASA1028 | HARDIK VERMA | OBC |
| 25 | 25070017994 | CH2509CHE105ASA1112 | RAJNISH KUMAR | OBC |
| 26 | 25070023668 | BA2509HYD104ASA1069 | NAGAMALLA MAHESH | OBC |
| 27 | 25070014389 | DL2509DEL111ASC1046 | ANKIT CHATURVEDI | UR |
| 28 | 25070000007 | KO2509GUW114ASA1022 | RAM MURUGESH M S | OBC |
| 29 | 25070000751 | BA2509HYD102ASA1060 | THOTA GOPALA KRISHNA | EWS |
| 30 | 25070008691 | BA2509HYD102ASC1124 | ARVAPALLI ASWANI | UR |
| 31 | 25070009265 | DL2509DEL111ASC1084 | NISHA YADAV | OBC |
| 32 | 25070011962 | BA2509HYD102ASA1030 | KAREDLA MUNI PRASAD | UR |
| 33 | 25070013597 | BA2509HYD103ASA1094 | ANURAG KUMAR PANDEY | UR |
| 34 | 25070021433 | BA2509HYD103ASC1125 | BARU BHASKARA SWAMY | OBC |
| 35 | 25070008605 | BA2509HYD102ASC1123 | KODALI SAI SRI PRAKASH | UR |
| 36 | 25070023754 | DL2509DEL112ASC1093 | VAIBHAV SINGH | UR |
| 37 | 25070000116 | BA2509HYD102ASA1008 | VINEET SAI KUCHIPUDI | SC |
| 38 | 25070002169 | BA2509HYD102ASA1094 | SHINDE NANDESHWAR | OBC |
| 39 | 25070004002 | DL2509DEL111ASA1096 | SHAKTI PARTAP | OBC |
| 40 | 25070011153 | BA2509BGR101ASA1065 | BHARATH P | SC |
| 41 | 25070011428 | CH2509CHE106ASA1115 | JEEVA V | OBC |
| 42 | 25070022417 | CH2509CHE105ASA1135 | SATHIAMOORTHY S R | OBC |
| 43 | 25070022846 | CH2509MUM108ASC1129 | MANASI SUBHASH BHALEKAR | UR |
| 44 | 25070024182 | CH2509CHE107ASC1129 | MANJU P S | UR |
| 45 | 25070012110 | BA2509HYD103ASA1061 | GHANTASALA SRI KRISHNA CHAITANYA | UR |
| 46 | 25070023554 | BA2509HYD104ASA1064 | PYDI AKASH | UR |
| 47 | 25070003685 | CH2509CHE105ASC1106 | GOKULA KANNAN T | OBC |
| 48 | 25070006012 | BA2509HYD102ASC1054 | MALAPATI SATYABHASKAR REDDY | UR |
| 49 | 25070010004 | DL2509DEL111ASC1095 | MD SHAJAD ANSARI | UR |
| 50 | 25070010349 | DL2509DEL111ASC1103 | MOH ABBAS | UR |
| 51 | 25070011458 | DL2509DEL111ASC1121 | AHMAD REHAN | UR |
| 52 | 25070017123 | CH2509CHE107ASA1094 | YEDUKRISHNA P | UR |
| 53 | 25070000481 | CH2509CHE105ASC1020 | MOHAMMED AYAZ SHANAVAS | OBC |
| 54 | 25070014438 | CH2509CHE107ASA1032 | LYDIA SHARON J | OBC |
| 55 | 25070001586 | CH2509CHE105ASC1052 | VYSHNAVI S | OBC |
| 56 | 25070008285 | KO2509KOL115ASC1031 | MONIDIPA MANDAL | UR |
| 57 | 25070025016 | DL2509DEL112ASC1148 | PRASHANT KUMAR HIMANSHU | OBC |
| 58 | 25070006454 | KO2509KOL115ASA1111 | SIDDHARTH SHANKAR | UR |
| 59 | 25070019892 | DL2509DEL112ASA1074 | HARSH SINGH | UR |
| 60 | 25070006580 | BA2509HYD102ASC1061 | ANIMESH SINGH | OBC |
| 61 | 25070015636 | BA2509HYD103ASC1004 | KANUNDLA RUSHI | OBC |
| 62 | 25070014332 | BA2509HYD103ASA1115 | TYMOOR SHAH HUSSAIN | UR |
| 63 | 25070024623 | CH2509MUM108ASC1028 | AAKASH MALIK | UR |
| 64 | 25070014560 | DL2509DEL111ASC1049 | SHRI NATH JHA | EWS |
| 65 | 25070000937 | BA2509HYD102ASA1069 | POLISETTY SAI TEJA | EWS |
| 66 | 25070011994 | DL2509DEL111ASC1007 | MAYANK KUMAR GAUTAM | SC |
| 67 | 25070019106 | DL2509DEL112ASA1063 | SACHIN KUMAR | OBC |
| 68 | 25070007539 | BA2509HYD102ASC1083 | APOORVA TAGARAY | OBC |
| 69 | 25070023862 | DL2509DEL112ASC1098 | LAKSHIT YADAV | OBC |
| 70 | 25070000594 | BA2509HYD102ASA1053 | MANOJ SINGH BISHT | UR |
| 71 | 25070003669 | DL2509DEL111ASA1091 | VIDHI TIWARI | UR |
| 72 | 25070020137 | CH2509MUM108ASC1095 | VIPUL GUPTA | UR |
| 73 | 25070001385 | KO2509KOL115ASA1033 | INDRANI SEN | UR |
| 74 | 25070000048 | DL2509DEL111ASA1037 | SONU KUMAR | OBC |
| 75 | 25070000579 | BA2509HYD102ASA1052 | RAJ KUMAR PRASAD | OBC |
| 76 | 25070024999 | DL2509DEL112ASC1146 | VISHWAS SHARMA | UR |
| 77 | 25070002461 | KO2509KOL115ASA1051 | RAHUL DHALI | UR |
| 78 | 25070019448 | DL2509DEL112ASA1066 | ROBIN SINGH | UR |
| 79 | 25070015031 | CH2509CHE107ASA1055 | NAVA SUBRAMANYA BHARATHI L | UR |
| 80 | 25070018418 | KO2509KOL115ASA1080 | ARNA SANTRA | UR |
| 81 | 25070010925 | KO2509KOL115ASC1056 | SUCHARITA KUNDU | UR |
| 82 | 25070013383 | BA2509BGR101ASC1019 | LAVANYA J | OBC |
| 83 | 25070013852 | DL2509DEL111ASC1035 | AMIT KUMAR | EWS |
| 84 | 25070024092 | DL2509DEL112ASC1109 | VIVEK RAWAT | OBC |
| 85 | 25070013733 | CH2509CHE107ASA1009 | VIKRAM G | OBC |
| 86 | 25070000207 | BA2509BGR101ASA1010 | ANUVIND K N | UR |
| 87 | 25070000368 | CH2509CHE105ASA1008 | VIVEK T | UR |
| 88 | 25070016594 | DL2509DEL112ASA1032 | ANIRUDH SANKHLA | UR |
| 89 | 25070015743 | BA2509BGR101ASC1051 | MANOJ KRISHNAN G | UR |
| 90 | 25070020696 | BA2509HYD103ASC1107 | B MAHESH | OBC |
| 91 | 25070005561 | DL2509DEL111ASA1013 | BHAVYA MALIK | UR |
| 92 | 25070011150 | CH2509MUM108ASA1038 | YUSRA RASHID KUDALKAR | UR |
| 93 | 25070011393 | BA2509BGR101ASA1067 | ABHIJIT BISWAS | UR |
| 94 | 25070007424 | BA2509HYD102ASC1080 | YELLAPRAGADA V S H AKHIL KUMAR | UR |
| 95 | 25070019186 | KO2509KOL115ASC1128 | DEBJIT SARKAR | UR |
| 96 | 25070021279 | CH2509CHE107ASC1034 | MONISHA J S | OBC |
| 97 | 25070000505 | DL2509DEL111ASA1058 | AMAN KUMAR OJHA | EWS |
| 98 | 25070005948 | KO2509KOL115ASA1103 | ASHMITA DAS | UR |
| 99 | 25070008230 | CH2509CHE106ASC1038 | SADIV N S | UR |
| 100 | 25070014708 | KO2509KOL115ASC1088 | DEBASHISH NANDA | UR |
| 101 | 25070024679 | BA2509HYD104ASC1044 | VEEDAPU SIDDHARTHA | OBC |
| 102 | 25070000315 | DL2509DEL111ASA1054 | SAURABH KUMAR | SC |
| 103 | 25070010354 | KO2509KOL115ASC1047 | ANIMESH SHARMA | UR |
| 104 | 25070012024 | DL2509DEL111ASC1008 | TRIPTI DHYANI | UR |
| 105 | 25070019774 | BA2509HYD103ASC1081 | ERUPAKA ANURAAGH REDDY | UR |
| 106 | 25070020009 | KO2509KOL115ASC1141 | WASIM SHAIKH | OBC |
| 107 | 25070010857 | BA2509HYD102ASA1129 | CHAVALI BHAVANA | UR |
| 108 | 25070011830 | BA2509HYD103ASA1056 | MUSALAMADUGU YASASWINI | UR |
| 109 | 25070010620 | BA2509HYD103ASA1017 | MUVVALA UMA KANTH | OBC |
| 110 | 25070021662 | DL2509DEL112ASA1106 | SONU KUMAR | OBC |
| 111 | 25070000036 | BA2509HYD102ASA1003 | P ANANTHA RAJAGOPAL | UR |
| 112 | 25070008613 | BA2509HYD102ASA1126 | MARIKANTI RAKESH | OBC |
| 113 | 25070013492 | DL2509DEL111ASC1030 | MOHIT YADAV | OBC |
| 114 | 25070020050 | KO2509KOL115ASC1002 | DEBASMITA SAHA | UR |
| 115 | 25070001354 | CH2509MUM108ASA1067 | NAVRATNA | OBC |
| 116 | 25070011593 | BA2509HYD103ASA1044 | MUDEDLA THARUN | OBC |
| 117 | 25070013092 | BA2509HYD103ASA1082 | CHILLARIGE VENKATA SRI HARSHA | UR |
| 118 | 25070024748 | DL2509DEL111ASA1052 | SUDHIR SINGH TOMAR | UR |
| 119 | 25070004500 | DL2509DEL111ASA1100 | HIMANSHU | SC |
| 120 | 25070021667 | KO2509KOL115ASA1085 | RANITA DAS | SC |
| 121 | 25070003220 | KO2509KOL115ASA1069 | ARINDAM MUNSHI | SC |
| 122 | 25070014017 | KO2509KOL115ASC1080 | CHIRANJIT BISWAS | SC |
| 123 | 25070011165 | KO2509KOL115ASA1145 | SHIBAM KUMAR ROY | SC |
| 124 | 25070018896 | CH2509CHE105ASA1116 | PRITHIVI M | SC |
| 125 | 25070014508 | KO2509KOL115ASA1149 | JISU DAS | SC |
Upper Division Clerk (Group-C) [Post Code – UDC02]
A total of 34 candidates have qualified for the UDC post.
| SL. NO | REGISTRATION NUMBER | HALL TICKET NUMBER | NAME | CATEGORY |
|---|---|---|---|---|
| 1 | 25070002141 | DL2509DEL111UCA2075 | PREETI | UR |
| 2 | 25070003375 | DL2509DEL111UCA2078 | RAHUL | EWS |
| 3 | 25070019308 | DL2509DEL111UCA2045 | SACHIN | UR |
| 4 | 25070002574 | CH2509CHE105UCA2027 | NAVEEN KUMAR K | OBC |
| 5 | 25070001065 | KO2509KOL115UCA2008 | ANIRBAN BHATTACHARYA | UR |
| 6 | 25070008354 | CH2509CHE105UCA2056 | SAJITH P S | OBC |
| 7 | 25070017063 | DL2509DEL111UCA2042 | YATIK WAGADRE | UR |
| 8 | 25070011962 | BA2509HYD102UCA2021 | KAREDLA MUNI PRASAD | UR |
| 9 | 25070002189 | CH2509CHE106UCA2013 | KRISHNA PRIYA V M | OBC |
| 10 | 25070024136 | DL2509DEL111UCA2060 | NISHA GURJAR | OBC |
| 11 | 25070001224 | KO2509KOL115UCA2010 | SUNIT KUMAR SINGH | UR |
| 12 | 25070015372 | CH2509CHE106UCA2040 | HARIHARAN K K | OBC |
| 13 | 25070010710 | CH2509CHE105UCA2064 | ANTONEY C V | UR |
| 14 | 25070018513 | BA2509HYD102UCA2035 | PASUPULETI SAI SRI PHANI VARUN | UR |
| 15 | 25070003583 | KO2509KOL115UCA2026 | CHANDRACHUR GHOSH | UR |
| 16 | 25070015259 | KO2509KOL115UCA2069 | ARPON BANDYOPADHYAY | UR |
| 17 | 25070016546 | KO2509KOL115UCA2075 | ALTAMAS KABIR MIDDHYA | UR |
| 18 | 25070008613 | BA2509HYD102UCA2012 | MARIKANTI RAKESH | OBC |
| 19 | 25070002884 | KO2509KOL115UCA2023 | AWNISH UPADHYAY | UR |
| 20 | 25070016416 | KO2509KOL115UCA2074 | ABIR KARMAKAR | UR |
| 21 | 25070002165 | KO2509KOL115UCA2017 | SUMMY KUMARI | EWS |
| 22 | 25070015205 | CH2509CHE105UCA2097 | PITCHAIAH S | OBC |
| 23 | 25070023549 | DL2509DEL111UCA2057 | SHIVAM KUMAR CHAUBEY | EWS |
| 24 | 25070024649 | BA2509BGR101UCA2022 | ABHIRAJ SINGH RATHORE | UR |
| 25 | 25070011972 | KO2509KOL115UCA2055 | DEBANJAN DEY | UR |
| 26 | 25070020736 | BA2509BGR101UCA2011 | NEHAL SHIBU | UR |
| 27 | 25070011165 | KO2509KOL115UCA2053 | SHIBAM KUMAR ROY | SC |
| 28 | 25070022666 | BA2509HYD102UCA2041 | LOKAVARAPU SRILAKSHMI | UR |
| 29 | 25070006498 | KO2509KOL115UCA2034 | PIJUSH NATH | UR |
| 30 | 25070012992 | KO2509KOL115UCA2060 | ANWESHA CHOTTOPADHYAY | UR |
| 31 | 25070020944 | CH2509CHE105UCA2126 | V B VIDHYASHREE | OBC |
| 32 | 25070002160 | KO2509KOL115UCA2016 | ATREYEE CHATTERJEE | UR |
| 33 | 25070006835 | DL2509DEL111UCA2015 | UDIT PALIWAL | UR |
| 34 | 25070017611 | KO2509KOL115UCA2077 | SOUMAJIT DUTTA | UR |
Lower Division Clerk (Group-C) [Post Code – LDC03]
A total of 50 candidates have qualified for the LDC post.
| SI. No. | REGISTRATION NUMBER | HALL TICKET NUMBER | NAME | CATEGORY |
|---|---|---|---|---|
| 1 | 25070016288 | DL2509DEL111LCB1100 | RAHUL | EWS |
| 2 | 25070020993 | DL2509DEL111LCB1129 | PRIYANKA | UR |
| 3 | 25070023899 | DL2509DEL112LCB1025 | DEEPAK | UR |
| 4 | 25070024174 | DL2509DEL112LCB1030 | AASHISH | UR |
| 5 | 25070008206 | DL2509DEL111LCB1048 | AMAN KUMAR | UR |
| 6 | 25070023780 | DL2509DEL112LCB1022 | RISHU YADAV | OBC |
| 7 | 25070017063 | DL2509DEL111LCB1102 | YATIK WAGADRE | UR |
| 8 | 25070001224 | KO2509KOL115LCB1011 | SUNIT KUMAR SINGH | UR |
| 9 | 25070008354 | CH2509CHE105LCB1054 | SAJITH P S | OBC |
| 10 | 25070015259 | KO2509KOL115LCB1104 | ARPON BANDYOPADHYAY | UR |
| 11 | 25070024649 | BA2509BGR101LCB1069 | ABHIRAJ SINGH RATHORE | UR |
| 12 | 25070002574 | CH2509CHE105LCB1023 | NAVEEN KUMAR K | OBC |
| 13 | 25070018513 | BA2509HYD102LCB1061 | PASUPULETI SAI SRI PHANI VARUN | UR |
| 14 | 25070003929 | KO2509KOL115LCB1031 | PRIYANKA SAHA | UR |
| 15 | 25070015372 | CH2509CHE106LCB1124 | HARIHARAN K K | OBC |
| 16 | 25070021310 | BA2509HYD102LCB1073 | MARRIBOYINA YAMINI LAKSHMI | UR |
| 17 | 25070001065 | KO2509KOL115LCB1008 | ANIRBAN BHATTACHARYA | UR |
| 18 | 25070001556 | CH2509CHE106LCB1023 | NIRMALRAJ B | OBC |
| 19 | 25070002189 | CH2509CHE106LCB1038 | KRISHNA PRIYA V M | OBC |
| 20 | 25070007228 | BA2509HYD102LCB1019 | NAGULLA SAI KISHORE | OBC |
| 21 | 25070007654 | CH2509CHE106LCB1088 | BHARANI KUMAR | OBC |
| 22 | 25070007324 | CH2509POB110LCB1017 | A AVINASH | UR |
| 23 | 25070016416 | KO2509KOL115LCB1121 | ABIR KARMAKAR | UR |
| 24 | 25070001382 | BA2509BGR101LCB1003 | SREEJITH B | OBC |
| 25 | 25070004395 | CH2509CHE105LCB1033 | BIBINA K VINAL | OBC |
| 26 | 25070000368 | CH2509CHE105LCB1007 | VIVEK T | UR |
| 27 | 25070010710 | CH2509CHE105LCB1066 | ANTONEY C V | UR |
| 28 | 25070024136 | DL2509DEL111LCB1149 | NISHA GURJAR | OBC |
| 29 | 25070014026 | BA2509HYD102LCB1047 | MADDILI VENKATARAMESH | OBC |
| 30 | 25070021192 | DL2509DEL111LCB1131 | SHIVAM SRIVASTAV | EWS |
| 31 | 25070021516 | KO2509GUW114LCB1071 | ABHIJIT DHAR | UR |
| 32 | 25070020736 | BA2509BGR101LCB1027 | NEHAL SHIBU | UR |
| 33 | 25070022417 | CH2509CHE105LCB1135 | SATHIAMOORTHY S R | OBC |
| 34 | 25070023296 | DL2509DEL112LCB1014 | BIPIN KUMAR | OBC |
| 35 | 25070000051 | KO2509KOL115LCB1001 | TUSHAR GHOSH | UR |
| 36 | 25070000921 | CH2509CHE106LCB1016 | THEERTHA BIJU | OBC |
| 37 | 25070009125 | CH2509MUM108LCB1012 | AKASH GHARE | UR |
| 38 | 25070011428 | CH2509CHE106LCB1108 | JEEVA V | OBC |
| 39 | 25070020326 | CH2509CHE105LCB1120 | DHANABALAN K | OBC |
| 40 | 25070006835 | DL2509DEL111LCB1039 | UDIT PALIWAL | UR |
| 41 | 25070008613 | BA2509HYD102LCB1025 | MARIKANTI RAKESH | OBC |
| 42 | 25070003277 | DL2509DEL111LCB1022 | SUNIL | UR |
| 43 | 25070019549 | CH2509CHE106LCB1138 | PRABAVATHI R | OBC |
| 44 | 25070002838 | CH2509CHE105LCB1026 | DHIYANESHWARAN P | SC |
| 45 | 25070010380 | CH2509CHE106LCB1103 | ARVIND PRAPANCHAN J V | SC |
| 46 | 25070012075 | KO2509GUW114LCB1030 | GAGAN CH SAHA | UR |
| 47 | 25070002160 | KO2509KOL115LCB1020 | ATREYEE CHATTERJEE | UR |
| 48 | 25070018542 | KO2509KOL115LCB1132 | SUSHOVAN DEY | UR |
| 49 | 25070021069 | KO2509KOL115LCB1141 | RAJESH BHOWMICK | OBC |
| 50 | 25070007488 | CH2509PON109LCB1018 | GOPINATH B | OBC (PwBD) |
Not Qualified Candidates List
The following candidates have not qualified the Computer Proficiency Test / Computer Skill Test for their respective posts, with reasons indicated in the remarks column.
Assistant (Group-B) [Post Code – ASST01]
A total of 72 candidates did not qualify for the Assistant post due to absence or not meeting minimum qualifying marks.
| SL. NO | REGISTRATION NUMBER | HALL TICKET NUMBER | NAME | REMARKS |
|---|---|---|---|---|
| 1 | 25070024469 | CH2509CHE107ASC1141 | VASANTHA KUMAR P | ABSENT |
| 2 | 25070024447 | CH2509CHE107ASC1140 | DEIVAMANI P | ABSENT |
| 3 | 25070021447 | BA2509HYD103ASC1127 | KATTIRI ALEKHYA | ABSENT |
| 4 | 25070020834 | BA2509HYD103ASC1112 | VALLAMPATLA AKASH | ABSENT |
| 5 | 25070002077 | BA2509HYD102ASA1093 | THIPPARTI AKHIL REDDY | ABSENT |
| 6 | 25070004051 | CH2509CHE105ASC1115 | GURUBARAN V | ABSENT |
| 7 | 25070018292 | BA2509HYD103ASC1051 | JACKSON JOHNSON | ABSENT |
| 8 | 25070020714 | DL2509DEL112ASA1088 | KARAN MALHOTRA | ABSENT |
| 9 | 25070009368 | KO2509KOL115ASC1039 | SOUMYADEEP BID | ABSENT |
| 10 | 25070004266 | KO2509KOL115ASA1092 | RAHUL KUMAR SINGH | ABSENT |
| 11 | 25070020799 | CH2509CHE107ASC1027 | TARUN CHOUDHARY | ABSENT |
| 12 | 25070021380 | BA2509HYD103ASC1124 | GANTA VENKATESH | ABSENT |
| 13 | 25070008698 | BA2509HYD102ASC1125 | PENDEM UDAY KIRAN | ABSENT |
| 14 | 25070020991 | BA2509HYD103ASC1114 | DEVASOTH VIJAYPAL | ABSENT |
| 15 | 25070014363 | BA2509BGR101ASA1077 | C TEJ KAMAL | ABSENT |
| 16 | 25070015657 | CH2509CHE105ASA1102 | ANITTA ELDHOSE | ABSENT |
| 17 | 25070015952 | CH2509CHE106ASA1131 | MANOBALAN R | ABSENT |
| 18 | 25070016091 | CH2509CHE107ASA1078 | MEGARAJ J | ABSENT |
| 19 | 25070000669 | BA2509HYD102ASA1056 | NAGARAJU SUBRAMANYA SWAROOP | ABSENT |
| 20 | 25070002498 | KO2509KOL115ASA1054 | SHREYA CHATTERJEE | ABSENT |
| 21 | 25070016026 | BA2509HYD103ASC1018 | KALICHAPPIDI PRASHANTH | ABSENT |
| 22 | 25070022024 | DL2509DEL112ASA1112 | SANSKAR SHRIVASTAVA | ABSENT |
| 23 | 25070022626 | DL2509DEL112ASA1127 | VATSAL PRASAD | ABSENT |
| 24 | 25070000405 | BA2509HYD102ASA1026 | KOMANDLA VISHNU KUMAR | DID NOT SCORE MINIMUM QUALIFYING MARKS |
| 25 | 25070002882 | KO2509KOL115ASA1062 | SPANDAN PAUL | ABSENT |
| 26 | 25070009018 | BA2509HYD102ASC1136 | SAI BHARADWAJ MAMIDALA | ABSENT |
| 27 | 25070022022 | BA2509BGR101ASC1107 | KARTHIKEYAN | ABSENT |
| 28 | 25070000166 | CH2509MUM108ASA1005 | YADUNATH K | ABSENT |
| 29 | 25070007966 | BA2509BGR101ASA1054 | ARAVINDH S | ABSENT |
| 30 | 25070014219 | CH2509CHE106ASA1118 | LEELA | ABSENT |
| 31 | 25070021949 | BA2509HYD102ASA1048 | KROVVIDI G S S SASHANK | ABSENT |
| 32 | 25070002733 | CH2509CHE105ASC1077 | RESHMA BEGUM S | ABSENT |
| 33 | 25070017062 | DL2509DEL112ASC1046 | SHUBHAM SINGH | ABSENT |
| 34 | 25070000043 | BA2509BGR101ASA1003 | PEDDAPUDI RAJASEKHAR | ABSENT |
| 35 | 25070016124 | CH2509CHE107ASA1080 | ASHWIN KUMAR P S | ABSENT |
| 36 | 25070009327 | DL2509DEL111ASC1087 | ADITYA TYAGI | ABSENT |
| 37 | 25070011398 | KO2509KOL115ASC1060 | SAMANNAY BARMAN | ABSENT |
| 38 | 25070011581 | KO2509KOL115ASC1061 | SUBHASIS DHARA | ABSENT |
| 39 | 25070005507 | KO2509KOL115ASA1099 | HIRAKJYOTI MUKHERJEE | ABSENT |
| 40 | 25070015400 | CH2509POB110ASC1010 | B MANOHAR KUMAR | ABSENT |
| 41 | 25070007703 | KO2509KOL115ASA1129 | TITLI KAR | ABSENT |
| 42 | 25070020798 | BA2509HYD103ASC1111 | JANAPAREDDY UTTEJ | ABSENT |
| 43 | 25070020828 | KO2509KOL115ASC1014 | ANKU | ABSENT |
| 44 | 25070009026 | BA2509BGR101ASA1057 | SIDHANT SAINI | ABSENT |
| 45 | 25070014248 | BA2509HYD103ASA1112 | SOMAROUTHU CHATURYA | ABSENT |
| 46 | 25070015403 | DL2509DEL112ASA1010 | RAVINDRA DEORA | ABSENT |
| 47 | 25070012184 | DL2509DEL111ASC1013 | ANKUSH KUMAR YEDE | ABSENT |
| 48 | 25070016160 | BA2509HYD103ASC1020 | GADIPELLI AJAY KUMAR | ABSENT |
| 49 | 25070008555 | KO2509KOL115ASC1035 | KARTHIK M | ABSENT |
| 50 | 25070016276 | KO2509KOL115ASC1100 | INDRANIL CHOWDHURY | ABSENT |
| 51 | 25070019605 | KO2509KOL115ASC1133 | ANAMITRA SEN | ABSENT |
| 52 | 25070000251 | CH2509CHE105ASC1010 | KARTHIKEYAN M | ABSENT |
| 53 | 25070001599 | KO2509KOL115ASA1036 | SWARAT SABUI | ABSENT |
| 54 | 25070019098 | DL2509DEL112ASA1062 | RAHUL JAKHAR | ABSENT |
| 55 | 25070020603 | DL2509DEL112ASA1084 | ASHISH YADAV | ABSENT |
| 56 | 25070003341 | CH2509CHE105ASC1094 | RENGARAJAN S | ABSENT |
| 57 | 25070014951 | BA2509HYD103ASA1135 | THAKKURI VAMSHI KRISHNA | ABSENT |
| 58 | 25070024644 | BA2509HYD104ASC1042 | PUPPIREDDY DILEEP | ABSENT |
| 59 | 25070010569 | CH2509CHE106ASC1077 | VASANTH M | ABSENT |
| 60 | 25070000798 | BA2509HYD102ASA1063 | S SAI KUMAR | ABSENT |
| 61 | 25070001224 | KO2509KOL115ASA1028 | SUNIT KUMAR SINGH | ABSENT |
| 62 | 25070016376 | DL2509DEL112ASA1027 | SAMRIDDHI AGGARWAL | ABSENT |
| 63 | 25070001568 | DL2509DEL112ASC1005 | ABHINAV VERMA | ABSENT |
| 64 | 25070000548 | BA2509BGR101ASA1014 | DHUNNUTHALA HARINATHA REDDY | ABSENT |
| 65 | 25070006498 | KO2509KOL115ASA1112 | PIJUSH NATH | ABSENT |
| 66 | 25070023546 | BA2509HYD104ASA1062 | GUDIVADA MONIKA RAMYA | ABSENT |
| 67 | 25070020784 | BA2509HYD103ASC1109 | KURRA RANGA NAIK | ABSENT |
| 68 | 25070014277 | BA2509BGR101ASA1076 | GANTA PRUDVI | ABSENT |
| 69 | 25070014743 | CH2509CHE107ASA1045 | ABINAYA M | ABSENT |
| 70 | 25070008303 | CH2509PON109ASC1031 | AMAL RAJ R | ABSENT |
| 71 | 25070017733 | BA2509BGR101ASC1070 | VIVEKANANDA M | ABSENT |
| 72 | 25070002555 | BA2509HYD102ASA1107 | NITIN KUMAR | ABSENT |
Upper Division Clerk (Group-C) [Post Code – UDC02]
A total of 55 candidates did not qualify for the UDC post. Reasons include absence and not meeting the threshold typing speed.
