APPSC issues a corrigendum for Lecturer Recruitment (Notification 17/2023) with a revised zone-wise vacancy breakdown for Government Degree Colleges. Check updated details.
The Andhra Pradesh Public Service Commission (APPSC) has released an important corrigendum (Notification No: 17/2023 Dated: 30-12-2023) regarding the Direct Recruitment to the Post of Lecturers in Government Degree Colleges in A.P. Collegiate Education Service (GENERAL). This update, issued on 08.05.2026, provides a revised zone-wise breakup of provisional vacancies for various subjects, clarifying ambiguities in the initial Annexure-I.
What Changed
The original provisional vacancy breakdown in Annexure-I of Notification No. 17/2023 was found to be not in conformity with the provisions of Act 19 of 2021 and G.O.Ms.No.4.HE(UE) Department, dated: 18.01.2022. To address this, APPSC has issued a revised zone-wise breakup of vacancies. While the overall number of vacancies in respective social categories/zones/subjects remains consistent with the earlier notified vacancies, the presentation and distribution across zones have been clarified to ensure compliance with the latest government orders.
Reason for Change
The primary reason for this corrigendum is to align the vacancy distribution with the statutory provisions of Act 19 of 2021 and the guidelines outlined in G.O.Ms.No.4.HE(UE) Department, dated: 18.01.2022. This ensures transparency and adherence to reservation policies in the recruitment process.
Revised Vacancy Details
The revised breakup of vacancies for the Post of Lecturers in Government Degree Colleges in A.P. Collegiate Education Service is provided zone-wise below:
Zone-I Vacancy Breakdown
| Post Code | SUBJECT | OC | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Biotechnology | 01 | – | – | – | – | – | – | – | – | 01 |
| 02 | Botany | 02 | – | 01 | – | – | – | – | 01 | – | 04 |
| 03 | Chemistry | 03 | – | – | 01 | – | – | – | 01 | 01 | 06 |
| 04 | Commerce | 03 | 01 | – | – | 01 | 01 | 01 | 01 | – | 08 |
| 05 | Computer Applications | 03 | 01 | 02 | 01 | – | – | – | 02 | 01 | 10 |
| 06 | Computer Science | 07 | 02 | – | 01 | – | 01 | – | 01 | 01 | 13 |
| 07 | Economics | 01 | – | 01 | – | – | 01 | – | 01 | – | 04 |
| 08 | English | – | – | – | – | – | – | – | 01 | – | 01 |
| 09 | History | 01 | 01 | – | 01 | – | – | – | – | – | 03 |
| 10 | Mathematics | 03 | – | 01 | – | – | – | – | 01 | – | 05 |
| 11 | Microbiology | 01 | – | – | – | – | – | – | – | – | 01 |
| 12 | Political Science | 02 | – | – | 01 | – | – | – | 01 | – | 04 |
| 13 | Telugu | – | 01 | – | – | – | – | – | 01 | – | 02 |
| 14 | Zoology | 03 | – | – | – | – | 02 | – | 01 | – | 06 |
| Total | 30 | 06 | 05 | 05 | 01 | 05 | 02 | 10 | 04 | 68 |
Zone-II Vacancy Breakdown
| Post Code | SUBJECT | OC | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Biotechnology | 01 | – | – | – | – | – | – | – | – | 01 |
| 02 | Botany | 03 | – | 01 | – | – | – | – | 02 | 01 | 07 |
| 03 | Chemistry | 03 | 01 | – | 01 | 01 | – | – | – | – | 06 |
| 04 | Commerce | 04 | 01 | 01 | 01 | – | 01 | 01 | 02 | 01 | 12 |
| 05 | Computer Applications | 08 | 02 | 01 | 01 | – | 02 | 01 | 02 | 01 | 18 |
| 06 | Computer Science | 08 | 01 | 02 | 02 | – | – | – | 02 | 01 | 16 |
| 07 | Economics | 01 | 01 | – | – | – | 01 | – | 01 | – | 04 |
| 08 | English | 01 | – | – | – | – | – | – | 01 | – | 02 |
| 09 | History | 02 | – | 01 | – | – | 01 | 01 | – | – | 05 |
| 10 | Mathematics | 03 | 01 | 01 | 02 | – | – | – | 02 | 01 | 10 |
| 11 | Microbiology | 01 | – | – | – | – | – | – | – | – | 01 |
| 12 | Political Science | 02 | – | – | 01 | – | – | – | 01 | 01 | 05 |
| 13 | Telugu | – | 01 | – | – | – | – | – | 01 | – | 02 |
| 14 | Zoology | 02 | – | – | 01 | – | 01 | 01 | 01 | – | 06 |
| Total | 38 | 09 | 07 | 09 | 01 | 07 | 04 | 14 | 06 | 95 |
Zone-III Vacancy Breakdown
| Post Code | SUBJECT | OC | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Biotechnology | 01 | – | – | – | – | – | – | – | – | 01 |
| 02 | Botany | 01 | – | – | – | – | – | – | 01 | – | 02 |
| 03 | Chemistry | 01 | – | 01 | – | – | – | – | – | – | 02 |
| 04 | Commerce | 04 | 01 | – | 01 | 01 | – | – | 01 | 01 | 09 |
| 05 | Computer Applications | 03 | 01 | 01 | 01 | – | 01 | 01 | 02 | – | 10 |
| 06 | Computer Science | 04 | 01 | 01 | – | – | 01 | – | 01 | 02 | 09 |
| 07 | Economics | 01 | – | – | 01 | – | – | – | – | – | 02 |
| 08 | English | 01 | – | – | – | – | – | – | – | – | 01 |
| 09 | History | 02 | – | – | – | – | – | – | – | – | 02 |
| 10 | Mathematics | 01 | 01 | – | – | – | 01 | – | 01 | – | 04 |
| 11 | Microbiology | – | – | – | – | – | 01 | – | – | – | 01 |
| 12 | Political Science | – | – | 01 | – | – | – | – | 01 | – | 02 |
| 13 | Telugu | 01 | – | – | – | – | – | – | – | – | 01 |
| 14 | Zoology | 01 | 01 | – | 01 | – | – | – | 01 | – | 04 |
| Total | 21 | 05 | 04 | 04 | 01 | 03 | 02 | 07 | 03 | 50 |
Zone-IV Vacancy Breakdown
| Post Code | SUBJECT | OC | EWS | BC-A | BC-B | BC-C | BC-D | BC-E | SC | ST | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Biotechnology | 01 | – | – | – | – | – | – | – | – | 01 |
| 02 | Botany | 03 | – | 01 | – | – | – | – | 02 | 01 | 07 |
| 03 | Chemistry | 05 | 01 | – | 01 | 01 | – | – | – | – | 09 |
| 04 | Commerce | 03 | 01 | 01 | 01 | – | 01 | 01 | 02 | 01 | 11 |
| 05 | Computer Applications | 06 | 01 | 01 | 01 | – | 01 | – | 01 | – | 11 |
| 06 | Computer Science | 03 | 01 | 01 | 01 | – | 01 | 01 | 02 | – | 10 |
| 07 | Economics | 02 | 01 | 01 | – | – | – | – | 01 | – | 05 |
| 08 | English | 01 | – | – | – | – | – | – | – | – | 01 |
| 09 | History | 03 | – | – | 01 | – | – | – | 01 | – | 05 |
| 10 | Mathematics | 02 | 01 | – | – | – | 01 | – | 02 | – | 06 |
| 11 | Microbiology | 01 | – | – | – | – | – | – | – | – | 01 |
| 12 | Political Science | 01 | – | 01 | – | – | – | – | 01 | 01 | 04 |
| 13 | Telugu | – | 01 | – | – | – | – | – | 01 | – | 02 |
| 14 | Zoology | 01 | – | – | 01 | – | – | – | 01 | 01 | 04 |
| Total | 32 | 07 | 06 | 06 | 01 | 05 | 03 | 12 | 05 | 77 |
Grand Total Vacancies (All Zones): 290 Posts
Important Notes from APPSC
- Horizontal (Special) Reservation: Reservations for women (33 1/3%), Meritorious Sports Persons (2%), and PBD (Persons with Benchmark Disabilities) candidates (4%) will be implemented. These are in accordance with G.O. Ms. No. 77, G.A (Ser.D) Dept., Dt: 02.08.2023 and G.O.Ms.No.03, G.A. (Ser-D) Dept., Dt: 17.01.2024.
- Unit of Appointment: The unit of appointment is designated as ‘ZONE’, comprising 14 subjects within a continuing roster.
- Allotment Process: Candidate allotment will be zone-wise, based on State-wide Merit and the preference expressed by the candidate, as per Para 4.16 & 11.5 of the original Notification.
Action Required from Candidates
Since this corrigendum primarily clarifies the zonal distribution of vacancies without altering the total number of posts, candidates who have already applied for the APPSC Lecturer Recruitment (Notification No. 17/2023) should carefully review this revised breakdown. While no explicit action like re-applying is mentioned, it is crucial to understand how these revised zonal vacancies might impact your preferences and potential allotment.
- Review Zonal Breakup: Candidates should thoroughly check the revised vacancy distribution for their respective subjects and preferred zones.
- Stay Updated: Regularly visit the official APPSC website for any further announcements or clarifications related to this corrigendum or the overall recruitment process.
Frequently Asked Questions (FAQs)
What is this corrigendum about?
This corrigendum from APPSC revises the zone-wise breakup of provisional vacancies for Lecturers in Government Degree Colleges under Notification No. 17/2023, issued on 30.12.2023. It clarifies the distribution of posts across different zones to comply with government orders.
Does this change the total number of vacancies?
No, the notification explicitly states that ‘the vacancies in respective social categories/zones/subjects do not vary to earlier notified vacancies.’ This corrigendum primarily clarifies the distribution of existing vacancies, not their total count.
Why was this corrigendum issued?
The previous provisional vacancy breakup was not in conformity with Act 19 of 2021 and G.O.Ms.No.4.HE(UE) Department, dated: 18.01.2022. The corrigendum rectifies this to ensure legal compliance and clarity.
Do I need to re-apply or make any changes to my application?
The corrigendum does not explicitly state a need to re-apply or modify existing applications. However, candidates are advised to carefully review the revised zonal breakdown, as candidate preferences are considered for zone-wise allotment based on State-wide Merit. Stay vigilant for any further instructions on the official APPSC website.
Where can I find the official Notification No. 17/2023?
The original Notification No. 17/2023, dated 30.12.2023, would be available on the official Andhra Pradesh Public Service Commission (APPSC) website. This corrigendum refers to that original notification.
What is the significance of ‘Zone-wise allotment’?
The unit of appointment is defined as ‘ZONE’. This means that candidates will be allotted to specific zones based on their State-wide Merit and the preferences they indicated during the application process, in alignment with the revised zonal vacancy breakdown.
When was this corrigendum issued?
The date mentioned on the corrigendum is 08.05.2026. This is the official date of issuance for this revised vacancy breakdown document by the APPSC Secretary.
Will there be any further updates regarding this recruitment?
Government recruitment processes can sometimes have further updates or clarifications. It is always recommended to regularly check the official website of the Andhra Pradesh Public Service Commission (APPSC) for the most current information regarding examination dates, admit cards, or any other changes related to Notification No. 17/2023.