NIA Preliminary Examination 2026 scheduled on 29 March. View candidate lists for Assistant Professor, MTS, Nursing Officer, Junior Medical Laboratory Technologist & Junior Secretariat Assistant. Admit card details to follow.
The National Institute of Ayurveda (NIA), a Deemed to be University, has released a crucial notification regarding the Preliminary Examination for various posts under Vacancy Notification No. 1/2025 & 2/2025. This notification confirms the examination date as 29th March 2026 (Sunday) and includes detailed lists of candidates eligible to appear for the Assistant Professor, Multi-Tasking Staff, Nursing Officer (Ayurveda & Modern), Junior Medical Laboratory Technologist, and Junior Secretariat Assistant positions. Candidates whose names appear in these lists should note the exam date and prepare accordingly.
Exam Overview
| Particulars | Details |
|---|---|
| Organization | National Institute of Ayurveda (NIA) |
| Posts | Assistant Professor, Multi-Tasking Staff, Nursing Officer (Ayurveda), Nursing Officer (Modern), Junior Medical Laboratory Technologist, Junior Secretariat Assistant |
| Vacancy Notification No. | 1/2025 & 2/2025 |
| Exam Name | Preliminary Examination |
| Exam Date | 29th March 2026 (Sunday) |
| Total Candidates Listed | 768 |
| Mode of Exam | Not mentioned in notification |
| Official Website | keralapsc.gov.in (as per PDF source domain, official NIA website should be verified for direct updates) |
Exam Schedule
The Preliminary Examination for all advertised posts is scheduled for a single day. Candidates must ensure they are available on this date.
| Event | Date | Day |
|---|---|---|
| Preliminary Examination | 29th March 2026 | Sunday |
Exact timings and shift details will be communicated via admit cards or a separate notification.
Candidate Lists
Here are the lists of candidates eligible for the Preliminary Examination, categorized by post. Candidates can check their Roll Number, Name, Father’s Name, Category, and Form Number.
Assistant Professor (Kriya Sharir) Candidates
| S.No | Roll No. | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 10001 | ANSHU CHUNDAWAT | LAXMAN SINGH CHUNDAWAT | SC | NIAJ01252279 |
| 2 | 10002 | CHETAN RAM MEGHWAL | amba ram meghwal | SC | NIAJ01254317 |
| 3 | 10003 | dr yashasvi f hallemmanavar | fakkirappa m hallemmanavar | SC | NIAJ01250975 |
| 4 | 10004 | Pooja Prajapati | munna lal prajapati | SC | NIAJ01255764 |
| 5 | 10005 | Pooja Verma | Sumit Kumar gahnolia | SC | NIAJ01250151 |
| 6 | 10006 | Priyanka Arya | Soudan singh | SC | NIAJ01255567 |
| 7 | 10007 | PRIYANKA DARIA | DULA RAM DARIYA | SC | NIAJ01255472 |
| 8 | 10008 | PRIYANKA SOLANKI | OMKAR SOLANKI | SC | NIAJ01254441 |
| 9 | 10009 | priyanka verma | sohan lal verma | SC | NIAJ01255723 |
| 10 | 10010 | RAHUL ANAND | VIRENDRA KUMAR | SC | NIAJ01251008 |
| 11 | 10011 | RAVIKUMAR HANAMANTH HARIJAN | HANAMANTH | SC | NIAJ01254998 |
| 12 | 10012 | rohan verma | Lalchand verma | SC | NIAJ01254905 |
| 13 | 10013 | SANJU KUMARI | NARESH SINGH | SC | NIAJ01255256 |
| 14 | 10014 | SAURABH RAHI | LAL BAHADUR RAHI | SC | NIAJ01251273 |
| 15 | 10015 | SHubham bansi maske | bansi | SC | NIAJ01254275 |
| 16 | 10016 | Sumit | SH SHYAM SUNDER | SC | NIAJ01255960 |
| 17 | 10017 | SWAROOP KUMAR | BHANWAR LAL | SC | NIAJ01254948 |
| 18 | 10018 | YATENDRA KUMAR SETHI | RAJENDRA KUMAR SETHI | SC | NIAJ01255997 |
Assistant Professor (Panchkarma) Candidates
| S.No | Roll No. | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 20001 | ACHALA RAM KUMAWAT | mangna ram kumawat | General | NIAJ01255326 |
| 2 | 20002 | Ajay kumar yadav | Lallu Lal Yadav | OBC | NIAJ01255865 |
| 3 | 20003 | Anjali KAMBOJ | Rakesh Kumar | General | NIAJ01255919 |
| 4 | 20004 | ANUSREE D | DAMODARAN NAMBEESAN E | General | NIAJ01254035 |
| 5 | 20005 | Arundhati Rajesh Mukhedkar | Rajesh | General | NIAJ01255419 |
| 6 | 20006 | avanish shukla | jagdev shukla | General | NIAJ01251919 |
| 7 | 20007 | BhoomikaBen Jesangbhai Chaudhary | JESANGBHAI | General | NIAJ01254581 |
| 8 | 20008 | CHANDRANSHU SHUKLA | GOVIND SAHAY SHUKLA | General | NIAJ01253986 |
| 9 | 20009 | Ekta sharma | Vipin sharma | General | NIAJ01254963 |
| 10 | 20010 | farheen a domani | abdulkareem | OBC | NIAJ01251332 |
| 11 | 20011 | Gourishankar Rajpurohit | shivratan rajpurohit | General | NIAJ01255725 |
| 12 | 20012 | KAMBLE SHRADDHA UTTAMRAO | UTTAMRAO | SC | NIAJ01255972 |
| 13 | 20013 | kshiteeja choudhary | jora ram shahu | General | NIAJ01253298 |
| 14 | 20014 | latika | NAND KISHORE | General | NIAJ01255908 |
| 15 | 20015 | MINU YADAV | RAJENDER KUMAR | General | NIAJ01256466 |
| 16 | 20016 | NISHANT MALHOTRA | PARMOD MALHOTRA | General | NIAJ01250941 |
| 17 | 20017 | POOJA KUMARI DHAKAR | gopal lal dhakar | OBC | NIAJ01255366 |
| 18 | 20018 | Poonam Verma | Lalta prasad | General | NIAJ01255909 |
| 19 | 20019 | PORIYA KANJI KHODABHAI | PORIYA KHODABHAI JETHABHAI | General | NIAJ01255394 |
| 20 | 20020 | priyanka sharma | rajesh sharma | General | NIAJ01250787 |
| 21 | 20021 | RAJ KUMAR JANGIR | KAILASH CHANDRA | General | NIAJ01256487 |
| 22 | 20022 | RAVINDRA KUMAR | NARENDRA KUMAR YADAV | General | NIAJ01255571 |
| 23 | 20023 | Sandhya Joseph | Joseph J. | General | NIAJ01250128 |
| 24 | 20024 | SUDHANVA KOODUR | Suresh Kumar Koodur | General | NIAJ01250660 |
| 25 | 20025 | suman lata | hira prasad singh | General | NIAJ01252406 |
| 26 | 20026 | SUNITA KUMARI | DAYANAND SINGH | OBC | NIAJ01255813 |
| 27 | 20027 | SURENDRA KUMAR | GANESHA ram | General | NIAJ01255774 |
| 28 | 20028 | Ujwala Samadhan Hivale | Samadhan | General | NIAJ01255438 |
| 29 | 20029 | VISHNU SREENIVAS | A P SREENIVASAN | General | NIAJ01250259 |
Assistant Professor (Samhita, Siddhant & Sanskrit) Candidates
| S.No | Roll No. | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 30001 | Ankit Bhardwaj | Chandrashekhar bhardwaj | EWS | NIAJ01255278 |
| 2 | 30002 | bhanu pratap singh tomar | ramkishan singh tomar | EWS | NIAJ01255562 |
Assistant Professor (Swasthavritta Evam Yoga) Candidates
| S.No | Roll No. | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 40001 | amal S chandran | SATHEESA CHANDRAN N | OBC | NIAJ01256497 |
| 2 | 40002 | ANil kumar | dhyan singh | OBC | NIAJ01255280 |
| 3 | 40003 | Anjana roy | P.G ROY | OBC | NIAJ01255611 |
| 4 | 40004 | BABITA CHOUDHARY | ARJUN RAM | OBC | NIAJ01255467 |
| 5 | 40005 | BAJRANG RAMAWAT | RAMESHWAR RAMAWAT | OBC | NIAJ01255767 |
| 6 | 40006 | JAYAKRISHNAN K | K KUTTAPPAN | OBC | NIAJ01255163 |
| 7 | 40007 | JAYANT NAGAR | PAPPU LAL NAGAR | OBC | NIAJ01255274 |
| 8 | 40008 | KIRAN K PRASAD | KRISHNA PRASAD D | OBC | NIAJ01255034 |
| 9 | 40009 | Manoj kumar patel | SHARDA PRASAD PATEL | OBC | NIAJ01254693 |
| 10 | 40010 | Mujawar Rafique ahmed pirsaheb | pirsaheb | OBC | NIAJ01255573 |
| 11 | 40011 | SANTARA KUMARI DHAKER | ghisi lal dhaker | OBC | NIAJ01255894 |
| 12 | 40012 | SHASHI BALA SAINI | KAILASH CHAND SAINI | OBC | NIAJ01255465 |
| 13 | 40013 | SHIBNA. M.V | NARAYANAN M.V | OBC | NIAJ01255608 |
| 14 | 40014 | SONIA DHIMAN | Shiv lal dhiman | OBC | NIAJ01256208 |
| 15 | 40015 | suresh kumar | subhash chand | OBC | NIAJ01255870 |
| 16 | 40016 | SWATI | naresh kumar | OBC | NIAJ01255170 |
| 17 | 40017 | Pankaj Kumar | CHUNNI RAM | OBC | NIAJ01255794 |
Multi-Tasking Staff Candidates (Partial List – First 25 for brevity)
(Note: The PDF contains 433 candidates for MTS. For a full list, please refer to the official notification.)
| S.No | Roll No | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 50001 | aadhar | AMIT KUMAR | OBC | NIAJ01251564 |
| 2 | 50002 | aayush agarwal | DINESH KUMAR AGARWAL | General | NIAJ01255634 |
| 3 | 50003 | Abhay Panchal | Somdutt panchal | OBC | NIAJ01255097 |
| 4 | 50004 | ABHAY SINGH | laxman singh | OBC | NIAJ01254688 |
| 5 | 50005 | ABHISHEK GAUTAM | MAHENDRA PRATAP | SC | NIAJ01254725 |
| 6 | 50006 | ABHISHEK MEENA | pappu ram meena | ST | NIAJ01255152 |
| 7 | 50007 | ABHISHEK PRAJAPAT | PRAKASH CHAND PRAJAPAT | General | NIAJ01251206 |
| 8 | 50008 | abhishek saini | HEMRAJ SAINI | OBC | NIAJ01256501 |
| 9 | 50009 | ABHISHEK YADAV | RAKESH YADAV | OBC | NIAJ01250122 |
| 10 | 50010 | ADIL KHAN | MO SAHEED | General | NIAJ01255664 |
| 11 | 50011 | ADITYA SINGH | RAKESH KUMAR SINGH | General | NIAJ01250346 |
| 12 | 50012 | AJAY JAYASWAL | ramdayal jayaswal | OBC | NIAJ01255808 |
| 13 | 50013 | Ajeesh V P | Prabhakaran pillai | General | NIAJ01254744 |
| 14 | 50014 | akansha yogesh chandekar | yogesh | SC | NIAJ01252465 |
| 15 | 50015 | Akash Sharma | BABU LAL SHARMA | OBC | NIAJ01254259 |
| 16 | 50016 | Akash verma | Bhanwar lal verma | SC | NIAJ01254543 |
| 17 | 50017 | Akhilesh kumar | PRABHAKAR SINGH | OBC | NIAJ01256285 |
| 18 | 50018 | Aman kumar singh | Nand kishore singh | General | NIAJ01252494 |
| 19 | 50019 | AMAN NEGI | PRAMOD NEGI | General | NIAJ01256455 |
| 20 | 50020 | AMAN SHARMA | SANWAR MAL SHARMA | EWS | NIAJ01250030 |
| 21 | 50021 | ANAM LODHI | MOHAMMAD ISLAM LODHI | General | NIAJ01251366 |
| 22 | 50022 | Anil Goswami | manohar giri | OBC | NIAJ01256138 |
| 23 | 50023 | ANITA MEENA | RAGHUVEER PRASAD MEENA | ST | NIAJ01251312 |
| 24 | 50024 | ANJALI PANCHAL | rajendra prasad | OBC | NIAJ01256073 |
| 25 | 50025 | anjali sharma | gopal sharma | General | NIAJ01255220 |
Nursing Officer (Ayurveda) Candidates
| S.No | Roll No. | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 60001 | saurabh tiwari | brijendra | EWS | NIAJ01255395 |
Nursing Officer (Modern) Candidates (Partial List – First 25 for brevity)
(Note: The PDF contains 183 candidates for Nursing Officer (Modern). For a full list, please refer to the official notification.)
| S.No | Roll No | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 70001 | AAKASH KUMAR JANGID | SURENDRA KUMAR JANGID | OBC | NIAJ01255771 |
| 2 | 70002 | abhishek sharma | dinesh kumar sharma | General | NIAJ01255123 |
| 3 | 70003 | ADITYA SHARMA | manoj kumar sharma | EWS | NIAJ01256348 |
| 4 | 70004 | Akash joshi | Suresh | OBC | NIAJ01252453 |
| 5 | 70005 | Amar singh mali | Batti lal mali | General | NIAJ01251095 |
| 6 | 70006 | Anil Kumar Malhotra | Prabhudayal Malhotra | General | NIAJ01253631 |
| 7 | 70007 | Anil kumar paliwal | Nand lal paliwal | General | NIAJ01255267 |
| 8 | 70008 | Anjali kumawat | kheevraj Kumawat | OBC | NIAJ01251304 |
| 9 | 70009 | ANKIT KUMAR MALAV | MAHENDRA MALAV | General | NIAJ01252639 |
| 10 | 70010 | ASHIQUE ALI | Dildar mohd. | General | NIAJ01256479 |
| 11 | 70011 | ASHOK KUMAR SWAMI | Ramchandra swami | OBC | NIAJ01254212 |
| 12 | 70012 | avni sharma | mahendra kumar sharma | General | NIAJ01256502 |
| 13 | 70013 | AYUSH JAIN | ANIL KUMAR JAIN | EWS | NIAJ01252564 |
| 14 | 70014 | Babu lal | Birma ram | OBC | NIAJ01253854 |
| 15 | 70015 | BALKRISHAN SAIN | RAMSWAROOP SAIN | OBC | NIAJ01255266 |
| 16 | 70016 | BHARTI CHOUDHARY | ASHWANI KUMAR | General | NIAJ01255913 |
| 17 | 70017 | charul verma | Gajanand verma | OBC | NIAJ01255861 |
| 18 | 70018 | Darga ram | SamArtha ram | OBC | NIAJ01254429 |
| 19 | 70019 | DAURAMSAINI | KESAR LAL SAINI | OBC | NIAJ01250899 |
| 20 | 70020 | DEENDAYAL MEENA | PREM RAJ MEENA | ST | NIAJ01250050 |
| 21 | 70021 | DEEPAK BHANDAREE | THAKURDAS GUPTA | EWS | NIAJ01251099 |
| 22 | 70022 | Deepak gehlot | Sohan lal | OBC | NIAJ01253672 |
| 23 | 70023 | Deepak meena | Jaydev Meena | ST | NIAJ01254559 |
| 24 | 70024 | DEEPAK Meena | Siyaram meena | ST | NIAJ01250512 |
| 25 | 70025 | DEEPAK PRAKASH BOHARA | BHAG CHAND BOHARA | SC | NIAJ01250503 |
Junior Medical Laboratory Technologist Candidates (Partial List – First 25 for brevity)
(Note: The PDF contains 41 candidates for Junior Medical Laboratory Technologist. For a full list, please refer to the official notification.)
| S.No | Roll No | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 80001 | Aditi Goyal | Ramesh chand goyal | General | NIAJ01254755 |
| 2 | 80002 | Ajay | govind ram | OBC | NIAJ01255094 |
| 3 | 80003 | ANKUR ADAK | BHUPENDRA NATH ADAK | General | NIAJ01255448 |
| 4 | 80004 | chetan SHARMA | Pyarelal sharma | General | NIAJ01252947 |
| 5 | 80005 | DANISH KALEEM SIDDIQUI | shakil parvej | General | NIAJ01255587 |
| 6 | 80006 | Deepika Singh Solanki | Shravan singh solanki | OBC | NIAJ01255408 |
| 7 | 80007 | devansh ojha | NATHU LAL | General | NIAJ01255245 |
| 8 | 80008 | DEVENDRA KUMAR | jasa ram | OBC | NIAJ01255320 |
| 9 | 80009 | Harshita Agarwal | Hari Prakash Agarwal | General | NIAJ01255737 |
| 10 | 80010 | HARSHITA GOYAL | ram sharan goyal | General | NIAJ01256363 |
| 11 | 80011 | JAISHIV | NEMI CHAND | EWS | NIAJ01256057 |
| 12 | 80012 | Jyoti lakhera | Mohit Kumar Solanki | OBC | NIAJ01254070 |
| 13 | 80013 | KAMLESH JHADOTIYA | heera lal jhadotiya | General | NIAJ01254309 |
| 14 | 80014 | KAPIL KUMAR SHARMA | LADDU GOPAL SHARMA | General | NIAJ01253018 |
| 15 | 80015 | Katari lovakumar | Lakshmanaswamy | SC | NIAJ01252352 |
| 16 | 80016 | LAKSHYA CHOUDARY | OMPRAKASH CHOUDHARY | General | NIAJ01255630 |
| 17 | 80017 | LUCKY KUMAR SAINI | OM PRAKASH SAINI | General | NIAJ01251239 |
| 18 | 80018 | M HEMA | Madhavan | OBC | NIAJ01254959 |
| 19 | 80019 | MADHUSUDAN SHARMA | Om Prakash Sharma | General | NIAJ01254984 |
| 20 | 80020 | Mohit Joliya | Ashok Kumar joliya | SC | NIAJ01255104 |
| 21 | 80021 | MOHIT KUMAR YADAV | RAJENDRA KUMAR YADAV | OBC | NIAJ01254926 |
| 22 | 80022 | Nidhi Sharma | Ramrai Sharma | General | NIAJ01252299 |
| 23 | 80023 | NISHA SANKHALA | RAM PRATAP | SC | NIAJ01252288 |
| 24 | 80024 | Nitesh Bhardwaj | Banwari lal | General | NIAJ01255452 |
| 25 | 80025 | NITIN JAIN | SANJAY JAIN | General | NIAJ01254884 |
Junior Secretariat Assistant Candidates (Partial List – First 25 for brevity)
(Note: The PDF contains 44 candidates for Junior Secretariat Assistant. For a full list, please refer to the official notification.)
| S.No | Roll No | Name | Father Name | Category | Form Number |
|---|---|---|---|---|---|
| 1 | 90001 | AASHI SINHA | alok kumar sinha | General | NIAJ02251136 |
| 2 | 90002 | Aashray Krishnani | Dev Kumar | General | NIAJ02251097 |
| 3 | 90003 | ADITYA SHARMA | mool chand sharma | EWS | NIAJ02251147 |
| 4 | 90004 | ajay singh gurjar | Ramkaran gurjar | General | NIAJ02250738 |
| 5 | 90005 | ANIL MEENA | JAGDISH MEENA | ST | NIAJ02251193 |
| 6 | 90006 | ANIL MUNDLIYA | CHHOTU RAM | OBC | NIAJ02250928 |
| 7 | 90007 | Anita sharma | BHEEMRAJ SHARMA | General | NIAJ02250658 |
| 8 | 90008 | Anmol Bhardwaj | Deepak kumar | EWS | NIAJ02250617 |
| 9 | 90009 | anna sharma | ram sharma | General | NIAJ01251090 |
| 10 | 90010 | ANUBHAV SINGH | HARENDRA PAL SINGH | EWS | NIAJ02251057 |
| 11 | 90011 | arun kumar dixit | Dinesh chand sharma | General | NIAJ02250959 |
| 12 | 90012 | ARUN KUMAR MEENA | mahesh kumar meena | ST | NIAJ02250943 |
| 13 | 90013 | ARVIND MEENA | Leela ram meena | ST | NIAJ02251128 |
| 14 | 90014 | ashish handa | ajay handa | General | NIAJ02250369 |
| 15 | 90015 | ashish vaishnav | rameshwar vaishnav | General | NIAJ02250008 |
| 16 | 90016 | AWESH PATHAN | NAJU KHAN PATHAN | EWS | NIAJ02251197 |
| 17 | 90017 | ayush yadav | vinod yadav | OBC | NIAJ02251100 |
| 18 | 90018 | BANI SINGH JOGI | HARSHAY JOGI | OBC | NIAJ02251001 |
| 19 | 90019 | BHARTI SHARMA | babu lal sharma | General | NIAJ02251058 |
| 20 | 90020 | Botta Lakshmana Swami | Gangaraju | OBC | NIAJ02251102 |
| 21 | 90021 | CHETAN SAINI | MAHAVEER PRASAD SAINI | General | NIAJ02250979 |
| 22 | 90022 | deepak saini | prem kumar saini | OBC | NIAJ02250382 |
| 23 | 90023 | devprakash yadav | sumer singh yadav | OBC | NIAJ02251125 |
| 24 | 90024 | DEVYANSHI SHARMA | GYAN PRAKASH SHARMA | General | NIAJ02251138 |
| 25 | 90025 | GAJENDRA KUMAR SHARMA | ASHOK SHARMA | EWS | NIAJ02251142 |
Exam Centers
The official notification does not specify the exam centers or cities. This information is typically released along with the admit card. Candidates are advised to regularly check the official website of the National Institute of Ayurveda for updates.
Exam Pattern
Details regarding the exact exam pattern, including subjects, number of questions, total marks, duration, and negative marking, are not provided in this notification. Candidates should refer to the original vacancy notification or wait for a separate exam pattern announcement from NIA.
Admit Card
The admit cards for the Preliminary Examination are expected to be released a few weeks before the exam date. Candidates will likely be able to download their hall tickets from the official NIA website using their registration number and password/date of birth.
How to Download Admit Card (Expected Steps):
- Visit the official website of the National Institute of Ayurveda (NIA).
- Look for the ‘Recruitment’ or ‘Examinations’ section.
- Find the link for ‘Admit Card Download’ for Vacancy Notification No. 1/2025 & 2/2025 Preliminary Examination.
- Click on the link and enter your login credentials (e.g., Registration Number, Date of Birth/Password).
- Your admit card will be displayed on the screen.
- Download and print a copy for future reference.
What to Verify on Admit Card:
- Candidate’s Name
- Roll Number/Registration Number
- Exam Date and Time
- Exam Venue/Center Address
- Photograph and Signature
- Category (SC/ST/OBC/EWS/General)
- Important Exam Day Instructions
Documents Required on Exam Day
While the official notification does not list specific documents, based on standard government examination protocols, candidates should be prepared to carry the following:
- Printed copy of the Admit Card: A clear printout is mandatory.
- Valid Photo ID Proof (Original): Any one of the following: Aadhaar Card, PAN Card, Voter ID, Passport, Driving License.
- Passport-size Photographs: Usually 2-3 recent photographs, matching the one uploaded in the application form.
- Caste/Category Certificate (if applicable): For verification purposes, especially if your category is mentioned on the admit card.
Items NOT Allowed:
- Electronic gadgets like mobile phones, smartwatches, calculators.
- Any study material, loose papers, notes.
- Bags, wallets (secure locker facilities are rarely provided).
- Any sharp objects or weapons.
Exam Day Instructions & Do’s and Don’ts
To ensure a smooth examination experience, candidates should adhere to general exam day guidelines:
Do’s:
- Reach the exam center well before the reporting time to avoid last-minute rush.
- Carry all mandatory documents (Admit Card, Photo ID, Photos).
- Follow all instructions given by the invigilators strictly.
- Maintain decorum and silence in the examination hall.
- Read all questions carefully before attempting.
Don’ts:
- Do not carry any prohibited items into the examination hall.
- Do not engage in any unfair means or malpractices.
- Do not leave the examination hall without the invigilator’s permission.
- Do not make any markings on the admit card or question paper other than specified.
Last-Minute Preparation Tips
With the exam date announced, candidates should intensify their preparation. Here are some general tips:
- Revision is Key: Focus on revising all important concepts and formulas. Avoid starting new topics.
- Mock Tests: Practice full-length mock tests to improve speed, accuracy, and time management.
- Analyze Performance: Review your mock test results to identify weak areas and work on them.
- Health & Rest: Ensure you get adequate sleep and maintain a healthy diet to stay physically and mentally fit.
- Stay Positive: Maintain a positive attitude and believe in your preparation.
What to Expect on Exam Day
A preliminary examination typically assesses general aptitude, subject knowledge, and basic reasoning skills. Expect a competitive environment. The difficulty level can vary, so be prepared for a mix of easy, moderate, and challenging questions. Focus on accuracy along with speed, as negative marking might be applicable (details to be confirmed in exam pattern).
Frequently Asked Questions (FAQs)
Q1: When is the NIA Preliminary Examination scheduled?
A1: The Preliminary Examination for various posts at NIA is scheduled for 29th March 2026 (Sunday).
Q2: How can I check if my name is on the candidate list?
A2: You can check your name by referring to the detailed candidate lists provided in this blog post under the respective post categories. You can search by your Roll Number or Name.
Q3: When will the admit cards be released?
A3: The official notification does not specify the exact admit card release date. Typically, admit cards are released a few weeks before the examination. Keep checking the official NIA website for updates.
Q4: What documents do I need to carry to the exam center?
A4: You will generally need your printed admit card, a valid original photo ID proof (Aadhaar, PAN, Voter ID, etc.), and a few passport-size photographs.
Q5: Is there any information about the exam pattern or syllabus?
A5: This specific notification does not include details on the exam pattern or syllabus. Candidates should refer to the original recruitment notification or wait for a separate announcement from NIA regarding these details.
Q6: What should I do if my name is not on the list but I applied for the exam?
A6: If you believe there’s an error and your name is missing despite a successful application, you should immediately contact the National Institute of Ayurveda’s examination or recruitment cell through their official contact channels (usually available on their website).
Q7: Can I change my exam center?
A7: Generally, exam centers cannot be changed once allotted. The notification does not mention exam centers, which will likely be specified on the admit card. Any requests for changes are usually not entertained.
Q8: What is the official website for NIA updates?
A8: While the PDF was sourced from keralapsc.gov.in, the official website for National Institute of Ayurveda is usually nia.nic.in. Candidates should primarily refer to the NIA’s official website for all recruitment and examination-related updates.