Savitribai Phule Pune University (SPPU) invites applications for PG, UG & Integrated courses for 2026-27. Apply online by May 15, 2026. OEE based admission. Check eligibility and dates.
Savitribai Phule Pune University (SPPU) has released an official notification (Circular No. 58/2026) inviting online applications for admission to its diverse range of Post-Graduate (PG), Under-Graduate (UG), and Integrated & Interdisciplinary Programmes for the Academic Year 2026-27. Admission will be strictly based on the merit achieved in the Online Entrance Examination (OEE). This is a golden opportunity for aspiring students to join one of India’s leading universities. Candidates are advised to review all details thoroughly before applying.
Quick Overview
| Particular | Details |
|---|---|
| Organization | Savitribai Phule Pune University (SPPU) |
| Academic Year | 2026-27 |
| Programs Offered | PG, UG, Integrated, and Interdisciplinary Programs |
| Admission Mode | Online Entrance Examination (OEE) |
| Application Start Date | 13/04/2026 |
| Application Last Date | 15/05/2026 (11:59 pm) |
| Tentative OEE Schedule | 01/06/2026 to 13/06/2026 |
| Application Fee (General) | Rs. 1000/- |
| Application Fee (Reserved) | Rs. 800/- |
| Official Website | www.unipune.ac.in |
| Application Link | https://campus.unipune.ac.in/ccep/campusAdmission/index.html |
Courses & Intake Details
SPPU offers a wide array of programs across various departments. Below is a comprehensive list of programs with their duration, intake, and eligibility criteria as per Annexure ‘A’ of the notification:
Faculty: Science & Technology
| Department | Programme Name | Duration (Years) | Intake | Eligibility Criteria Highlights |
|---|---|---|---|---|
| Atmospheric & Space Science | M. Sc. Atmospheric Science | 2 | 15 | B.Sc./B.E./B.Tech. (Physics and Mathematics should be subjects at Graduation) |
| Atmospheric & Space Science | M. Tech. (Atmospheric Science) | 2 | 10 | B.E./B.Tech in any branches of Engineering/Technology OR M.Sc. in Physics OR M.Sc. in any subject with physics and mathematics at B.Sc level. |
| Biotechnology | Integrated Five/Six Year M.Sc./M.Tech. Biotechnology | 6 | 30 | 10+2 Level Examination in Science with minimum 60% marks for open category & 55% for reserve category. |
| Botany | M. Sc. Botany | 2 | 50 | B.Sc. Botany, B.Sc. Life Sciences with Botany as subsidiary subject. |
| Chemistry | M. Sc. Chemistry | 2 | 135 + 5 Industrial Sponsor | B.Sc.Chemistry/B.Sc.Biochemisrty/B.Sc. Vocational with Chemistry/B.Sc. Blended with specialization in Chemistry. |
| Computer Science | M. Sc. Computer Science | 2 | 60 | All Science/Engineering graduate having Mathematics at 10+2 level with minimum 50% marks for open category and 45% marks of reserved category. |
| Electronic & Instrumentation Science | M.Sc. Electronic Science | 2 | 30 | B.Sc. Electronic-Science/Electronics with Electronic-Science as principle subject. |
| Electronic & Instrumentation Science | M.Sc. Instrumentation Science | 2 | 45 | B.Sc. With Physics/ Electronic Science/ Instrumentation Science/ Computer Science /Vocational Physics/Electronics or B.E. (E&TC)/(Instrumentation)/(Electronics) / B. VOC Industrial instrumentation and automation / B. VOC Instrumentation |
| School of Energy Studies | M. Tech. (Energy Technology) | 2 | 20 + 5 sponsored | B.E. / B. Tech. (any discipline) OR M.Sc. (Physics/Electronic Science/Mathematics/Environmental Science/Chemistry) |
| Environmental Science | M.Sc. Environmental Science | 2 | 32 | B. Sc. (any Science subject) / B.E. / B. Tech / B. Sc. (Agriculture/horticulture) |
| Environmental Science | M.Sc. Urban Water and Sanitation | 2 | 30 | B.E. / B. Tech (Civil / Environmental / Mechanical / Chemical) |
| Environmental Science | B. Sc. (any Science subject) | 2 | 50 | B. A. Geography + B. Sc. Geography |
| Geography | M.A./M. Sc. Geography | 2 | 60 | B.Sc. / B.Sc. Agriculture / B.A. Mathematics / B.A. Statistics / B.E. / B.Tech. / B.Arch. / B.A. Geography with P. G. B. Sc. (Applied) in GIS and Remote Sensing / M.A. Geography / B.C.A. / B.C.S. / B.C.M. |
| Geography | M. Sc. Geoinformatics | 2 | 25 | B.Sc. Geology/B.Sc. Blended with specialization in Earth Sciences. |
| Geology | M. Sc. Geology | 2 | 24 | B.Sc. Geology/B.Sc. Blended with specialization in Earth Sciences. |
| Geology | M. Sc. Geology (Self supporting course) | 2 | 20 | B.Sc. Life Sciences, B.Sc. Zoology, B.Sc. Biotechnology, B.Sc. Microbiology, B.Sc. Botany, B.Pharm., B.Sc. Nursing, M.B.B.S., B.A.M.S., B.H.M.S., B.U.M.S., B.N.Y.S., B.S.M.S., B.D.S., B.P.T., B.M.L.T., B.Sc. Foods and Nutrition, B.Sc. Community Health, B.Sc. Paramedical Technology |
| Health Sciences | M. Sc. Health Science | 2 | 20 | B.Sc. Life Sciences, B.Sc. Zoology, B.Sc. Biotechnology, B.Sc. Microbiology, B.Sc. Botany, B.Pharm., B.Sc. Nursing, M.B.B.S., B.A.M.S., B.H.M.S., B.U.M.S., B.N.Y.S., B.S.M.S., B.D.S., B.P.T., B.M.L.T., B.Sc. Foods and Nutrition, B.Sc. Community Health, B.Sc. Paramedical Technology |
| Health Sciences | Master of Public Health | 2 | 60 | B.A. with Mathematics (Special or Subsidiary) / B.Sc. with Mathematics (Special or Subsidiary) OR B.Sc./B.E./B.Tech. with Mathematics at least up to second year. |
| Mathematics | M. A./M. Sc. Mathematics | 2 | 40 | B. Sc./B.E./B.Tech. with Mathematics at least up to second year. |
| Mathematics | M. Sc. Industrial Mathematics & Computer Applications | 2 | 50 | Bachelor Degree in any faculty from Recognized University. |
| Media & Communication Studies | M.Sc. Media & Communication Studies | 2 | 40 | B. Sc. In Microbiology OR B.Sc. in Life Sciences with Microbiology as the subsidiary at the third year. |
| Microbiology | M. Sc. Microbiology | 2 | 30 | B.Sc. (Computer Science)/ B.C.S. |
| Scientific Computing, Modelling & Simulation | M. Sc. Scientific Computing | 2 | 10 | B.E./ B.Tech (Computer Engineering/ IT/Electronics & Telecommunications/Instrumentation) & equivalent courses |
| Scientific Computing, Modelling & Simulation | M. Tech. (Modeling and Simulation) | 2 | 90 | B.Sc. Degree in Physics, Electronic Science, Chemistry & Mathematics. Candidates with engineering degree B.E./B.Tech/B.S. Mathematics at S.Y. level of B.Sc.is essential/B.Sc. Blended with specialization in Physics. |
| Physics | M. Sc. Physics | 2 | 50 | B.A. /B.Sc. (statistics); B.A/B.Sc (Actuarial Statistics); B.A./B.Sc.(Triple major with Statistics as one of the subject in every year); M.A/M.Sc.(Mathematics): B.A./B.Sc. (Mathematics with Statistics as a subsidiary subject) |
| Statistics | M. A./M. Sc. Statistics | 2 | 20 | B.Sc. / M.Sc. in Biotechnology / Botany/Chemistry / Clinical Laboratory Science / Life Sciences/ Microbiology/Zoology/ Biochemistry M.Sc./ B. Tech. in Bioinformatics B.Sc. in Medical Lab Technology B. Pharmacy/ M. Pharmacy B. Tech in Biotechnology/Life Science • B.Sc. / M.Sc. in Bioanalytical Sciences M.B.B.S./B.V.Sc./ B.Sc. in Medical Science Minimum Percentage required 60% marks for Open category & 55% for reserve category |
| ICMR-National Institute of Virology | M.Sc. Virology | 2 | 31 | B.Sc. in Zoology / Biotechnology/ Microbiology/ Life Sciences. |
| Zoology | M. Sc. Zoology | 2 | 20 | Bachelors of Engineering / Bachelors of Technology / Bachelors of Architecture Bachelors of Design / Bachelors of Interior Design. |
| Interdisciplinary School of Science | Master of Design | 2 | 64 | HSC Science stream with PCM/B (Physics, Chemistry, Mathematics or Biology) |
| Interdisciplinary School of Science | B. Sc. Blended (Physics, Chemistry, Environmental Science, Earth Science) | 4 | 50 | HSC (Science, Commerce & Arts) |
| Interdisciplinary School of Science | B. A. Liberal Arts | 4 | 18 | B.E. Mechanical / B.E. Materials / B.E. Production / B.E. Metallurgy / Graduate in Engineering/ Technology in allied branches. |
| Technology | M. Tech. Mechanical and Materials Technology | 2 | 18 | B.E. Electronics & Telecommunication / B.E. Electrical / B.E. Electronics /B.E. Instrumentation / Graduate in Engineering/ Technology in allied branches. |
| Technology | M. Tech. Electronics and Electrical Technology | 2 | 18 | B.E./B.Tech in Computer/Information Technology/Electronics & Telecommunication/Electrical/Mechanical/Chemical/Instrumentation / Production/ Biotechnology/ Materials/Civil/Environmental OR Graduate in Engineering/Technology in allied branches. |
| Technology | M. Tech. (Scientific Instrumentation and Medical Devices & Diagnostics) | 2 | 18 | B.E. Chemical / B.E. Biotechnology/ B.E. Petrochemical/ B.E. Petroleum / B.E. Polymer / Graduate in Engineering/ Technology in allied branches. |
| Technology | M. Tech. Chemical and Biotechnology | 2 | 18 | B.E. Computer / B.E. Information Technology / Graduate in Engineering/ Technology in allied branches. |
| Technology | M. Tech. Computer and Information Technology | 2 | 18 | B.E. Civil / B.E. Environmental / Graduate in Engineering/ Technology in allied branches. |
| Technology | M. Tech. Civil and Environmental Technology | 2 | 30 | B.E. Computer / B.E. Information Technology / B.E. Electronics & Telecommunication / B.E. Electrical/ B.E. Mechanical / B.E. Civil / B.E. Chemical / B.E. Instrumentation/ B.E. Production / B.E. Biotechnology / B.E. Materials / B.E. Environmental / B.E. Aerospace / Graduate in Engineering/Technology in allied branches. |
| Technology | M. Tech. Information Security | 2 | 4 | B.E. Mechanical / B.E. Materials / B.E. Production / B.E. Metallurgy / Graduate in Engineering/ Technology in allied branches/ M.Sc. in allied Branches |
| Technology | Integrated M. Tech – Ph. D. Mechanical and Materials Technology | 4 | 4 | B.E. Electronics and Telecommunication / B.E. Electrical / B.E. Electronics / B.E. Instrumentation / Graduate in Engineering/ Technology in allied branches/ M.Sc. in allied Branches |
| Technology | Integrated M. Tech – Ph. D. Electronics and Electrical Technology | 4 | 4 | B.E. Chemical / B.E. Biotechnology/B.E. Petrochemical/ B.E. Petroleum / B.E. Polymer / Graduate in Engineering/ Technology in allied branches/M.Sc. in allied Branches |
| Technology | Integrated M. Tech – Ph. D. Chemical and Biotechnology | 4 | 4 | B.E. Computer / B.E. Information Technology / M.Sc. in allied Branches/Graduate in Engineering/Technology in allied branches |
| Technology | Integrated M. Tech – Ph. D. Computer and Information Technology | 4 | 4 | B.E. Civil / B.E. Environmental / Graduate in Engineering/ Technology in allied branches/ M.Sc. in allied Branches |
| Technology | Integrated M. Tech – Ph. D. Civil and Environmental Technology | 4 | 20 | 10+2 (with Physics, Chemistry, Mathematics) |
| Technology | B.Tech (Aviation) | 4 | 120 | First year -B.Sc. in 3D Animation and VFX Higher Secondary School Certificate (10+2) in any stream students from all over India State Board of Secondary and Higher Secondary Education |
| Technology | B.Sc. in 3D Animation and VFX | 4 | 60 | Higher Secondary School Certificate (10+2) in any stream s tudents from all over India State Board of Secondary and Higher Secondary Education. |
| Technology | Bachelor of Fine Arts – Applied Arts (Technical) | 4 | 60 | Higher Secondary School Certificate (10+2) in any stream s tudents from all over India State Board of Secondary and Higher Secondary Education. |
| Technology | Bachelor of Fine Arts – Painting (Technical) | 4 | 120 | HSC (Arts, Science & Commerce) |
| Technology | B.Sc Block Chain Technology | 4 | 20 | A)M. Tech. Data Science (1st Year Admissions) BE/BTech/MCA/ MSc / Allied Branches B) M. Tech Data Science. B) (Direct 2nd Year Admissions) BE/BTech/MCA/MSc / Allied Branches + Advance Course in Data Science and AI/PGD in Data Science |
| Technology | M.Tech Data Science | 2 | 60 | HSC (Arts, Science & Commerce) |
| Technology | B.Sc. (Creative Media Science) | 4 | 240 | Higher Secondary School Certificate (10+2) in any stream s tudents from all over India State Board of Secondary and Higher Secondary Education OR MCVC (H.Sc. Vocational) OR Three Years Diploma |
| Technology | B.Sc. (Data Science) | 4 | 60 | A)M.Sc. Data Science (1st Year Admissions) B.Sc./BCA (Data Science/Computer Science/IT/Statics/Mathematics/Physics/Chemistry/Electronics or allied Branches or any graduate with 12th Maths B) M.Sc. Data Science (Direct 2nd Year Admissions) Eligibility: Advance Course in Data Science and Al/PGD in Data Science & AI/ Cyber Security |
| Technology | M.Sc. (Data Science) | 2 | 120 | A) First Year: 12th Science with Maths B) Second Year: Diploma/ Polytechnic in Any Branch |
| Technology | B.Tech Data Science | 4 | 60 | 1. Higher Secondary School Certificate (10+2) Science Stream with Mathematics as one of the subjects. 2.Three years diploma course after S.S.C. (10th standard) of Board of technical education conducted by Government of Maharashtra or its equivalent. |
| Sub Centre Ahilyanagar | B.Sc. (Data Science) | 4 |
Faculty: Commerce & Management
| Department | Programme Name | Duration (Years) | Intake | Eligibility Criteria Highlights |
|---|---|---|---|---|
| Commerce | M. Com. | 2 | 90 | B.Com, B.B.A., B.C.A., B.B.M. (IB) BMS. From any recognized University. |
| Commerce | B.B.A. (Facility and Services Management) (AEDP) | 4 | 40 | Passed 10+2 (any stream: Science/Commerce/Arts/Vocational) |
| Management Science | Executive M. B. A. (Pune region) | 2 | 60 | Graduate in any discipline from UGC/AICTE/AIU recognized University/Institution or equivalent with aggregate minimum 50% marks (45% for reserved) AND Minimum of 2 years work experience at Managerial / Executive /Supervisory level in private or Government. |
| Sub Centre Nashik | Executive M. B. A. (Nashik region) | 2 | 60 | Graduate in any discipline from UGC/AICTE/AIU recognized University/Institution or equivalent with aggregate minimum 50% marks (45% for reserved) AND minimum of 2 years work experience at managerial / Executive level. |
Faculty: Humanities
| Department | Programme Name | Duration (Years) | Intake | Eligibility Criteria Highlights |
|---|---|---|---|---|
| Anthropology | M.A./ M. Sc. Anthropology | 2 | 26 | Graduation in Science, Social Science, Medicine Faculty and Management, Liberal Arts, B.Sc. Blended. |
| Defence & Strategic Studies | M. A./M.Sc. Defence & Strategic Studies | 2 | 30 + Military officers and International Students | Any Graduate – Through Entrance Test. Direct Admission for B.A. With Defence and Strategic Studies/B.Sc. Defence and Strategic Studies. |
| Defence & Strategic Studies | M.A. in Chhatrapati Shivaji Maharaj’s Vision and Nation Building | 2 | 20 + Military officers and International Students | Bachelor’s Degree in any discipline from a Recognized University. |
| Defence & Strategic Studies | B.A./B.Sc./M.A./M.Sc. Five year Integrated Course in Defence Strategic and National Security Studies | 5 | 20 | Passed H. S. C. (12th) its equivalent examination in Arts/Commerce/Science from any recognized board in India. |
| Economics | M. A. Economics | 2 | 50 | Bachelor Degree in any faculty from Recognized University. |
| English | M. A. English | 2 | 60 | B.A. with English Special or General Subject. |
| Foreign Languages | M. A. in French | 2 | 30 | B. A. with French Special of any University OR Graduation in any subject of any faculty PLUS Equivalent Qualification: DELF B 2 passed OR Advanced Diploma in French / Foundation Course in French Level 3 or 4 of SPPU with min 60% marks |
| Foreign Languages | M. A. in German | 2 | 30 | B.A. with German Special OR Advanced Diploma with at least Grade B from SPPU or from any recognized University and with Graduation in any faculty from any recognized University OR C1 passed with Grade Gut from Goethe Institut / Mueller Bhavan and with Graduation in any faculty from any recognized University |
| Foreign Languages | M. A. in Spanish | 2 | 20 | BA with Spanish Special of any University OR Graduation in any subject of any faculty PLUS DELE B2 passed OR Advanced Diploma in Spanish of SPPU / Foundation Course in Spanish Level 3 or 4 of SPPU with min 60% marks |
| Foreign Languages | M.A. in Japanese | 2 | 20 | Graduation in any subject of any faculty PLUS Advanced diploma in Japanese / Foundation Course in Japanese Level 3 at SPPU with min 60% marks OR N 3 level exam of JLPT passed |
| Foreign Languages | M. A. in Russian | 2 | 10 | Graduation in any subject of any faculty PLUS Special Diploma in Russian of SPPU with min 60% marks or Advanced Diploma in Russian of any other University with min 60% OR BA with Russian of any other University |
| Law | LL. M. | 2 | 120 | Bachelor of Law LL.B.: 3 Years, BA, LL.B. : 5 Years, BSL LL.B., BBA LL.B.: 5Years, B.Sc.LL.B.: 5Years |
| Marathi | M. A. Marathi | 2 | 60 | B. A. with Marathi Special OR General Subject (पदवी (मराठी स्पेशल किंवा जनरल विषय)) |
| Pali & Buddhist Studies | M. A. Pali | 2 | 30 | B. A. in Pali / Buddhist studies as a special or general subject OR Graduate of any faculty with Advanced Diploma in Pali/Buddhist Studies or its equivalent |
| Pali & Buddhist Studies | M. A. Buddhist Studies | 2 | 30 | B. A. in Buddhist studies / Sanskrit as a special or general subject OR Graduate of any faculty with Advanced Diploma in Buddhist/Sanskrit Studies or its equivalent |
| Pali & Buddhist Studies | Five Years Integrated M. A. in Pali | 5 | 30 | HSC or its equivalent examination of any recognized Board |
| Pali & Buddhist Studies | Five Years Integrated in M. A. Buddhist Studies | 5 | 30 | HSC or its equivalent examination of any recognized Board |
| Philosophy | M. A. Philosophy | 2 | 60 | Graduation in any discipline |
| Women and Gender Studies | M. A. Gender Culture & Development Studies | 2 | 35 | B. A. in any Subjects from Recognized University. |
| Hindi | M. A. Sahitya Hindi | 2 | 60 | B.A. with Hindi Special OR General Subject |
| Hindi | M. A. Prayojan Mulak Hindi | 2 | 30 | B.A. with Hindi Special OR General Subject |
| History | M. A. History | 2 | 60 | B. A. History Special OR General Subject |
| Political Science | M. A. Politics | 2 | 60 | BA with Politics as special (major) or as a general (minor) subject |
| Psychology | M. A. Psychology | 2 | 40 | B. A./B.Sc. Psychology (with practicals as one of the course) from Recognized University. Reference for admission will be given to students who obtained degree in regular mode. |
| Psychology | M. A. Psychology (Self supporting course) | 2 | 60 | B. A./B.Sc. Psychology (with practicals as one of the course) from Recognized University. Reference for admission will be given to students who obtained degree in regular mode. |
| Centre for Advance Studies in Sanskrit | M. A. Sanskrit Linguistics | 2 | 30 | B. A. Sanskrit (Special OR General) OR B.A.Philosophy (Special or General) with Diploma in Sanskrit/Prakrit/Pali OR Graduate in any language with knowledge of Sanskrit up to 12th standard. |
| Centre for Advance Studies in Sanskrit | M. A. in Indian Logic & Epistemology | 2 | 30 | B. A. Sanskrit (Special or General) OR B.A.Philosophy (Special or General) with Diplomain Sanskrit / Prakrit / Pali OR Graduate in any discipline with knowledge of Sanskrit upto 12th standard. |
| Centre for Advance Studies in Sanskrit | M. A. Prakrit | 2 | 60 | B. A. Prakrit (Special or General) OR Graduate in any discipline with Diploma in Prakrit OR Graduate in any discipline with knowledge of Prakrit upto 12th standard. |
| Centre for Advance Studies in Sanskrit | M. A. Sanskrit | 2 | 60 | B. A. Sanskrit (Special or General) OR Graduate in any discipline with Diploma in Sanskrit OR Graduate in any discipline with knowledge of Sanskrit upto 12th standard. |
Faculty: Interdisciplinary Studies
| Department | Programme Name | Duration (Years) | Intake | Eligibility Criteria Highlights |
|---|---|---|---|---|
| Sociology | M. A. Sociology | 2 | 60 | Graduate Degree in Sociology. Graduate Degree with Sociology General. |
| Dr. Babasaheb Ambedkar Studies | M.A. Ambedkar Thoughts in National Security | 2 | 20 | Any Graduate. |
| Dr. Babasaheb Ambedkar Studies | M.A. in Social and Public Policy | 2 | 20 | Any Graduate. |
| Centre for Performing Arts | M.A. Dance (Five Years Integrated) | 5 | 15 | H.S.C.(12th Std) examination(with English) OR three years Diploma after 10th std approved by Govt. of Maharashtra/Technical Board AND Praveshika Purna or equivalent examination in Bharatnatyam or Kathak from Akhil Bharatiya Gandharva Mahavidyalaya Maha Mandal. |
| Centre for Performing Arts | M.A. Music (Five Years Integrated) | 5 | 15 | H.S.C.(12th Std) examination(with English) OR three years Diploma after 10th std approved by Govt. of Maharashtra/Technical Borad AND Sangeet Visharad Pratham or equivalent examination in Hindustani music from Akhil Bharratiya Gandharva Mahavidyalaya Maha Mandal / Bharatiya Sangeet Prasarak Mandal/Pune Bharat Gayan Samaj / Prayag Sangeet Samiti. |
| Centre for Performing Arts | M.A.Theatre (Five Years Integrated) | 5 | 15 | H.S.C.(12th Std) examination(with English) OR three years Diploma after 10th std approved by Govt. of Maharashtra/Technical Borad AND Participation in any capacity (acting, direction, back – stage activity) in at least 4 plays/ presentations. |
| Centre for Performing Arts | M.A. Bridge Year (Dance) | 1 | 10 | B.A. in Dance OR Graduation from any UGC recognized University in any Subject AND (PLUS) Nritya Visharad Poorna or equivalent examination in Bharatnatyam / Kathak from Akhil Bharatiya Gandharva Mahavidyalaya Maha Mandal. |
| Centre for Performing Arts | M.A. Bridge Year (Theatre) | 1 | 10 | B.A. in Theatre/Drama OR Graduation from any UGC recognized University in any Subject AND (PLUS)Participation in any capacity (acting, direction, back – stage activity) in at least 7 plays/presentations. |
| Centre for Performing Arts | M.A. Bridge Year (Music) | 1 | 10 | B.A. in Music OR Graduation from any UGC recognized University in any Subject AND (PLUS) Sangeet Visharad Poorna or equivalent examination in Hindustani music from Akhil Bharratiya Gandharva Mahavidyalaya Maha Mandal / Bharatiya Sangeet Prasarak Mandal/Pune Bharat Gayan Samaj / Prayag Sangeet Samiti. |
| Centre for Performing Arts | M. A. (Dance) | 2 | 10 | B.A. (Dance) from Lalit Kala Kendra, Gurukul of Savitribai Phule Pune University, Pune OR The candiate should have completed the mandetory MABY (Music/Dance/Drama) from Lalit Kala Kendra, Gurukul of Savitribai Phule Pune University, Pune. |
| Centre for Performing Arts | M. A. (Drama) | 2 | 10 | B.A. (Theatre) from Lalit Kala Kendra, Gurukul of Savitribai Phule Pune University, Pune OR The candiate should have completed the mandetory MABY (Music/Dance/Drama) from Lalit Kala Kendra, Gurukul of Savitribai Phule Pune University, Pune. |
| Centre for Performing Arts | M. A. (Music) | 2 | 10 | B.A. (Music) from Lalit Kala Kendra, Gurukul of Savitribai Phule Pune University, Pune OR The candiate should have completed the mandetory MABY (Music/Dance/Drama) from Lalit Kala Kendra, Gurukul of Savitribai Phule Pune University, Pune. |
| Communication & Journalism | Master of Arts (Journalism and Mass Communication) | 2 | 50 | Bachelor’s Degree in any faculty from a Recognized University. |
| Education & Extension | M. A. (Education) | 2 | 60 | A bachelore’s degree in any discipline with or without a degree in Education from recognised University. |
| Library & Information Science | M. Lib. I. Sc. | 2 | 30 | Bachelor’s Degree in any faculty from a Recognized University. |
| Life long Learning & Extenstion | M.A. Life long Lerning | 2 | 40 | Bachelor’s Degree in any faculty from a Recognized University. |
| Physical Education | M. A. Yoga | 2 | 40 | A candidate who has passed B.A. Yoga / B.A.M.S. / B.N.Y.S. OR Any Graduate with Yoga as a Principle / Optional subject at degree level from any recognized Institute / University. OR Any Graduate with One Year Diploma in Yoga from any recognized Institute / University. OR Any Graduate with at least Three months Certificate Course in Yoga Education from any recognized Institute / University. OR Any Graduate who have completed certificate course “AYUSH” and Integrative health of Savitribai Phule Pune University. |
| Physical Education | M.A. Expressive Movement Therapy | 2 | 40 | Bachlaor’s Degree in any faculty from a recognized University |
| Skill Development Center | B.Voc in Retail Management | 4 | 50 | Passed HSC (12th)/ MCVC or equivalent and not graduate. |
| Skill Development Center | B.Voc in Manufacturing Technology | 4 | 30 | Passed HSC (12th)/ MCVC or equivalent and not graduate. |
| Skill Development Center | B.Voc in Renewable Energy Skills | 4 | 50 | Passed HSC (12th)/ MCVC or equivalent and not graduate. |
Eligibility Criteria
For detailed eligibility criteria for each program, candidates MUST refer to Annexure ‘A’ in the official notification. Key points include:
- Educational Qualification: Varies significantly by program (UG, PG, Integrated). Generally requires a bachelor’s degree in a relevant discipline for PG programs and 10+2 for UG/Integrated programs. Specific percentage requirements (e.g., 50% for Open category, 45% for Reserved) are often mentioned.
- Final Year Students: Candidates in the final year of their qualifying examination are allowed to apply, but their admission is subject to passing the qualifying examination.
- Experience: Some executive programs (e.g., Executive MBA) require a minimum of 2 years of work experience at managerial/executive/supervisory level.
Application Process
Follow these steps to apply for SPPU Admissions 2026-27:
- Visit the official application portal: https://campus.unipune.ac.in/ccep/campusAdmission/index.html
- Register yourself and fill out the online application form with accurate details.
- Upload all required documents, including scanned copies of your photographs, signatures, and educational certificates, as specified.
- Pay the application fee online using a Debit Card, Credit Card, or Net Banking.
- Review your application form carefully before final submission.
- Submit the application form and keep a printout for future reference.
- Note that online registration is complete only after all required certificates and applications are successfully uploaded.
Application Fee
| Category | Application Fee (for a single course) |
|---|---|
| General Category | Rs. 1000/- |
| Reserved Categories | Rs. 800/- |
Note: Candidates applying for OEE of multiple programs are required to pay the fees separately for each course.
Important Dates
| Event | Date |
|---|---|
| Commencement of Online Application | 13/04/2026 |
| Last Date for Online Application | 15/05/2026 (11:59 pm) |
| Tentative Schedule of Online Entrance Examination (OEE) | 01/06/2026 to 13/06/2026 |
| Admit Card Download | 5 days before the online examination |
| Publication of Marks on University Website | To be notified on the SPPU website |
The schedule is subject to minor changes, which will be notified on the SPPU website.
Selection Process
The admission process for SPPU PG, UG, and Integrated programs is based on the following:
- Online Entrance Examination (OEE): Candidates will be admitted strictly based on their merit in the OEE.
- Exam Pattern: The OEE will be of 100 marks, consisting of Multiple Choice Questions (MCQs). Some programs may include descriptive questions.
- Sections: The OEE paper will have two sections:
- Section A: General knowledge /aptitude/logic/comprehension/ (20 marks)
- Section B: Subject-specific questions as per the syllabus (80 marks)
- Negative Marking: A negative marking system will be applied. For every wrong answer, 1/4 (one fourth) of the allotted marks for that question will be deducted.
- Merit List: A merit list will be prepared based on the total score of both Section A and B.
- Tie-Breaking Rules:
- If candidates secure equal marks in the OEE, the merit list will be prepared based on marks secured in Section B of the OEE.
- If marks in Section B are also equal, the merit list will be prepared based on total subject-specific marks secured in the qualifying examination.
- Document Verification: Securing a place in the merit list does not guarantee admission. Admission is confirmed only upon the submission of all required and valid documents and fulfillment of eligibility criteria.
Required Documents
Candidates must upload the following documents with their online application. Original documents will be required at the time of admission:
- Photo-copy of the statement of marks of the qualifying examination passed (as required for eligibility).
- Photo-copy of the statement of marks of the last semester passed of the qualifying examination (for those whose final results are not declared). Final marks statement must be produced at the time of admission.
- Photo-copy of the caste certificate (issued by Government of Maharashtra) for reserved category candidates (if applicable).
- Photo-copy of a valid Non-creamy layer certificate (issued by Government of Maharashtra) for OBC, NT, VJ, SBC categories (other than SC, ST & EWS Category).
- Photo copy of the UDID certificate (for Divyang Student).
- Orphan Certificate issued by Divisional Deputy Commissioner, Women & Child Development Department, Government of Maharashtra.
- Passport size photograph.
- Signature.
Note: Candidates from states other than Maharashtra applying under reserved categories will be treated as Open (General) category.
Reservation Policy
Reservation in admission of students will be as per the norms laid down by the Government of Maharashtra from time to time, including specific reservations for:
- Persons with disabilities (Divyanga)
- Orphan
- Defence Personnel’s Child / Ex-Serviceman Child
- For M.Sc. Virology Programmes, reservation will be as per the Central Reservation Policy.
- 30% seats are reserved for female candidates for Under-Graduate Programmes.
- Reservation for SBC category as per rules of the Government of Maharashtra.
Supernumerary Quota
Supernumerary quota for admission to various programs will be as per Ordinance 181-A. Candidates seeking admission under this quota must upload appropriate documents issued by competent authority at the time of application.
General Instructions
- Securing a place in the Merit List does not automatically guarantee admission. Final admission is subject to submission of all required valid documents and fulfilling eligibility criteria.
- The University reserves the right to admit candidates without an entrance examination if the number of applications is less than the intake capacity for a particular program.
- In case of any grievance or disputes, the decision of the central admission committee shall be final and binding.
- Admission to any program does not guarantee Hostel facility or any kind of financial support (Scholarship, fellowship, Earn & Learn etc.). The University has independent procedures for offering such benefits.
- Various government scholarships shall be admissible as per prescribed rules.
- It is the applicant’s responsibility to fulfill eligibility conditions. False claims or concealment of facts will lead to candidature cancellation.
Career Prospects & Future Scope
Joining Savitribai Phule Pune University opens doors to a wide array of career opportunities. SPPU is renowned for its academic excellence, research-oriented environment, and strong industry connections. Graduates from SPPU are highly sought after in both public and private sectors. Depending on your chosen program, you can expect diverse career paths:
- Science & Technology: Roles in research & development, IT, data science, environmental consulting, biotechnology, and various engineering fields.
- Commerce & Management: Opportunities in finance, marketing, human resources, business analytics, and entrepreneurial ventures.
- Humanities & Social Sciences: Careers in academia, public policy, social work, journalism, foreign services, and cultural preservation.
- Interdisciplinary Studies: Unique roles that blend multiple fields, preparing you for emerging industries and complex problem-solving.
SPPU’s alumni network and placement cells actively assist students in securing internships and job placements, providing a robust platform for career growth and professional development.
Campus Facilities & Student Life
While specific details are not in the notification, SPPU is known for its sprawling campus and comprehensive facilities that enrich student life:
- Libraries: A vast central library and departmental libraries with extensive collections of books, journals, and digital resources.
- Laboratories: State-of-the-art laboratories for science and technology programs.
- Hostels: Separate hostel facilities for boys and girls, though admission doesn’t guarantee a spot.
- Sports & Recreation: Facilities for various indoor and outdoor sports, gymnasiums, and cultural activity centers.
- Healthcare: A health center offering medical services to students.
