KVS-NVS Recruitment 2025 Tier-1 registered candidate list released. Check post-wise registration numbers for all categories. Next steps for candidates.
The Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) have released crucial data regarding the KVS-NVS Recruitment 2025 for Tier-1. This notification provides a detailed breakdown of the number of candidates registered for various posts across different categories, offering valuable insights into the competition for aspiring candidates.
Quick Overview
| Particular | Details |
|---|---|
| Organization | KVS-NVS (Kendriya Vidyalaya Sangathan – Navodaya Vidyalaya Samiti) |
| Recruitment Name | KVS-NVS Recruitment 2025 |
| Phase | Tier-1 Registered Candidates |
| Total Registered Candidates | 1,006,536 (across all posts and categories) |
| Official Website | kvsangathan.nic.in / navodaya.gov.in (Check for official updates) |
Post-wise Registered Candidates for Tier-1
The following table details the number of candidates registered for each post, categorized by EWS, OBC-NCL, SC, ST, UR (Unreserved), ESM (Ex-Servicemen), HI (Hearing Impaired), LD (Locomotor Disability), Other Disabilities, and VI (Visually Impaired), along with the total for each post.
| S. No. | Post | EWS | OBC-NCL | SC | ST | UR | ESM | HI | LD | Other Dis | VI | Total Candidates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior Secretariat Assistant | 6548 | 27768 | 35024 | 13901 | 19215 | 3975 | 811 | 2098 | 379 | 1469 | 112188 |
| 2 | LAB ATTENDANT | 2139 | 10162 | 13518 | 5175 | 6959 | 849 | 195 | 447 | 135 | 216 | 39795 |
| 3 | Primary Teacher | 15205 | 75288 | 43433 | 6422 | 47751 | 130 | 418 | 2768 | 112 | 985 | 192572 |
| 4 | Primary Teacher – Music | 637 | 2013 | 1710 | 210 | 1987 | 5 | 0 | 44 | 4 | 182 | 6792 |
| 5 | Primary Teacher – Special Educator | 1123 | 5047 | 1840 | 578 | 3448 | 4 | 24 | 205 | 10 | 145 | 12424 |
| 6 | MULTI TASKING STAFF | 1910 | 10012 | 20738 | 6193 | 8539 | 1449 | 449 | 1492 | 142 | 471 | 51395 |
| 7 | PGT (English) | 2236 | 11165 | 8548 | 3019 | 17119 | 156 | 58 | 338 | 22 | 146 | 42807 |
| 8 | PGT (Hindi) | 2465 | 11935 | 10339 | 3046 | 10205 | 117 | 90 | 576 | 10 | 232 | 39015 |
| 9 | PGT (Physics) | 2632 | 11749 | 4459 | 1255 | 12528 | 18 | 41 | 185 | 7 | 63 | 32937 |
| 10 | PGT (Chemistry) | 2751 | 12400 | 5981 | 1610 | 15316 | 15 | 40 | 246 | 11 | 85 | 38555 |
| 11 | PGT (Economics) | 1140 | 4488 | 3197 | 1269 | 6121 | 38 | 20 | 200 | 6 | 60 | 15539 |
| 12 | PGT (Commerce) | 1858 | 7277 | 4323 | 1195 | 12752 | 10 | 33 | 227 | 4 | 71 | 27750 |
| 13 | PGT (Mathematics) | 3514 | 15446 | 7074 | 1866 | 15024 | 51 | 77 | 222 | 16 | 88 | 43378 |
| 14 | PGT (Biology) | 2635 | 14913 | 10424 | 3464 | 18644 | 15 | 42 | 306 | 11 | 118 | 50972 |
| 15 | PGT (History) | 1692 | 6941 | 6200 | 2247 | 6203 | 155 | 54 | 360 | 14 | 138 | 24904 |
| 16 | PGT (Geography) | 1282 | 6302 | 4776 | 2128 | 4595 | 21 | 44 | 230 | 3 | 61 | 19442 |
| 17 | PGT (Computer Science) | 557 | 3054 | 1493 | 236 | 4273 | 18 | 19 | 92 | 6 | 20 | 9768 |
| 18 | PGT (Bio-Technology) | 35 | 297 | 170 | 47 | 615 | 2 | 1 | 8 | 0 | 2 | 1177 |
| 19 | Assistant Commissioner | 12 | 138 | 173 | 48 | 237 | 10 | 1 | 20 | 2 | 5 | 646 |
| 20 | Principal | 33 | 1190 | 991 | 297 | 2411 | 28 | 5 | 96 | 6 | 38 | 5095 |
| 21 | Vice Principal | 33 | 1276 | 1185 | 389 | 2210 | 22 | 9 | 108 | 2 | 52 | 5286 |
| 22 | PGT (Physical Education) | 602 | 2477 | 2100 | 809 | 2222 | 16 | 7 | 9 | 0 | 0 | 8242 |
| 23 | PGT (Assamese) | 7 | 40 | 12 | 11 | 104 | 0 | 0 | 2 | 0 | 0 | 176 |
| 24 | PGT (Garo) | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 25 | PGT (Tamil) | 0 | 62 | 69 | 0 | 21 | 0 | 0 | 2 | 0 | 2 | 156 |
| 26 | PGT (Telugu) | 15 | 132 | 141 | 66 | 21 | 0 | 0 | 12 | 0 | 0 | 387 |
| 27 | PGT (Urdu) | 21 | 75 | 16 | 23 | 59 | 0 | 3 | 10 | 0 | 4 | 211 |
| 28 | PGT (Bangla) | 14 | 163 | 242 | 17 | 420 | 0 | 1 | 7 | 0 | 8 | 872 |
| 29 | PGT (Manipuri) | 0 | 25 | 11 | 2 | 18 | 0 | 0 | 1 | 0 | 0 | 57 |
| 30 | TGT (English) | 2289 | 10050 | 5291 | 1652 | 12104 | 79 | 25 | 228 | 11 | 91 | 31820 |
| 31 | TGT (Hindi) | 1649 | 8662 | 5585 | 1457 | 5298 | 49 | 42 | 301 | 6 | 131 | 23180 |
| 32 | TGT (Science) | 2552 | 14264 | 8293 | 2317 | 15472 | 13 | 35 | 255 | 10 | 98 | 43809 |
| 33 | TGT (Sanskrit) | 1165 | 3626 | 1957 | 625 | 3482 | 8 | 19 | 100 | 2 | 45 | 11029 |
| 34 | TGT (Mathematics) | 7368 | 31259 | 10634 | 2868 | 25790 | 96 | 76 | 357 | 23 | 154 | 73025 |
| 35 | ADMINISTRATIVE OFFICER | 31 | 502 | 540 | 176 | 810 | 257 | 11 | 48 | 4 | 9 | 2388 |
| 36 | FINANCE OFFICER | 8 | 103 | 121 | 43 | 109 | 7 | 2 | 16 | 0 | 5 | 414 |
| 37 | ASSISTANT ENGINEER – CIVIL | 27 | 97 | 116 | 44 | 195 | 3 | 1 | 3 | 0 | 0 | 486 |
| 38 | ASSISTANT SECTION OFFICER | 116 | 1243 | 1037 | 456 | 1527 | 989 | 48 | 100 | 11 | 42 | 4569 |
| 39 | JUNIOR TRANSLATOR | 72 | 270 | 286 | 35 | 334 | 100 | 2 | 16 | 2 | 6 | 1123 |
| 40 | Senior Secretariat Assistant | 94 | 1376 | 867 | 340 | 1897 | 2512 | 41 | 107 | 21 | 37 | 5392 |
| 41 | STENOGRAPHER GRADE – I | 8 | 55 | 124 | 34 | 50 | 14 | 1 | 11 | 0 | 1 | 298 |
| 42 | STENOGRAPHER GRADE – II | 339 | 1968 | 2368 | 790 | 1168 | 97 | 22 | 100 | 4 | 33 | 6889 |
| 43 | TGT (Music) | 93 | 361 | 478 | 36 | 434 | 1 | 0 | 22 | 0 | 28 | 1453 |
| 44 | TGT (Computer Science) | 379 | 1780 | 667 | 81 | 1521 | 4 | 8 | 47 | 4 | 8 | 4599 |
| 45 | TGT (Assamese) | 1 | 15 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 28 |
| 46 | TGT (Bodo) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 47 | TGT (Garo) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 48 | TGT (Gujarati) | 1 | 36 | 23 | 30 | 8 | 0 | 0 | 3 | 0 | 1 | 102 |
| 49 | TGT (Kannada) | 1 | 14 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 30 |
| 50 | TGT (Malayalam) | 4 | 28 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 46 |
| 51 | TGT (Manipuri) | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | TGT (Odiya) | 5 | 63 | 16 | 3 | 23 | 0 | 0 | 0 | 0 | 3 | 113 |
| 53 | TGT (Telugu) | 1 | 15 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 29 |
| 54 | TGT (Urdu) | 22 | 192 | 15 | 16 | 110 | 2 | 3 | 10 | 1 | 7 | 378 |
| 55 | TGT (Social Studies) | 3432 | 14309 | 9577 | 2846 | 10645 | 176 | 49 | 470 | 15 | 228 | 41727 |
| 56 | TGT (Bangla) | 4 | 68 | 60 | 5 | 120 | 0 | 0 | 3 | 0 | 3 | 263 |
| 57 | TGT (Marathi) | 10 | 150 | 98 | 30 | 32 | 0 | 0 | 4 | 0 | 3 | 327 |
| 58 | TGT (Mizo) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 59 | TGT (Nepali) | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 60 | TGT (Punjabi) | 28 | 166 | 364 | 1 | 209 | 3 | 0 | 6 | 0 | 0 | 777 |
| 61 | TGT (Tamil) | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 62 | TGT (Art Education / Art) | 149 | 1092 | 932 | 118 | 675 | 3 | 10 | 43 | 0 | 4 | 3026 |
| 63 | TGT (Work Experience) | 93 | 601 | 279 | 43 | 537 | 3 | 2 | 12 | 1 | 2 | 1573 |
| 64 | TGT (Special Educator) | 474 | 2251 | 862 | 158 | 2170 | 2 | 12 | 164 | 3 | 189 | 6285 |
| 65 | TGT (Library / Librarian) | 4023 | 16468 | 11297 | 4320 | 10829 | 567 | 256 | 750 | 51 | 0 | 48561 |
| 66 | TGT (Physical & Health Education) | 1836 | 8194 | 5126 | 2382 | 6002 | 83 | 37 | 25 | 5 | 0 | 23690 |
Key Insights from Registration Data
This data provides a snapshot of the competition for the KVS-NVS Recruitment 2025 Tier-1 examination. Here are some key observations:
- High Competition: Posts like Primary Teacher (192,572 candidates), Junior Secretariat Assistant (112,188 candidates), and TGT Mathematics (73,025 candidates) show exceptionally high registration numbers, indicating intense competition.
- Popular PGT Subjects: Among PGT posts, PGT Biology (50,972 candidates), PGT Mathematics (43,378 candidates), and PGT English (42,807 candidates) have the highest number of applicants.
- TGT Dominance: TGT Social Studies (41,727 candidates), TGT Science (43,809 candidates), and TGT Library / Librarian (48,561 candidates) are prominent in the Trained Graduate Teacher category.
- Category-wise Distribution: The Unreserved (UR) and OBC-NCL categories generally have the highest number of registered candidates across most posts, as expected. Specific categories like ESM, HI, LD, Other Dis, and VI have significantly fewer candidates.
- Lower Registration Posts: Some specialized PGT and TGT language posts (e.g., PGT Garo, PGT Manipuri, TGT Bodo, TGT Mizo, TGT Nepali) have very low registration numbers, suggesting less competition for these specific roles.
Next Steps for Registered Candidates
For all candidates who have successfully registered for the KVS-NVS Recruitment 2025 Tier-1 exam, the next crucial steps will involve:
- Admit Card Release: Keep an eye on the official KVS and NVS websites for the release of admit cards. These will contain your exam date, time, and venue.
- Exam Schedule: The detailed Tier-1 examination schedule, if not already released, will be announced shortly. Candidates should prepare according to the syllabus for their respective posts.
- Syllabus & Exam Pattern: Ensure you are thoroughly familiar with the official syllabus and exam pattern for your applied post to strategize your preparation effectively.
Note: This document only provides registration numbers. Details regarding vacancy count, specific eligibility criteria, application dates, application fees, and detailed selection processes are not part of this particular notification. Candidates should refer to the original recruitment notification for such details and the official websites for further updates.
Preparation Tips for Tier-1 Exam
With the registration numbers out, it’s clear that competition is high. Here are some general preparation tips for the KVS-NVS Tier-1 examination:
Strategic Study Plan
- Understand the Syllabus: Go through the official syllabus for your specific post thoroughly. Identify high-weightage topics.
- Time Management: Create a realistic study timetable. Allocate more time to your weaker subjects and challenging topics.
- Concept Clarity: Focus on understanding fundamental concepts. Rote learning alone might not be sufficient for competitive exams.
Effective Practice
- Previous Year Papers: Solve as many previous year’s question papers as possible. This helps in understanding the exam pattern, question types, and time limits.
- Mock Tests: Regularly take full-length mock tests to simulate exam conditions. Analyze your performance to identify areas needing improvement in both knowledge and speed.
- Revision: Consistent revision is key. Make short notes for quick review of important formulas, facts, and concepts.
General Tips
- Stay Updated: Keep track of current affairs, especially for the General Awareness section.
- Health & Well-being: Maintain a healthy diet, get adequate sleep, and take short breaks to avoid burnout.
- Stay Positive: Believe in your preparation and maintain a positive mindset.
Frequently Asked Questions
Q1: What is the KVS-NVS Recruitment 2025 Tier-1 Registered Candidates List?
This list provides the total number of candidates who have successfully registered for the Tier-1 examination for various posts under the KVS-NVS Recruitment 2025, broken down by category.
Q2: Does this document contain details about vacancies or exam dates?
No, this particular document only focuses on the number of registered candidates. Details about vacancies, specific eligibility, application dates, or the detailed exam schedule are not included here. Candidates should refer to the original recruitment notification and official websites for such information.
Q3: What does ‘Tier-1’ imply?
Tier-1 generally refers to the first stage of a multi-stage selection process. It is typically a preliminary or screening exam, followed by further stages like Tier-2, interviews, or document verification, depending on the post.
Q4: How can I check my application status?
This document does not provide individual application status. You should log in to the official application portal using your registration credentials to check your specific application status.
Q5: When will the admit cards for Tier-1 be released?
The release date for admit cards will be announced on the official KVS and NVS websites. Candidates are advised to regularly check these portals for updates.
Q6: Is this list final, or can registration numbers change?
This list reflects the number of registered candidates as of the document’s issuance for Tier-1. Any further updates or modifications would be communicated through official channels.
Q7: What are the most competitive posts based on this data?
Based on the sheer number of registered candidates, Primary Teacher, Junior Secretariat Assistant, and TGT Mathematics appear to be among the most competitive posts.
Q8: Where can I find the syllabus for the KVS-NVS Tier-1 exam?
The detailed syllabus for each post is typically provided in the original recruitment notification or on the official KVS and NVS websites. Candidates must refer to these official sources for accurate syllabus information.
