KPSC Addendum Notification 2026 for Police Constable (Band Unit) recruitment. Ranked List (Cat.No.596/2022) modified, affecting 30 candidates. Find details & official links here.
The Kerala Public Service Commission (KPSC) has issued an important Addendum Notification (No. ER 8(3)-3786/23/EW) dated 17.01.2026 concerning the recruitment for the post of Police Constable (Band/Bugler/Drummer) in the Police Band Unit (Cat.No.596/2022). This addendum significantly modifies the previously published Ranked List No. 458/2025/ER VIII, dated 04.06.2025, by excluding 30 candidates who had qualified the proficiency test. Candidates awaiting updates on this recruitment drive should carefully review the details provided in this notification to understand the changes to the ranked list.
Important Dates
Stay informed with the key dates related to this KPSC Addendum Notification:
| Event | Date |
|---|---|
| Addendum Notification Date | 17.01.2026 |
| Original Ranked List Publication Date | 04.06.2025 |
Understanding the KPSC Addendum for Police Constable (Band Unit)
This addendum notification from the KPSC clarifies modifications to the ranked list for the Police Constable position within the Police Band Unit. The decision to issue this addendum stems from specific references, including an Order of the Hon’ble Chairman and a Final Order from Hon. KAT, which necessitated the exclusion of certain candidates from the ranked list.
- Post Name: Police Constable (Band/Bugler/Drummer)
- Unit: Police Band Unit
- Category Number: 596/2022
- Original Ranked List No.: 458/2025/ER VIII
- Reason for Addendum: Exclusion of 30 candidates who had qualified the proficiency test, based on the references cited in the notification.
This notification is crucial for all candidates who appeared for the Police Constable (Band/Bugler/Drummer) recruitment, especially those on the original ranked list, as it directly impacts their standing.
Candidates Affected by the Addendum Notification
A total of 30 candidates, previously included in the Ranked List for the post of Police Constable (Band/Bugler/Drummer) in the Police Band Unit, have been excluded as per this addendum. The following table provides the details of these candidates, including their Rank No., Registration No., Name, Marks, Date of Birth, Community, and any remarks. Candidates are strongly advised to verify their details against the official notification to ascertain their current status.
| Rank No. | Reg.No. | Name | Test | Practical | WTG | Total | DOB | Community | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| A1 | 1013774 | PRIYAN P R | 55 | 16 | 71 | 17.09.1993 | SIUC NADAR | ||
| A2 | 1013548 | VIJIN J | 61.33 | 08 | 69.33 | 22.05.1996 | SIUC NADAR | ||
| 1 | 1167722 | SREEHARI P | 61.33 | 08 | 69.33 | 19.05.1999 | |||
| 1A | 1013132 | JIJO JOSE | 44.33 | 20 | 1.98 | 66.31 | 21.10.1999 | LC | NCC |
| 2 | 1035041 | SABIN ABRAHAM | 49.33 | 16 | 65.33 | 02.03.1995 | SIUC NADAR | ||
| 4 | 1073000 | JOJO JOHNSON | 47 | 16 | 63 | 26.02.1993 | LC | ||
| 4A | 1014154 | MANU M | 46.33 | 16 | 62.33 | 17.04.1996 | SIUC NADAR | ||
| 4B | 1013837 | AUESH J RAJ | 46 | 16 | 62 | 16.05.1993 | SIUC NADAR | ||
| 5 | 1012840 | VISMAY VINIL | 44.67 | 12 | 4.95 | 61.62 | 25.07.1998 | SIUC NADAR | NCC |
| 6 | 1077260 | RAHUL RAVEENDRAN | 39.67 | 20 | 59.67 | 26.12.1993 | OBC KUDUMBIS | ||
| 6A | 1013380 | JINU RAJ J | 49.33 | 08 | 1.98 | 59.31 | 06.05.1995 | SIUC NADAR | NCC |
| 7 | 1056938 | AJAY JOYSON | 49 | 08 | 57 | 26.04.1995 | LC | ||
| 9 | 1013543 | ASHISH ALEX | 48.67 | 08 | 56.67 | 25.10.1996 | SIUC NADAR | ||
| 9A | 1013563 | ABIN R N | 44.33 | 12 | 56.33 | 04.03.1998 | SIUC NADAR | ||
| 9B | 1013901 | SUNIL RAJ S S | 23 | 16 | 14.85 | 53.85 | 27.06.1997 | SIUC NADAR | SP |
| 10 | 1013274 | VIJEESH V D | 40.67 | 12 | 52.67 | 28.07.1994 | SIUC NADAR | ||
| 15 | 1058730 | SOORAJ B KRISHNAN | 35 | 16 | 51 | 25.09.1997 | SC- PARAYA | ||
| 15A | 1013811 | SUJIN DAS J V | 32.33 | 16 | 1.98 | 50.31 | 12.09.1999 | SIUC NADAR | NCC |
| 16 | 1137150 | ANIL KUMAR M S | 25.67 | 16 | 08 | 49.67 | 30.04.1984 | EX | |
| 18 | 1013794 | ARUN KUMAR J A | 37 | 12 | 49 | 19.11.1993 | SIUC NADAR | ||
| 18A | 1013388 | RAHUL V S | 40.67 | 08 | 48.67 | 17.02.1994 | V-VISWAKARMA | ||
| 19 | 1034968 | SHINU S S | 31.67 | 16 | 47.67 | 11.12.1995 | SIUC NADAR | ||
| 21 | 1012713 | KARUN M SURESH | 21.67 | 16 | 9.9 | 47.57 | 10.02.1999 | SIUC NADAR | SP |
| 21A | 1013860 | SREEJITH R | 35 | 12 | 47 | 08.08.1997 | SIUC NADAR | ||
| 22 | 1013920 | RAHUL V A | 38.67 | 08 | 46.67 | 10.10.1997 | LC | ||
| 23 | 1144646 | ASWAJ K | 30.33 | 16 | 46.33 | 26.07.1996 | THIYYA | ||
| 23A | 1035033 | VIPIN DAS T | 38 | 08 | 46 | 25.05.1996 | SIUC NADAR | ||
| 24 | 1162247 | GOKUL N | 30 | 16 | 46 | 16.08.2000 | THIYYA | ||
| 29 | 1077171 | SIJU I S | 16.67 | 20 | 08 | 44.67 | 15.05.1984 | EX | |
| 29A | 1035065 | ANOOP S P | 36.67 | 08 | 44.67 | 17.03.1999 | SIUC NADAR | ||
| 30 | 1014120 | KANNAN P S | 32 | 12 | 44 | 09.02.1993 | EZHAVA | ||
| 40 | 1167521 | AMAL P P | 34 | 08 | 42 | 30.05.1997 | THIYYA | ||
| 40A | 1012951 | VIJIN DAS J S | 23 | 16 | 2.97 | 41.97 | 21.11.1995 | SIUC NADAR | NCC |
| 41 | 1056963 | KAILAS R | 29.33 | 12 | 41.33 | 23.10.1999 | EWS | ||
| 44 | 1058765 | AKHILESH S | 15 | 16 | 8.91 | 39.91 | 22.05.2000 | SP | |
| 44A | 1013440 | PRAVEEN E B | 22.33 | 16 | 38.33 | 28.04.1993 | SIUC NADAR | ||
| 45 | 1034717 | HARI KRISHNAN R S | 30.33 | 08 | 38.33 | 30.01.1998 | |||
| 45A | 1013214 | SALU R S | 26 | 12 | 38 | 16.05.1995 | OBC NADAR BELONGING TO CHRISTIAN RELIGIOUS DENOMINATIONS OTHER THAN THE SIUC | ||
| 46 | 1073186 | RISHABH BAIJU | 29.67 | 08 | 37.67 | 03.02.1999 | EZHAVA | ||
| 56 | 1170475 | ABIN TOMY | 27 | 08 | 35 | 03.05.1998 | |||
| 56A | 1014068 | ANOOP J P | 14.67 | 20 | 34.67 | 26.03.1998 | SIUC NADAR | ||
| 57 | 1077345 | JACOB VARGHESE | 14.67 | 20 | 34.67 | 24.12.1998 | EWS | ||
| 60 | 1058574 | SANGEETH S | 17.67 | 16 | 33.67 | 04.12.1999 | SC – KURAVA | ||
| 60A | 1034509 | AARON M J | 19.67 | 12 | 1.98 | 33.65 | 13.07.2001 | SIUC NADAR | NCC |
| 60B | 1013856 | RAHUL R V NATH | 21.33 | 12 | 33.33 | 01.05.1994 | HINDU NADAR | ||
| 60C | 1035082 | ANIL LAL V | 16.33 | 16 | 32.33 | 29.09.1995 | OBC NADAR BELONGING TO CHRISTIAN RELIGIOUS DENOMINATIONS OTHER THAN THE SIUC | ||
| 61 | 1013342 | SANGEETH O | 16.33 | 16 | 32.33 | 05.06.1996 | SIUC NADAR | ||
| 67 | 1056844 | HARIKRISHNAN S | 23.33 | 08 | 31.33 | 14.04.1996 | |||
| 67A | 1013485 | JIBIN RAJ S S | 19.67 | 08 | 2.97 | 30.64 | 02.05.1996 | LC | NCC |
| 67B | 1013665 | REJATH R M | 22.33 | 08 | 30.33 | 31.05.1996 | SIUC NADAR | ||
| 68 | 1013385 | SUBIN RAJ S | 22.33 | 08 | 30.33 | 13.03.2000 | SIUC NADAR | ||
| 70 | 1167778 | ASWANTH P V | 18 | 12 | 30 | 15.01.2002 | OBC MANIYANI | ||
| 70A | 1013618 | JIJIN RAJ | 20 | 08 | 1.98 | 29.98 | 06.02.1999 | LC | NCC |
| 71 | 1013758 | VIPIN JOSE J B | 17.67 | 12 | 29.67 | 15.05.1993 | SIUC NADAR | ||
| 80 | 1056615 | BIBIN RAJU | 11 | 16 | 27 | 22.06.1999 | EWS | ||
| 80A | 1034652 | ARUN RAJ S | 11 | 16 | 27 | 10.10.2001 | SIUC NADAR | ||
| 80B | 1034502 | BLESSAN R J | 11 | 16 | 27 | 24.09.2002 | SIUC NADAR | ||
| 81 | 1034697 | ADARSH B C | 8.67 | 16 | 1.98 | 26.65 | 23.07.1999 | SIUC NADAR | NCC |
| 85 | 1035140 | SHARON RAJ V P | 9.67 | 16 | 25.67 | 29.04.1998 | SIUC NADAR | ||
| 85A | 1034733 | BINIL S V | 17.67 | 08 | 25.67 | 28.12.2001 | SIUC NADAR | ||
| 85B | 1013098 | JINESH G R | 9.67 | 16 | 25.67 | 20.05.2002 | SIUC NADAR | ||
| 86 | 1014084 | SHIJIN R | 11.67 | 12 | 1.98 | 25.65 | 06.01.2001 | SIUC NADAR | NCC |
| 93 | 1012760 | ROHAN JOSE S | 15.67 | 08 | 23.67 | 22.09.1997 | OBC NADAR BELONGING TO CHRISTIAN RELIGIOUS DENOMINATIONS OTHER THAN THE SIUC | ||
| 93A | 1013283 | SHAIJU S N | 7.33 | 16 | 23.33 | 15.11.1997 | SIUC NADAR | ||
| 94 | 1014077 | LIJU T J | 11 | 12 | 23 | 15.05.1995 | OBC NADAR BELONGING TO CHRISTIAN RELIGIOUS DENOMINATIONS OTHER THAN THE SIUC | ||
| 106 | 1101307 | EMANUVEL V THOMAS | 5.67 | 16 | 21.67 | 12.05.1999 | LC | ||
| 106A | 1035167 | JIBIN R | 13.33 | 08 | 21.33 | 16.05.1998 | SIUC NADAR | ||
| 107 | 1085443 | NAVIN VARGHESE | 13.33 | 08 | 21.33 | 22.10.1998 | EWS | ||
| 124 | 1077453 | JAISON C J | 03 | 12 | 15 | 27.03.1995 | LC | ||
| 124A | 1013677 | JIJU J | 6.67 | 08 | 14.67 | 26.04.1996 | SIUC NADAR | ||
| 125 | 1013120 | MERVIN DAS M H | 6.33 | 08 | 14.33 | 14.07.1997 | SIUC NADAR |
Important Information Not Covered in this Addendum
It is important to note that as an addendum notification, this document primarily focuses on the modification of the ranked list. Therefore, it does not include comprehensive details regarding:
- The complete eligibility criteria for the Police Constable post.
- The application process, including start and end dates for submissions.
- Application fees or payment procedures.
- The total number of vacancies announced for the original recruitment.
- Detailed selection process or examination patterns.
Candidates seeking such information should refer to the original detailed notification (Cat.No.596/2022) for Police Constable (Band/Bugler/Drummer) in the Police Band Unit, which would have been published prior to the ranked list.
Frequently Asked Questions (FAQs)
Q1: What is the KPSC Addendum Notification about?
A1: This KPSC Addendum Notification (No. ER 8(3)-3786/23/EW) modifies the Ranked List for the Police Constable (Band/Bugler/Drummer) post, specifically excluding 30 candidates who had qualified the proficiency test.
Q2: Which post does this addendum concern?
A2: This addendum relates to the post of Police Constable (Band/Bugler/Drummer) in the Police Band Unit, under Category Number 596/2022.
Q3: What is the number and date of the original Ranked List being modified?
A3: The original Ranked List is No. 458/2025/ER VIII, dated 04.06.2025.
Q4: Why were candidates excluded from the Ranked List?
A4: The notification states that 30 candidates who qualified the proficiency test were excluded based on specific references, including orders from the Hon’ble Chairman and Hon. KAT.
Q5: How many candidates are affected by this exclusion?
A5: A total of 30 candidates who were previously on the ranked list have been excluded as a result of this addendum.
Q6: Does this notification provide details on the application process or eligibility?
A6: No, this addendum focuses solely on the modification of the ranked list. Details regarding the application process, eligibility criteria, fees, or vacancies would be available in the original recruitment notification (Cat.No.596/2022).
Q7: Where can I find the complete list of excluded candidates?
A7: The complete list of excluded candidates, along with their details, is provided within the official addendum notification itself. Candidates should refer to the full document for verification.
Q8: What should affected candidates do next?
A8: Affected candidates should carefully review the official addendum notification and consult the KPSC website for any further instructions or clarifications. It is crucial to stay updated with official KPSC communications.
Stay Updated with KPSC Recruitment News
This addendum serves as a critical update for all aspirants of the KPSC Police Constable (Band/Bugler/Drummer) recruitment. Candidates are strongly advised to regularly check the official Kerala Public Service Commission website (www.keralapsc.gov.in) for the latest announcements and detailed information. Understanding these changes is vital for all involved to ensure compliance and stay informed about their application status.
