UPSC has released the list of 300 candidates who applied for Deputy Director of Mines Safety (Mining) post (Advt. No. 07/2025). Check your Roll No. and Appl. No. here and stay updated for next steps on upsc.gov.in.
The Union Public Service Commission (UPSC) has released an important notification regarding the recruitment for the post of Deputy Director of Mines Safety (Mining). This notification, bearing Advertisement No. 07/2025 and Vacancy No. 25060722514, provides the Roll Numbers and Application Numbers along with the names of all candidates who have applied for this prestigious position. This list is a crucial update for all aspirants who submitted their applications, serving as an acknowledgment of their application.
Quick Overview
| Organization | Union Public Service Commission (UPSC) |
|---|---|
| Post Name | Deputy Director of Mines Safety (Mining) |
| Advertisement No. | 07/2025 |
| Vacancy No. | 25060722514 |
| Type of Notification | Applicant List / Information regarding applications received |
| Total Applicants Listed | 300 |
| Official Website | upsc.gov.in |
Details of Applicants
The following table lists the Roll Numbers, Application Numbers, and Names of the candidates who have applied for the Deputy Director of Mines Safety (Mining) post. Candidates are advised to carefully check their details.
| No. | Roll No. | Appl. No. | Name |
|---|---|---|---|
| 1 | 0000001 | 19918191922 | ABHINAV SINGH BAGHEL |
| 2 | 0000002 | 19918186182 | ABHIRAJ |
| 3 | 0000003 | 19917824544 | ABHISHEK ANAND |
| 4 | 0000004 | 19918198427 | ABHISHEK KANAUJIYA |
| 5 | 0000005 | 19918175282 | ABHISHEK KUMAR |
| 6 | 0000006 | 19918081794 | ABHISHEK SHARMA |
| 7 | 0000007 | 19917902064 | ABINASH KUMAR |
| 8 | 0000008 | 19917835856 | ADIKE SUDHEER REDDY |
| 9 | 0000009 | 19918139147 | AKASH KUMAR SAHOO |
| 10 | 0000010 | 19917994815 | AMIT KUMAR |
| 11 | 0000011 | 19918106919 | ANAND PRASAD |
| 12 | 0000012 | 19918051854 | ANAND PRASAD |
| 13 | 0000013 | 19918059857 | ANJANI KUMAR SINGH |
| 14 | 0000014 | 19917966327 | ANKKIT SHRINGI |
| 15 | 0000015 | 19918130364 | ANKUR MANDAWAT |
| 16 | 0000016 | 19918145395 | ANKUSH JAIN |
| 17 | 0000017 | 19918154444 | ANKUSH JAIN |
| 18 | 0000018 | 19917992369 | ASHISH TARWEY |
| 19 | 0000019 | 19917988995 | AYUSH JAIN |
| 20 | 0000020 | 19918093261 | BADRI NARAYAN DAS |
| 21 | 0000021 | 19918003077 | BALAMURUGAN P |
| 22 | 0000022 | 19918145152 | BASANT KISHORE MAHANTA |
| 23 | 0000023 | 19918041600 | BAVISHI HIREN JAYANTIBHAI |
| 24 | 0000024 | 19917887016 | BHAJAN LAL |
| 25 | 0000025 | 19918015210 | BHARAT BADANI |
| 26 | 0000026 | 19917884711 | BHARAT CHANDRA PONNAGANTI |
| 27 | 0000027 | 19917945285 | BHARAT KUMAR GAIKWAD |
| 28 | 0000028 | 19918145702 | BIKASH PRATIM TALUKDAR |
| 29 | 0000029 | 19918079716 | BODAWALA SARTH MANISH |
| 30 | 0000030 | 19918151278 | CHANDUPATLA MADHUKAR |
| 31 | 0000031 | 19917996457 | CHETAN SANKHLA |
| 32 | 0000032 | 19917850632 | CHHATBAR AVSHESH CHANDRAKANT |
| 33 | 0000033 | 19918035473 | CHINMAY RANJANA PATNAIK |
| 34 | 0000034 | 19918096384 | DEAN DERRICK D |
| 35 | 0000035 | 19918130030 | DEVKARAN SINGH JODHA |
| 36 | 0000036 | 19918066406 | DHANANI SANJAYKUMAR HARESHBHAI |
| 37 | 0000037 | 19917973394 | DINESH PALIWAL |
| 38 | 0000038 | 19917967939 | DINESH KUMAR NAYAK |
| 39 | 0000039 | 19917929799 | DUDIPALA ASHOK |
| 40 | 0000040 | 19917732890 | DUDIPALA ASHOK |
| 41 | 0000041 | 19917967804 | DUSHYANT TAILOR |
| 42 | 0000042 | 19917934909 | GAURAV CHOUDHARY |
| 43 | 0000043 | 19918103735 | GIREESH RAJ AR |
| 44 | 0000044 | 19918026699 | HEMANT MANDA |
| 45 | 0000045 | 19918007338 | HEMANT RAJENDRA BAWANKAR |
| 46 | 0000046 | 19917952779 | HIMMAT SINGH RAO |
| 47 | 0000047 | 19918000837 | HITESH SHARMA |
| 48 | 0000048 | 19917999904 | IRFAN ALI |
| 49 | 0000049 | 19918063707 | JAI PRAKASH |
| 50 | 0000050 | 19918144130 | JAYANTA PRADHAN |
| 51 | 0000051 | 19917897734 | JITESH GANGAWAT |
| 52 | 0000052 | 19918086712 | KAUSHIK HAZRA |
| 53 | 0000053 | 19917947938 | KEYUR DEEPAKBHAI GOR |
| 54 | 0000054 | 19918084611 | LALIT THANVI |
| 55 | 0000055 | 19917901986 | LOKESH GOYAL |
| 56 | 0000056 | 19918136900 | M VINAY REDDY |
| 57 | 0000057 | 19918067973 | MAHMADHUSEN |
| 58 | 0000058 | 19917962571 | MALAYA BEHERA |
| 59 | 0000059 | 19917910608 | MALLIKARJUN A |
| 60 | 0000060 | 19917859437 | MANDALA VISHNUVARDHAN REDDY |
| 61 | 0000061 | 19918002830 | MANISH KUMAR |
| 62 | 0000062 | 19917901564 | MD MUSTAFA |
| 63 | 0000063 | 19917869432 | MD SHADAB KHUSHTAR |
| 64 | 0000064 | 19918146818 | MIRZA YASEEN BAIG |
| 65 | 0000065 | 19917923465 | MOHAMMAD SHAHNAWAZ |
| 66 | 0000066 | 19917944138 | MOHAMMAD ZAHEED |
| 67 | 0000067 | 19917907248 | NAGARAJU G |
| 68 | 0000068 | 19918005226 | NAND LAL SWAMI |
| 69 | 0000069 | 19917936216 | NARENDRA KUMAR |
| 70 | 0000070 | 19917718636 | NILESH CHANDRAMOHAN MAHENDRA |
| 71 | 0000071 | 19917746687 | NIRANJAN SINGH |
| 72 | 0000072 | 19917811015 | PADMALOCHAN DAS |
| 73 | 0000073 | 19918093899 | PRAKASH KUMAR JENA |
| 74 | 0000074 | 19917999405 | PRASHANT GUPTA |
| 75 | 0000075 | 19918121717 | PRASHANT POAL |
| 76 | 0000076 | 19917921263 | PRASHANTH KARUMANCHI |
| 77 | 0000077 | 19917690294 | PRIYADARSAN SWAIN |
| 78 | 0000078 | 19917863403 | RADADIYA MILANKUMAR DALSUKHBHAI |
| 79 | 0000079 | 19917969923 | RAHUL PRAJAPAT |
| 80 | 0000080 | 19917769352 | RAJENDRA KUMAR AGRAWAL |
| 81 | 0000081 | 19917950072 | RAKESH KUMAR VYAS |
| 82 | 0000082 | 19918098893 | REBBAWAR NITESH NARSAIAH |
| 83 | 0000083 | 19918010339 | ROHITKUMAR MANGALJIBHAI GOTHADIYA |
| 84 | 0000084 | 19917917777 | ROSHAN JOSE |
| 85 | 0000085 | 19918190869 | SAKHAMURI LOKESH |
| 86 | 0000086 | 19918126141 | SANDEEP |
| 87 | 0000087 | 19918063961 | SANDEEP KUMAR |
| 88 | 0000088 | 19917988641 | SANJAY INANI |
| 89 | 0000089 | 19917823581 | SANJEEV KUMAR |
| 90 | 0000090 | 19917982393 | SAPTHARSHI DATTA |
| 91 | 0000091 | 19918127099 | SARTHAK KUMAR MOHANTY |
| 92 | 0000092 | 19917729317 | SATYAJEET SUBROTO DUTTA |
| 93 | 0000093 | 19917721209 | SAZAL |
| 94 | 0000094 | 19918017416 | SHAKTI NAMATA |
| 95 | 0000095 | 19918005461 | SHIKHAR KUMAR GUPTA |
| 96 | 0000096 | 19918155428 | SHIVRAJ SHELAGI |
| 97 | 0000097 | 19917943546 | SIDDHARTH BAIRAGI |
| 98 | 0000098 | 19918162796 | SIDDHARTHA BASUDEB PARASHAR |
| 99 | 0000099 | 19918186361 | SUBHASH VISHNOI |
| 100 | 0000100 | 19917974746 | SUKDEV DEY |
| 101 | 0000101 | 19918010812 | SUKHENDRA CHANDRAPAL SINGH |
| 102 | 0000102 | 19918040370 | SUMIT BARDHAN |
| 103 | 0000103 | 19917991357 | SUMIT KUMAR GUPTA |
| 104 | 0000104 | 19917944100 | SUNIL KUMAR CHOUDHARY |
| 105 | 0000105 | 19917841759 | SUNKAVALLI SRIKANTH |
| 106 | 0000106 | 19917991691 | SUSHIL SHARMA |
| 107 | 0000107 | 19918018961 | SYED ZULQUARNAIN AHEMED |
| 108 | 0000108 | 19918097483 | TANNU JOSHI |
| 109 | 0000109 | 19918085947 | TOMS JOSEPH |
| 110 | 0000110 | 19917969363 | UDITH BOTHRA |
| 111 | 0000111 | 19918171289 | UMESH |
| 112 | 0000112 | 19918016551 | V AMARNATHA REDDY |
| 113 | 0000113 | 19918000958 | VEDANT KRISHNA TIWARI |
| 114 | 0000114 | 19918068394 | VIKAS SHRIMALI |
| 115 | 0000115 | 19918198655 | VIKASH KUMAR SINGH |
| 116 | 0000116 | 19918130578 | VIVEK KUMAR |
| 117 | 0000117 | 19917825582 | WASEEM AKRAM SHAIK |
| 118 | 0000118 | 19917757360 | GAURAV BHOJRAJ MAHAKALKAR |
| 119 | 0000119 | 19917826861 | KALYANAM MAHESH BABU |
| 120 | 0000120 | 19917957601 | SRIKANTH JADAPALLI |
| 121 | 0000121 | 19918164567 | SURESHKUMAR BODAKUNTA |
| 122 | 0000122 | 19918127190 | VENUKUMAR RAJU MENGANI |
| 123 | 0000123 | 19918024988 | VENUKUMAR RAJU MENGANI |
| 124 | 0000124 | 19917980640 | A SRIKANTH |
| 125 | 0000125 | 19917984066 | A UMAMAHESWARARAO |
| 126 | 0000126 | 19918000212 | ABIMANYU N |
| 127 | 0000127 | 19918186082 | ABIMANYU N |
| 128 | 0000128 | 19918013752 | ADEPU CHANDRA KUMAR |
| 129 | 0000129 | 19918151570 | ALAGU RAM KUMARK |
| 130 | 0000130 | 19917955212 | ALAGU RAMKUMAR K |
| 131 | 0000131 | 19917857729 | ANIL KUMAR |
| 132 | 0000132 | 19917920864 | ANUMULA MALLESH |
| 133 | 0000133 | 19917983299 | ASHOK KUMAR G |
| 134 | 0000134 | 19918011288 | BALARAM BARIK |
| 135 | 0000135 | 19917829556 | BASANT KUMAR |
| 136 | 0000136 | 19918040116 | BINAY KUMAR |
| 137 | 0000137 | 19917954500 | BORRA RAJESH BABU |
| 138 | 0000138 | 19917945204 | DEEPAK THOLIYA |
| 139 | 0000139 | 19917973334 | DEVESH MALI |
| 140 | 0000140 | 19918021634 | DHUPATI MADHU |
| 141 | 0000141 | 19918012535 | G MAHENDRA |
| 142 | 0000142 | 19917894369 | GOVIND LAL MALI |
| 143 | 0000143 | 19917958707 | HARISH GEHLOT |
| 144 | 0000144 | 19917944917 | HEMANT KUMAR |
| 145 | 0000145 | 19918175071 | HEMANT MANDA |
| 146 | 0000146 | 19918134413 | HITESH KUMAR |
| 147 | 0000147 | 19917990749 | JITENDER SINGH |
| 148 | 0000148 | 19918000878 | K RAJESH |
| 149 | 0000149 | 19917969841 | KAMPARAJU MALLIKARJUNA |
| 150 | 0000150 | 19918094872 | KANAKAM ASHOK |
| 151 | 0000151 | 19918116446 | KANAPARTHI VENKATESH |
| 152 | 0000152 | 19918035293 | KANAPARTHI VENKATESH |
| 153 | 0000153 | 19918050387 | KIRUBAKARAN T |
| 154 | 0000154 | 19918111444 | KOTAGIRI NARESH KUMAR |
| 155 | 0000155 | 19918138089 | KUMBHA RAM |
| 156 | 0000156 | 19918197960 | MANGI LAL CHOUDHARY |
| 157 | 0000157 | 19917766775 | MANISH KAMERIA |
| 158 | 0000158 | 19917918132 | MANOJ KUMAR MAHATO |
| 159 | 0000159 | 19917759863 | MANUJ SINGH |
| 160 | 0000160 | 19918155277 | MD RAYEES ALAM |
| 161 | 0000161 | 19918017176 | MD SARTAJ AHMAD |
| 162 | 0000162 | 19918133280 | MEKALA JAGADEESHWAR RAO |
| 163 | 0000163 | 19918138265 | MOHMMAD MUSTAFFA |
| 164 | 0000164 | 19917936307 | MYLAPALLI NOOKA RAJU |
| 165 | 0000165 | 19917917028 | NARENDRA KUMAR PRUSETH |
| 166 | 0000166 | 19917675669 | NAVEEN GOUD |
| 167 | 0000167 | 19917941946 | NEERAJ KUMAR SAHU |
| 168 | 0000168 | 19917886388 | P SIVAKUMAR |
| 169 | 0000169 | 19917746068 | PANCHALA VINAY CHARY |
| 170 | 0000170 | 19917957855 | PANKAJ KUMAR DAS |
| 171 | 0000171 | 19917796087 | PARESH ANIL WAROTKAR |
| 172 | 0000172 | 19917966030 | PASUPUNOOTI SANDEEP |
| 173 | 0000173 | 19917993265 | PITAMBER PATEL |
| 174 | 0000174 | 19918001573 | PITAMBER SAHU |
| 175 | 0000175 | 19917749483 | PRADEEP KUMAR |
| 176 | 0000176 | 19917988587 | PRADEEP KUMAR |
| 177 | 0000177 | 19917787529 | PRAKASH KUMAR |
| 178 | 0000178 | 19918068665 | PRAVEEN KUMAR |
| 179 | 0000179 | 19918111173 | PRAVEEN KUMAR PULUSU |
| 180 | 0000180 | 19917927341 | PRITAM YADAV |
| 181 | 0000181 | 19918024854 | PRIYATTAM SINGH |
| 182 | 0000182 | 19917898934 | RAHUL GUPTA |
| 183 | 0000183 | 19917997354 | RAHUL GUPTA |
| 184 | 0000184 | 19918078942 | RAKESH RULANIYA |
| 185 | 0000185 | 19918081889 | RAKESH VEMULA |
| 186 | 0000186 | 19917890639 | RAM KUMAR |
| 187 | 0000187 | 19918122646 | RAM VILAS JANGEER |
| 188 | 0000188 | 19918126429 | RANJEEV KUMAR RAY |
| 189 | 0000189 | 19917940228 | RATHNAM SRINATH |
| 190 | 0000190 | 19917921619 | ROHITH KUMAR |
| 191 | 0000191 | 19917808858 | ROHITH KUMAR |
| 192 | 0000192 | 19917762487 | SANDEEP KUMAR CHALAKA |
| 193 | 0000193 | 19918009394 | SANJAY KUMAR |
| 194 | 0000194 | 19917731613 | SANJEEV KUMAR SAHU |
| 195 | 0000195 | 19917831771 | SANTOSH KUMAR GUIN |
| 196 | 0000196 | 19917943779 | SATISH MAROTI THAKARE |
| 197 | 0000197 | 19918062234 | SHASHIKANT BHARTI |
| 198 | 0000198 | 19918099601 | SHIVA KUMAR VANGALA |
| 199 | 0000199 | 19917971058 | SHRINIVAS BEERIAHA BUDIME |
| 200 | 0000200 | 19917949372 | SIDDHARTH SINGH |
| 201 | 0000201 | 19918074640 | SOURABH SHREE NAYAK |
| 202 | 0000202 | 19918110823 | SUKANTA GORAI |
| 203 | 0000203 | 19917922833 | SUNNY KUMAR |
| 204 | 0000204 | 19918063825 | SURESH TAMBE |
| 205 | 0000205 | 19917974223 | SURESH TAMBE |
| 206 | 0000206 | 19917918437 | THATIPAMULA SHANKAR |
| 207 | 0000207 | 19917901967 | THATIPAMULA SHANKAR |
| 208 | 0000208 | 19917890002 | THIRUKUMARAPANDI P |
| 209 | 0000209 | 19918019651 | V MAHENDRANATH |
| 210 | 0000210 | 19918130233 | VALIPIREDDY PARAMESWAR RAO |
| 211 | 0000211 | 19917784736 | VENKATESH MENGANI |
| 212 | 0000212 | 19918001009 | VENU MOLLUGURI |
| 213 | 0000213 | 19918115268 | VINOD KUMAR SAINI |
| 214 | 0000214 | 19917989976 | VISHAL ANAND |
| 215 | 0000215 | 19918096473 | VIVEK KUMAR JAISWAL |
| 216 | 0000216 | 19918015927 | YARUN RINWA |
| 217 | 0000217 | 19918127722 | AMAL ROY |
| 218 | 0000218 | 19917840292 | AMIT KUMAR TANWAR |
| 219 | 0000219 | 19917905486 | AMIT KUMAR VERMA |
| 220 | 0000220 | 19917848425 | APURBA SUTAR |
| 221 | 0000221 | 19917996441 | ARABINDA DAS |
| 222 | 0000222 | 19917823611 | ASHOK KUMAR |
| 223 | 0000223 | 19918084621 | BALMIKI ARJUN SINGH |
| 224 | 0000224 | 19917889026 | BALMIKIKISHANSINGH |
| 225 | 0000225 | 19918066426 | BELEKAR SWAPNIL BHAIRAV |
| 226 | 0000226 | 19917732524 | BELEKAR SWAPNIL BHAIRAV |
| 227 | 0000227 | 19918087457 | DAANVEER KARNENDRA KUMAR |
| 228 | 0000228 | 19917882421 | DEBASHIS ROY |
| 229 | 0000229 | 19917882482 | DEBASHIS ROY |
| 230 | 0000230 | 19917917870 | DEBASHIS ROY |
| 231 | 0000231 | 19917973798 | DEEPAK BHATIYA |
| 232 | 0000232 | 19918014489 | DHARMENDRA KUMAR |
| 233 | 0000233 | 19918035992 | DINESH BABU T |
| 234 | 0000234 | 19917996364 | DINESH KUMAR VERMA |
| 235 | 0000235 | 19917904483 | DUBASI AKSHAY |
| 236 | 0000236 | 19918005126 | ELAVARASAN S |
| 237 | 0000237 | 19918057793 | ENDAPALLI MAHENDAR |
| 238 | 0000238 | 19918084064 | GAGAN KUMAR MEGHWAL |
| 239 | 0000239 | 19918012086 | HARIHARANHARASU M |
| 240 | 0000240 | 19918016652 | JASWANT CHAWLA |
| 241 | 0000241 | 19918168669 | JOHNSON |
| 242 | 0000242 | 19917915423 | KISHOR MUKUNDRAO DHOLE |
| 243 | 0000243 | 19918003731 | KODAVANDLA PEDDULAIAH |
| 244 | 0000244 | 19918035032 | KULDEEP KUMAR CHANDEL |
| 245 | 0000245 | 19918115982 | KUNAMALLA SHRAVAN KUMAR |
| 246 | 0000246 | 19918078116 | MAHESH KUMAR |
| 247 | 0000247 | 19918062945 | MANISH KUMAR MEGHWAL |
| 248 | 0000248 | 19918165330 | MUKESH BARSIWAL |
| 249 | 0000249 | 19917944020 | MUKESH KUMAR RAM |
| 250 | 0000250 | 19917986407 | MURIKINUTHULA NARAHARI |
| 251 | 0000251 | 19918005723 | NILESH KEWALRAM DESHPANDE |
| 252 | 0000252 | 19918117747 | NISHAD NARENDRA NIKOSE |
| 253 | 0000253 | 19917696126 | PANKAJ KUMAR |
| 254 | 0000254 | 19917861824 | PANKAJ KUMAR RAJAK |
| 255 | 0000255 | 19918126180 | PEYYALA SRIKANTH |
| 256 | 0000256 | 19918007058 | PRADEEP RAJ D |
| 257 | 0000257 | 19918108462 | PRAKASH BANDENOR |
| 258 | 0000258 | 19918118195 | PRASENJIT MANDAL |
| 259 | 0000259 | 19918063423 | PRUDVI RAJKUMAR D |
| 260 | 0000260 | 19918112630 | R ANIL SAGAR |
| 261 | 0000261 | 19918009321 | RAJENDRA KUMAR DAS |
| 262 | 0000262 | 19918047972 | RAJIV RANJAN |
| 263 | 0000263 | 19917902588 | RAJU LAL JATAV |
| 264 | 0000264 | 19917984204 | RAKESH SINGHADIA |
| 265 | 0000265 | 19917859617 | RATNADIP KESHAV BELEKAR |
| 266 | 0000266 | 19918188850 | RAVIKIRAN BATTI |
| 267 | 0000267 | 19917988717 | ROSHAN MANIK THAWARE |
| 268 | 0000268 | 19918119046 | SADANAND |
| 269 | 0000269 | 19917965329 | SANDELA VINOD |
| 270 | 0000270 | 19917828975 | SANGHARSH MANOHAR BAGDE |
| 271 | 0000271 | 19917823336 | SANJAY KUMAR DAS |
| 272 | 0000272 | 19918168696 | SATYENDRA KUMAR |
| 273 | 0000273 | 19918029264 | SUNIL KUMAR VERMA |
| 274 | 0000274 | 19918159853 | SURENDRA PAL DOCHANIA |
| 275 | 0000275 | 19918181379 | SURYA KANT RAJAN |
| 276 | 0000276 | 19918182901 | SUVRAJYOTI SAMADDAR |
| 277 | 0000277 | 19918033141 | TARUN ARYA |
| 278 | 0000278 | 19918024331 | THAMBALA AJAY KUMAR |
| 279 | 0000279 | 19917996302 | UDAYA NATH BEHERA |
| 280 | 0000280 | 19917946154 | VELMURUGAN P |
| 281 | 0000281 | 19917986805 | BADAVATH SRINU |
| 282 | 0000282 | 19918164724 | BHUKYA VIJAYA NAIK |
| 283 | 0000283 | 19917947973 | BHUKYA VINOD |
| 284 | 0000284 | 19917928738 | BUKYA SUMAN |
| 285 | 0000285 | 19917910645 | CHANDRASEKHAR C |
| 286 | 0000286 | 19917992748 | CHETAN SINGH NETAM |
| 287 | 0000287 | 19917926354 | HIMANSHU PARIHAR |
| 288 | 0000288 | 19918094694 | JAGMOHAN BANRA |
| 289 | 0000289 | 19918057704 | JAIPAL JADAVE |
| 290 | 0000290 | 19917756325 | JARPULA NARESH |
| 291 | 0000291 | 19918116581 | KAMLESH SOREN |
| 292 | 0000292 | 19918167762 | KAMWADAMUT LALOO |
| 293 | 0000293 | 19918142689 | MOHD SHAKEEL |
| 294 | 0000294 | 19918186942 | RAMRATAN |
| 295 | 0000295 | 19917843164 | ROHIT KUMAR MEENA |
| 296 | 0000296 | 19918078178 | RUPESH HIRU KOKARDE |
| 297 | 0000297 | 19918152011 | SADHU CHARAN PURTY |
| 298 | 0000298 | 19917912466 | SURESH KUMAR MEENA |
| 299 | 0000299 | 19918189006 | TIKARAM MEENA |
| 300 | 0000300 | 19918129054 | VENKATA RAMU KOJA |
What This Notification Means for Applicants
This list typically signifies a stage in the recruitment process where the UPSC acknowledges the receipt of applications. For candidates, this means:
- Confirmation of Application: Your application has been successfully registered.
- Next Steps: This list usually precedes further stages like shortlisting of candidates for interview, or a written examination, depending on the recruitment rules for the Deputy Director of Mines Safety (Mining) post.
- Stay Updated: It is crucial for all listed candidates to regularly visit the official UPSC website for subsequent announcements.
Next Steps for Candidates
While this notification confirms your application, the subsequent stages are critical. Here’s what you should do:
- Verify Details: Double-check your Roll No., Application No., and Name in the list to ensure accuracy.
- Monitor Official Website: Keep a close watch on the ‘What’s New’ or ‘Examination’ section of the UPSC website (upsc.gov.in) for updates regarding the shortlisting criteria, interview schedule, or examination dates and pattern.
- Prepare for Interview/Exam: Based on the typical selection process for such posts, start preparing for a potential interview or written examination. Focus on your domain knowledge in Mines Safety (Mining) and general awareness.
- Document Readiness: Ensure all your original documents and their self-attested copies (educational certificates, experience certificates, caste/category certificates, ID proofs) are ready for document verification, which usually precedes interviews or final selection.
Important Links
| Official Website | upsc.gov.in |
|---|---|
| Original Notification (PDF) | (Link not provided in PDF, will be available on official website) |
Frequently Asked Questions (FAQs)
Q1: Is this a selection list?
No, this is not a selection list. This notification lists the candidates who have successfully applied for the post of Deputy Director of Mines Safety (Mining). Further selection processes like shortlisting, interviews, or exams will follow.
Q2: What should I do if my name is not on the list, but I applied?
If you applied and your name is not on this list, you should immediately contact UPSC’s examination helpdesk or refer to the official website for grievance redressal mechanisms, if any. Ensure you have proof of your application submission.
Q3: When will the interview/exam schedule be released?
The schedule for interviews or examinations is not mentioned in this notification. Candidates are advised to regularly check the official UPSC website (upsc.gov.in) for future updates and announcements.
Q4: What documents should I prepare for the next stage?
Typically, for UPSC recruitments, you will need original and self-attested copies of your educational qualification certificates, experience certificates (if applicable), age proof, caste/category certificate (if applicable), PwBD certificate (if applicable), and identity proof (Aadhaar, PAN, Voter ID). Keep these ready.
Q5: Is there any provision to correct details if there’s a mistake in my name/roll number?
The notification does not specify a correction window. It is recommended to contact the UPSC Recruitment-V Section directly for any discrepancies in the published list.
Q6: What is the significance of the Roll No. and Appl. No.?
Your Roll Number and Application Number are unique identifiers that you will need for all future correspondence, checking results, downloading admit cards, and other processes related to this recruitment. Keep them safe.
Q7: Will an admit card be issued for the next stage?
Yes, if there is a written examination or an interview, UPSC typically issues admit cards/call letters. Details on how and when to download them will be announced on the official website.