Table of Contents

MHA releases provisional seniority list for DANICS officers as of 01.01.2026. Submit comments/infirmities by 02.02.2026. Check full list.

📄 Download Official PDF: Click here to download
IMPORTANT UPDATE: MHA DANICS Provisional Seniority List 2026 for Comments

The Ministry of Home Affairs (MHA), Government of India, has released an important notification concerning the provisional grade-wise seniority list of DANICS (Delhi, Andaman & Nicobar Islands Civil Service) officers as on January 1, 2026. This crucial communication invites all concerned DANICS officers to meticulously review the provisional list and submit any representations or identified infirmities by the extended deadline of February 2, 2026. This step is vital for the finalization of the seniority list.

Quick Overview

Particulars Details
Organization Ministry of Home Affairs (MHA)
Subject Provisional grade-wise seniority list of DANICS officers as on 01.01.2026
Reference Date 21st January, 2026
Previous Deadline for Comments 19th January, 2026 (as per letter dated 09.01.2026)
Revised Deadline for Submitting Infirmities 02nd February, 2026
Affected Officers DANICS Officers
Official Website www.mha.gov.in

What This Notification Implies

This notification serves as a follow-up to the provisional seniority list circulated on January 9, 2026. It reiterates the importance of reviewing the list for accuracy and provides a final opportunity for officers to highlight any discrepancies. The Ministry aims to ensure the seniority list is robust and fair before its finalization.

Reason for Representations & Pending Litigation

The MHA has acknowledged receiving several representations from promotee DANICS officers requesting a stay on the provisional list. These representations cite the pendency of Original Application (OA) No. 4621/2025, titled “Ravinder Kumar & Ors vs. MHA & Ors.,” which challenges the allocation of incorrect panel years. The Ministry clarifies that the current provisional list is based on the existing facts and circumstances. Any proposed changes resulting from the aforementioned litigation will only be incorporated based on the final outcome of the Hon’ble Tribunal’s decision on the subject.

Action Required from DANICS Officers

All DANICS officers are strongly advised to:

  • Thoroughly examine the provisional grade-wise seniority list (enclosed with the official notification).
  • Identify any errors, omissions, or “infirmities” in their particulars or the overall list.
  • Submit their representations or comments regarding these infirmities to the Ministry of Home Affairs.
  • Ensure submissions are made latest by February 2, 2026.

It is crucial to adhere to this deadline, as failure to intimate any infirmity by the stated date will result in the provisional seniority list being treated as final.

Provisional Grade-Wise Seniority List of DANICS Officers as on 01.01.2026

Below is the detailed provisional seniority list of DANICS officers as circulated by the Ministry of Home Affairs. Officers should locate their names and verify all associated details carefully.

Sl. No. NAME (Sh./Ms./Smt./Dr.) Source of Recruitment DOB Date of officiating / Regular Appointment Year of Approved Service Grade
1. Raj Kumar DR 28.08.66 01.05.96 01.07.95 JAG-I
2. Sravan Bagaria DR 30.08.76 09.08.02 01.07.01 JAG-I
3. K.C. Surender DR 10.02.74 28.01.02 01.07.01 JAG-I
4. Anand Kumar Tiwari DR 31.12.74 01.01.03 01.07.02 JAG-I
5. Sushil Singh DR 19.09.76 01.01.03 01.07.02 JAG-I
6. M.T. Kom DR 01.02.75 01.01.03 01.07.02 JAG-I
7. Rajeeva Shukla DR 31.07.73 01.01.04 01.07.03 JAG-I
8. Ranjeet Singh DR 01.07.74 01.01.04 01.07.03 JAG-I
9. Richa DR 25.06.74 09.02.04 01.07.03 JAG-I
10. Manoj Kumar Dwivedi DR 01.01.75 09.02.04 01.07.03 JAG-I
11. Ashish Mohan DR 12.01.74 09.02.04 01.07.03 JAG-I
12. Ajay Kumar DR 25.11.77 24.05.05 01.07.04 JAG-I
13. Pravesh Ranjan Jha DR 04.04.75 24.05.05 01.07.04 JAG-I
14. Pranjal J. Hazarika DR 09.03.76 22.11.10 01.07.06 JAG-I
15. Kuldip Singh Thakur Inductee 27.04.68 21.11.06 01.07.06 JAG-I
16. Vivek Agarwal DR 23.09.79 22.11.10 01.07.06 JAG-I
17. Navlendra Kumar Singh DR 11.08.77 22.11.10 01.07.06 JAG-I
18. Rajeev Singh DR 16.11.72 01.03.07 01.07.06 JAG-I
19. Rajanish Kumar Singh DR 01.03.78 15.03.08 01.07.07 JAG-I
20. Tanvir Ahmed DR 24.02.77 11.07.11 01.07.07 JAG-I
21. Shamin Akhtar Tamanna DR 07.04.70 01.05.97 01.07.96 JAG-II
22. Kuldeep Singh DR 10.02.71 01.03.07 01.07.06 JAG-II
23. Marathe Onkar Gopal DR 18.05.79 01.04.09 01.07.08 JAG-II
24. Anoop Thakur DR 24.04.81 01.04.09 01.07.08 JAG-II
25. Saumyaketu Mishra DR 18.01.81 01.03.12 01.07.08 JAG-II
26. Dharmendra Kumar DR 22.01.76 11.07.11 01.07.08 JAG-II
27. Lekhraj DR 27.06.73 11.07.11 01.07.08 JAG-II
28. Suresh Chand Meena DR 10.07.74 01.04.09 01.07.08 JAG-II
29. Asha Chaudhary Malhotra DR 28.05.81 15.02.10 01.07.09 JAG-II
30. Vikas Ahlawat DR 11.07.80 15.02.10 01.07.09 JAG-II
31. D. Karthikeyan DR 16.09.81 15.02.10 01.07.09 JAG-II
32. Vivek Kumar DR 24.12.76 15.02.10 01.07.09 JAG-II
33. Vadodaria Karanjit P DR 04.03.82 11.06.11 01.07.09 JAG-II
34. Arun Gupta DR 22.05.79 11.06.11 01.07.09 JAG-II
35. Arun Kumar Jha DR 19.12.78 11.06.11 01.07.09 JAG-II
36. Amit Kumar Pamasi DR 05.01.77 15.02.10 01.07.09 JAG-II
37. Akhil Kumar DR 07.01.81 01.03.11 01.07.10 JAG-II
38. Shingare Ramachandra Mahadev DR 24.11.85 01.03.11 01.07.10 JAG-II
39. Shubhankar Ghosh DR 13.07.81 26.03.12 01.07.10 JAG-II
40. Prashant Kumar DR 01.01.79 01.03.11 01.07.10 JAG-II
41. Amit Kumar DR 15.07.77 01.03.11 01.07.10 JAG-II
42. Ramesh Chander Meena DR 07.06.82 01.03.11 01.07.10 JAG-II
43. Priyanka Kumari DR 30.11.84 01.03.12 01.07.11 JAG-II
44. Padmakar Ram Tripathi DR 10.07.82 01.03.12 01.07.11 JAG-II
45. Rakesh Dahiya DR 02.01.83 01.03.12 01.07.11 JAG-II
46. Krishan Kumar DR 15.12.82 26.03.13 01.07.11 JAG-II
47. Rakesh Kumar DR 09.08.81 01.03.13 01.07.11 JAG-II
48. Shivam Teotia DR 14.12.85 01.03.13 01.07.12 JAG-II
49. S. Krishna Chaitanya DR 29.08.81 01.03.13 01.07.12 JAG-II
50. Gurav Nilesh Nishikant DR 16.06.85 01.03.13 01.07.12 JAG-II
51. Jatin Goyal DR 11.09.81 01.03.13 01.07.12 JAG-II
52. Puneet Kumar Patel DR 01.10.78 01.03.13 01.07.12 JAG-II
53. Mohd. Rehan Raza DR 01.01.83 01.03.13 01.07.12 JAG-II
54. Shailendra Kumar Singh DR 02.01.82 01.03.13 01.07.12 JAG-II
55. Nagendra Shekhar Pati Tripathi DA 04.01.81 01.03.12 01.07.11 SG
56. Nitin Kumar Jindal DR 16.04.81 01.03.12 01.07.11 SG
57. Charmie Parekh DR 04.02.87 01.03.14 01.07.13 SG
58. Rajiv Ranjan DR 01.03.83 01.03.14 01.07.13 SG
59. Vaibhav Rikhari DR 01.01.87 02.03.15 01.07.13 SG
60. Kapil Choudhary DR 29.03.86 02.03.15 01.07.13 SG
61. Mohit Mishra DR 10.08.84 04.03.15 01.07.13 SG
62. Rajesh Choudhary DR 29.04.80 03.03.14 01.07.13 SG
63. Apurva Sharma DR 17.07.86 01.03.14 01.07.13 SG
64. Mukesh Rajora DR 21.12.78 01.03.14 01.07.13 SG
65. Sudhakar DR 04.04.83 01.03.14 01.07.13 SG
66. Gurpreet Singh DR 14.11.80 01.03.14 01.07.13 SG
67. Harshit Jain DR 30.12.89 02.03.15 01.07.14 SG
68. Atul Pandey DR 10.07.87 02.03.15 01.07.14 SG
69. Vinay Kumar Jindal DR 29.09.84 15.03.16 01.07.14 SG
70. Ankit Kumar Agarwal DR 22.08.83 15.03.16 01.07.14 SG
71. Gaurav Yadav DR 03.07.87 02.03.15 01.07.14 SG
72. Ranjeet Kumar Singh DR 22.02.87 02.03.15 01.07.14 SG
73. Rahul Saini DR 03.08.83 02.03.15 01.07.14 SG
74. Atish Kumar DR 20.12.83 02.03.15 01.07.14 SG
75. Praveer Kumar Singh DR 03.12.88 02.03.15 01.07.14 SG
76. Kamlesh Kumar DR 07.07.87 15.03.16 01.07.14 SG
77. Harminder Singh DR 15.06.83 02.03.15 01.07.14 SG
78. Nidhi Sarohe DR 11.09.88 02.03.15 01.07.14 SG
79. Ankur Meshram DR 12.09.90 02.03.15 01.07.14 SG
80. Rohankar Piyush Arun DR 12.02.87 02.03.15 01.07.14 SG
81. Balram Meena DR 01.05.92 02.03.15 01.07.14 SG
82. Shimray Asaiwo Bellrose DR 16.02.84 02.03.15 01.07.14 SG
83. Nishant Bodh DR 20.01.88 02.03.15 01.07.14 SG
84. Manoj Kumar Pandey DR 10.10.89 15.03.16 01.07.15 SG
85. Dhole Aom Kashinathrao DR 20.06.86 15.03.16 01.07.15 SG
86. Vinod Kumar Yadav DR 03.01.87 15.03.16 01.07.15 SG
87. Alok Kumar DR 27.06.85 15.03.16 01.07.15 SG
88. Prem Singh Meena DR 07.08.89 01.06.16 01.07.15 SG
89. Rakesh Singhal DR 02.07.86 15.03.16 01.07.15 SG
90. Kishore Kumar Datta DR 06.01.81 15.03.16 01.07.15 SG
91. Sanjay Sondhi DR 22.07.73 15.03.16 01.07.15 SG
92. Rakesh Das DR 01.07.80 15.03.16 01.07.15 SG
93. Shashipal Dabas DR 07.09.83 01.03.17 01.07.16 SG
94. Mohan Kumar DR 08.12.78 01.03.17 01.07.16 SG
95. Mukesh Kumar DR 25.04.84 01.03.17 01.07.16 SG
96. Poonam P 30.11.73 28.12.18 01.07.17 SG
97. Prateek Raj Yadav DR 03.09.86 01.03.18 01.07.17 SG
98. Pradeep Kumar P 02.11.67 28.12.18 01.07.17 SG
99. Radhey Shyam Meena DR 25.09.84 01.03.18 01.07.17 SG
100. Vikram Singhal DR 03.09.80 26.03.12 01.07.10 EG
101. Rahul Aggarwal DR 15.07.84 01.03.13 01.07.12 EG
102. Ajit Singh Thakur DR 10.08.90 02.03.15 01.07.14 EG
103. Aditya Kumar Jha DR 01.01.91 01.01.19 01.07.18 EG
104. Anand Vardhan Mishra DR 21.11.89 01.01.19 01.07.18 EG
105. Deepak Pundir DR 02.11.87 01.01.19 01.07.18 EG
106. Tapdiya Shrikant Rajendraprasad DR 27.03.90 01.01.19 01.07.18 EG
107. Iti Agarwal DR 11.02.87 01.01.19 01.07.18 EG
108. Aditya Kumar Asthana DR 06.02.92 01.01.19 01.07.18 EG
109. Singh Piyush Vijaykaran DR 15.07.91 01.01.19 01.07.18 EG
110. Piyush Mohanty DR 21.01.94 01.01.19 01.07.18 EG
111. Harshit Saini (OBC) DR 06.01.91 01.01.19 01.07.18 EG
112. Asheesh Kumar (OBC) DR 16.08.86 01.01.19 01.07.18 EG
113. Himanshu Yadav (OBC) DR 06.07.90 01.01.19 01.07.18 EG
114. Shiv Singh Meena (ST) DR 20.08.86 01.01.19 01.07.18 EG
115. Anuj Kumar Bharti (SC) DR 01.07.88 01.01.19 01.07.18 EG
116. Abhishek Bhukal (SC) DR 10.05.92 01.01.19 01.07.18 EG
117. Bijender Singh P 22.11.67 29.08.24 01.07.19 EG
118. Sunabh Singh (OBC) DR 29.08.93 06.03.20 01.07.19 EG
119. Adeshwar Kant P 21.12.68 29.08.24 01.07.19 EG
120. Nitin Shakya (SC) DR 30.07.82 02.12.19 01.07.19 EG
121. Mala Sood P 16.11.68 29.08.24 01.07.19 EG
122. Ravinder Kumar P 31.03.69 29.08.24 01.07.19 EG
123. Vijay Kumar Jain P 20.04.68 29.08.24 01.07.19 EG
124. Rita Kaushik P 04.04.68 29.08.24 01.07.19 EG
125. Pradeep Tayal P 26.03.69 29.08.24 01.07.19 EG
126. Santosh Prakash P 01.07.72 29.08.24 01.07.19 EG
127. Ram Phool P 08.05.69 29.08.24 01.07.19 EG
128. Swadesh Chandra Vashishtha P 09.11.67 29.08.24 01.07.19 EG
129. Manju Handa P 29.05.66 29.08.24 01.07.19 EG
130. Alok Garg P 20.04.68 29.08.24 01.07.19 EG
131. Vijay Singh Malik P 01.04.67 29.08.24 01.07.19 EG
132. Rakesh Kumar P 30.04.68 29.08.24 01.07.19 EG
133. Jitender Kumar Singh P 17.01.70 29.08.24 01.07.19 EG
134. R.K. Meena P 02.10.71 29.08.24 01.07.19 EG
135. Tongminthang Misao P 10.03.73 29.08.24 01.07.19 EG
136. Joseph Baxla P 05.07.72 29.08.24 01.07.19 EG
137. S.G.S. Sisodia P 15.07.70 29.08.24 01.07.19 EG
138. Daljit Singh P 20.02.66 29.08.24 01.07.19 EG
139. Ashish Joon DR 25.05.88 21.12.20 01.07.20 EG
140. Ashok Kumar Bhardwaj P 13.02.67 29.08.24 01.07.20 EG
141. M Bharani DR 07.07.91 21.12.20 01.07.20 EG
142. Sanjay Kumar Ambasta P 17.10.69 29.08.24 01.07.20 EG
143. Khushpreet Kaur DR 17.03.90 21.12.20 01.07.20 EG
144. Manish Chandra Verma P 21.08.69 29.08.24 01.07.20 EG
145. Vikram Singh DR 22.07.89 21.12.20 01.07.20 EG
146. Pawan Kumar P 30.09.70 29.08.24 01.07.20 EG
147. Sanjam Singh DR 14.04.91 05.04.21 01.07.20 EG
148. Ved Prakash P 08.09.66 29.08.24 01.07.20 EG
149. Aditya Sangotra DR 26.07.90 05.04.21 01.07.20 EG
150. Amit Kumar DR 07.11.94 05.04.21 01.07.20 EG
151. Abhishek Gulia DR 01.05.92 05.04.21 01.07.20 EG
152. Singh Keshav Narendra DR 26.02.96 16.06.21 01.07.20 EG
153. Aditya Bhatt DR 03.03.93 18.06.21 01.07.20 EG
154. Priyanshu Singh (OBC) DR 13.06.94 21.12.20 01.07.20 EG
155. Sapna Priya (OBC) DR 14.08.87 21.12.20 01.07.20 EG
156. Ambika Ratnoo DR 28.12.95 05.04.21 01.07.20 EG
157. Shivam Mishra (EWS) DR 25.10.90 21.12.20 01.07.20 EG
158. Khajan Chandra Tiwari (EWS) DR 30.06.95 16.12.24 01.07.20 EG
159. Rahul Rathod (ST) DR 25.08.88 21.12.20 01.07.20 EG
160. Jatinder Sohal (SC) DR 20.01.90 21.12.20 01.07.20 EG
161. Naveen (SC) DR 03.09.92 21.12.20 01.07.20 EG
162. Sangram Satish Shinde (SC) DR 31.01.96 21.12.20 01.07.20 EG
163. Shelly DR 10.08.94 28.03.22 01.07.21 EG
164. Neelam Venkatachalam P 28.06.70 29.08.24 01.07.21 EG
165. Gautam Arora P 01.09.70 05.01.26 01.07.21 EG
166. Aman Singh Lohan DR 09.07.92 28.03.22 01.07.21 EG
167. Rajvir Singh P 01.07.66 29.08.24 01.07.21 EG
168. Bishamber Nath P 23.01.69 29.08.24 01.07.21 EG
169. Ruchi Jain DR 15.08.97 06.06.22 01.07.21 EG
170. Debasis Biswal P 30.09.70 29.08.24 01.07.21 EG
171. Dinesh P 30.06.70 29.08.24 01.07.21 EG
172. Jagtap Kalyani Rajendra DR 18.12.93 06.06.22 01.07.21 EG
173. Kshitish Kumar Mishra P 23.01.68 29.08.24 01.07.21 EG
174. Om Prakash Pandey P 23.10.67 29.08.24 01.07.21 EG
175. Aarti Agarwal DR 04.01.92 06.06.22 01.07.21 EG
176. Sandeep Yadav P 20.08.67 29.08.24 01.07.21 EG
177. Tanuj Bhanot P 11.09.69 29.08.24 01.07.21 EG
178. Praveen Singh Dhama P 10.01.71 29.08.24 01.07.21 EG
179. Nitesh Singh Rawat DR 12.06.89 06.06.22 01.07.21 EG
180. Kulvendra Yadav P 14.03.72 29.08.24 01.07.21 EG
181. Anita Yadav DR 23.07.90 28.03.22 01.07.21 EG
182. Krishna Sharma P 05.07.72 29.08.24 01.07.21 EG
183. Rajesh Ranjan P 30.03.71 29.08.24 01.07.21 EG
184. Atul Soni DR 21.06.93 28.03.22 01.07.21 EG
185. D.R. Damania P 29.04.67 29.08.24 01.07.21 EG
186. Vikash Kumar DR 07.06.94 06.06.22 01.07.21 EG
187. Rajendra Kumar P 23.11.71 29.08.24 01.07.21 EG
188. Mahima Tomar DR 25.08.95 28.03.22 01.07.21 EG
189. Gokal Chand Meena P 16.04.68 29.08.24 01.07.21 EG
190. Ravinder Kumar DR 01.01.91 28.03.22 01.07.21 EG
191. Naveen Kumar DR 05.11.92 26.12.22 01.07.22 EG
192. Lokesh Prasad Sinha P 25.12.67 29.08.24 01.07.22 EG
193. Mukund Vallabh Joshi DR 27.05.96 26.12.22 01.07.22 EG
194. Vivek Kumar Naresh P 15.09.68 29.08.24 01.07.22 EG
195. Avinash Singh DR 13.12.92 26.12.22 01.07.22 EG
196. Vineet Kumar P 22.06.71 29.08.24 01.07.22 EG
197. Pawan Kumar DR 15.07.87 26.12.22 01.07.22 EG
198. Prashant Raghav P 05.04.72 29.08.24 01.07.22 EG
199. Manoj Kumar P 02.07.72 29.08.24 01.07.22 EG
200. Manoj Kumar P 14.01.71 29.08.24 01.07.22 EG
201. Amod Barthwal P 16.05.71 29.08.24 01.07.22 EG
202. Mangal Sain P 25.10.69 29.08.24 01.07.22 EG
203. Sanjay Jha P 29.01.72 29.08.24 01.07.22 EG
204. Om Prakash Nimoria P 19.01.73 29.08.24 01.07.22 EG
205. Rajeev Kumar P 05.07.72 29.08.24 01.07.22 EG
206. Sandip Dutta P 15.06.70 29.08.24 01.07.22 EG
207. Lalit Mittal P 19.11.72 29.08.24 01.07.22 EG
208. Jeetendra Kumar P 22.08.72 29.08.24 01.07.22 EG
209. Satish Kanojia P 01.05.71 29.08.24 01.07.22 EG
210. Gulshan Kumar P 05.03.71 29.08.24 01.07.22 EG
211. Subhash Chandra Verma P 01.01.74 29.08.24 01.07.22 EG
212. Deepak Kumar P 12.08.76 29.08.24 01.07.22 EG
213. Priyanka Goel DR 11.07.95 26.12.23 01.07.23 EG
214. Devendra Kumar Upadhyay P 31.01.71 29.08.24 01.07.23 EG
215. Diksha Rai DR 28.01.99 26.12.23 01.07.23 EG
216. Rajesh Joshi P 16.04.73 29.08.24 01.07.23 EG
217. Virender Singh P 29.06.73 29.08.24 01.07.23 EG
218. Sushitha Biju P 05.02.75 29.08.24 01.07.23 EG
219. Nitin Panigrahi P 22.05.73 29.08.24 01.07.23 EG
220. Dewansh Mishra DR 05.08.96 26.12.23 01.07.23 EG
221. Gaurav Saini P 18.07.74 29.08.24 01.07.23 EG
222. Tanvi Singhal D 23.04.97 26.12.23 01.07.23 EG
223. Biju Raj E P 05.05.73 29.08.24 01.07.23 EG
224. Deepanshu Vohra DR 22.05.98 26.12.23 01.07.23 EG
225. Ved Prakash Jha P 06.12.73 29.08.24 01.07.23 EG
226. Kanchi Gangwani DR 07.02.98 26.12.23 01.07.23 EG
227. S. Sunil P 22.12.74 29.08.24 01.07.23 EG
228. Parmod Kumar Gupta P 08.12.70 29.08.24 01.07.23 EG
229. Mantu Kumar Nikhil P 14.09.72 29.08.24 01.07.23 EG
230. Parmod Kumar P 27.10.73 29.08.24 01.07.23 EG
231. Bhupendra Kumar P 01.02.73 29.08.24 01.07.23 EG
232. Mandeep Kumar DR 20.12.94 26.12.23 01.07.23 EG
233. Abdul Matin P 09.07.73 29.08.24 01.07.23 EG
234. Mohit Gupta DR 17.11.95 26.12.23 01.07.23 EG
235. Birender Kumar P 14.02.73 29.08.24 01.07.23 EG
236. Suraj DR 10.02.98 26.12.23 01.07.23 EG
237. Ajay Kumar Sharma P 15.09.72 29.08.24 01.07.23 EG
238. Atul Nivruttirao Dhakne DR 05.12.93 26.12.23 01.07.23 EG
239. Sunil Shanwal P 18.04.72 29.08.24 01.07.23 EG
240. Ritu PR 18.08.93 26.12.23 01.07.23 EG
241. K. Buzar Jamhar P 08.12.68 29.08.24 01.07.23 EG
242. Avinash Kumar Singh DR 08.12.89 26.12.23 01.07.23 EG
243. Dinesh Singh P 31.05.68 29.08.24 01.07.23 EG
244. Ayushi Soni DR 27.08.00 26.12.23 01.07.23 EG
245. Puran Chand P 18.07.72 29.08.24 01.07.23 EG
246. Mukesh Kumar Dhaka DR 12.02.94 26.12.23 01.07.23 EG
247. Shivam Tashi Dhawa DR 04.01.93 26.12.23 01.07.23 EG
248. Kshitij Gyanraj Sa DR 19.01.95 26.12.23 01.07.23 EG
249. Avdhesh DR 16.02.93 26.12.23 01.07.23 EG
250. Dimple Chouhan DR 16.05.94 26.12.23 01.07.23 EG
251. Siddharth Attri DR 28.04.92 26.12.23 01.07.23 EG
252. Aadesh Basnotra DR 17.11.94 26.12.23 01.07.23 EG
253. Bariya Mansoor DR 12.04.95 16.12.24 01.07.24 EG
254. Rajesh Shankar P 22.12.72 29.08.24 01.07.24 EG
255. Nitesh Kumar Dahiya DR 30.09.91 16.12.24 01.07.24 EG
256. Satinder Mohan P 05.05.72 29.08.24 01.07.24 EG
257. Bibhansu Kumar Ray DR 12.10.97 16.12.24 01.07.24 EG
258. Puneet Kulshreshtha P 22.08.75 29.08.24 01.07.24 EG
259. Nahush Yadav DR 01.09.92 16.12.24 01.07.24 EG
260. Rajat Mehrotra P 06.08.73 29.08.24 01.07.24 EG
261. Prem Singh Meena (ST) DR 23.05.93 16.12.24 01.07.24 EG
262. Pawan Saini P 06.02.75 29.08.24 01.07.24 EG
263. Sandeep Kumar Meena (ST) DR 28.07.91 16.12.24 01.07.24 EG
264. Jagdish Sharma P 19.04.74 29.08.24 01.07.24 EG
265. Abhishek Vyas (SC) DR 13.07.94 29.01.25 01.07.24 EG
266. Ramesh Kumar P 06.09.70 29.08.24 01.07.24 EG
267. Vedant Singh DR 19.09.01 16.12.24 01.07.24 EG
268. Ajay Kumar Arora P 27.09.73 29.08.24 01.07.24 EG
269. Simran Manchanda DR 26.03.98 16.12.24 01.07.24 EG
270. Navin Kumar Sharma P 20.09.71 29.08.24 01.07.24 EG
271. Isha Barak DR 23.10.94 01.01.25 01.07.24 EG
272. Rajesh Tyagi P 08.06.73 29.08.24 01.07.24 EG
273. Anuj Agnihotri DR 26.09.99 16.12.24 01.07.24 EG
274. Prashant Kumar Prasad P 05.07.70 29.08.24 01.07.24 EG
275. Utkarsh Pathak DR 22.02.98 01.04.25 01.07.24 EG
276. Pradeep Kumar P 31.12.73 29.08.24 01.07.24 EG
277. Aman Agarwal DR 14.01.98 16.12.24 01.07.24 EG
278. Shubhnoor Hazuria DR 27.12.97 16.12.24 01.07.24 EG
279. Manpreet Sharma DR 02.01.94 16.12.24 01.07.24 EG
280. Anil Kumar (PH) P 05.03.69 29.08.24 01.07.24 EG
281. Anshika Dalal DR 26.03.96 06.06.25 01.07.24 EG
282. Neeraj Yadav DR 30.12.93 11.06.25 01.07.24 EG
283. Pawan Chopra P 10.09.67 31.12.25 01.07.25 EG
284. Anil Kumar P 15.02.69 01.01.26 01.07.25 EG
285. Surya Prakash P 15.04.69 31.12.25 01.07.25 EG
286. Javed Alam Khan P 18.12.70 31.12.25 01.07.25 EG
287. Parveen Bhargava P 24.11.70 31.12.25 01.07.25 EG

How to Access the Official Notification & Seniority List

The complete official notification along with the provisional grade-wise seniority list of DANICS officers as on 01.01.2026 can be accessed on the Ministry of Home Affairs’ official website. Navigate to:

www.mha.gov.in -> UT Division -> DANICS/DANIPS

It is recommended to download and carefully review the original document for all details and instructions.

Frequently Asked Questions (FAQs)

What is DANICS?

The Delhi, Andaman & Nicobar Islands Civil Service (DANICS) is a civil service of the Government of India. Officers are generally posted in Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu, and Dadra & Nagar Haveli, and Chandigarh. They handle various administrative functions in these Union Territories.

Why is this list provisional?

A provisional list is published to allow officers to review their details and raise objections or point out errors (infirmities) before the final list is published. This ensures transparency and accuracy in the seniority determination process.

What should I do if I find an error in my details on the list?

If you find any discrepancy or error in your name, date of birth, date of appointment, year of approved service, or grade, you must immediately submit a representation/comment to the Ministry of Home Affairs (UT Division) before the deadline of February 2, 2026. Make sure to refer to the official notification for the exact procedure and contact details for submission.

What happens if I don’t submit comments by the deadline?

As per the notification, if no infirmity is intimated by February 2, 2026, the provisional grade-wise seniority list circulated will be treated as final. This means that after the deadline, no further objections regarding the current provisional list will be entertained.

What do the “Source of Recruitment” abbreviations (DR, P, Inductee) mean?

  • DR (Direct Recruitment): Officers who have joined the service through direct recruitment, typically via competitive examinations.
  • P (Promotee): Officers who have been promoted to DANICS from lower services.
  • Inductee: Officers who have been inducted into DANICS from other services or cadres.

What do the “Grade” abbreviations (JAG-I, JAG-II, SG, EG) signify?

These abbreviations denote different grades or levels within the DANICS cadre, indicating seniority and promotional stages:

  • JAG-I: Junior Administrative Grade – I
  • JAG-II: Junior Administrative Grade – II
  • SG: Selection Grade
  • EG: Entry Grade / Entry Level (or equivalent, depending on specific cadre rules)

Note: The exact hierarchy and nomenclature can vary slightly across different civil services, but these generally represent increasing levels of seniority and responsibility.

What is the “Year of Approved Service”?

The “Year of Approved Service” is a crucial determinant of an officer’s seniority. It generally refers to the year from which an officer’s service is recognized for the purpose of seniority, promotions, and other service benefits. Discrepancies in this year often lead to seniority disputes, as mentioned in the pending litigation.

Will the list be revised again after the litigation?

The notification states that “any change proposed as a result of the aforesaid litigation pending before the Hon’ble Tribunal will be made based on the final outcome of the litigation on the subject.” This implies that while the current provisional list will be finalized based on comments received by Feb 2, a subsequent revision might occur if the court’s decision necessitates changes.