Kerala PSC has released the Revised Interview Programme for March 2026. Check detailed schedule for Assistant Surgeon, Teacher, Auditor, and other posts. Dates from 04.03.2026 to 27.03.2026.
The Kerala Public Service Commission (KPSC) has released a crucial update regarding its interview schedule. The Revised Interview Programme for the month of March 2026 is now available, detailing the dates, times, posts, departments, and venues for various interviews. This notification is vital for all candidates who have qualified for the interview stage across multiple recruitment drives.
Candidates are strongly advised to check this revised schedule carefully, as there might be changes from previous announcements. The schedule includes details for interviews to be conducted at KPSC Head Office (Thiruvananthapuram), Regional Offices (Ernakulam, Kozhikode), and District Offices (Ernakulam, Kozhikode, Kasargode).
Quick Overview
| Organization | Kerala Public Service Commission (KPSC) |
|---|---|
| Notification No. | 03/2026 |
| Type of Notification | Revised Interview Programme |
| Interview Month | March 2026 |
| Interview Dates | 04.03.2026 to 27.03.2026 |
| Interview Venues | KPSC Head Office, Regional & District Offices across Kerala |
| Official Website | keralapsc.gov.in (Refer for further updates) |
Revised Interview Programme Details
This revised schedule supersedes any previous interview programmes for March 2026. Candidates should note their respective interview date, time, post, and the specific office where the interview will be conducted. An entry for a post has been explicitly marked as “DELETED” on Page 1, indicating that this is indeed an updated schedule with modifications.
KPSC Head Office, Thiruvananthapuram Schedule
| Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed |
|---|---|---|---|---|
| 04.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 6 (6 boards) |
| 04.03.2026 | 9:30: AM | High School Teacher (Hindi) (Recruitment By Transfer) in Education Department (Thiruvananthapuram District) | 286/25 | 1 (Bal: NIL) |
| 04.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 15 x 3 (3 boards) |
| 04.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 2 (2 boards) |
| 04.03.2026 | 9:45: AM | Sales Asst. Gr.II – PART-II (SOCIETY CATEGORY) (IV NCA-M) in Kerala State Co-operative Coir Marketing Federation Limited (COIRFED) | 322/25 | 1 (Bal: NIL) |
| 04.03.2026 | 10:00: AM | Medical Officer (Homoeo) By Transfer in Homoeopathy Department (By transfer from Pharmacist (Homoeo) working in Homoeopathy Department (Category b)) | 183/25 | 5 (Bal: NIL) |
| 04.03.2026 | 10:45: AM | Lecturer in Social Science in Kerala General Education (DIET) Department | 374/22 | 7 (Bal: NIL) |
| 04.03.2026 | 11:15: AM | Lecturer in Foundations of Education and Action Research in Kerala General Education (DIET) Department | 390/22 | 7 (Bal: NIL) |
| 04.03.2026 | 11:45: AM | Lecturer in Chemistry in Kerala General Education (DIET) Department | 382/22 | 3 (Bal: NIL) |
| 04.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 6 (6 boards) |
| 04.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 15 x 3 (3 boards) |
| 04.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 2 (2 boards) |
| 04.03.2026 | 12:15: PM | Lecturer in Vocational Education in Kerala General Education (DIET) Department | 370/22 | 2 (Bal: NIL) |
| 05.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 6 (6 boards) |
| 05.03.2026 | 9:30: AM | Assistant Professor in Anatomy in Medical Education Department | 8/25 | 15 |
| 05.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 15 x 3 (3 boards) |
| 05.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 2 (2 boards) |
| 05.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 6 (6 boards) |
| 05.03.2026 | 12:00: Noon | Assistant Professor in Anatomy in Medical Education Department | 8/25 | 10 |
| 05.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 15 x 3 (3 boards) |
| 05.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 2 (2 boards) |
| 06.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 6 (6 boards) |
| 06.03.2026 | 9:30: AM | Assistant Professor in Anatomy in Medical Education Department | 8/25 | 14 (Bal: NIL) |
| 06.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 15 x 2 (2 boards) |
| 06.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 15 |
| 06.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 2 (2 boards) |
| 06.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 6 (6 boards) |
| 06.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 15 x 2 (2 boards) |
| 06.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/ Office of the Enquiry Commissioner and Special Judge | 576/24 | 13 (Bal: NIL) |
| 06.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 2 (2 boards) |
| 11.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 8 (8 boards) |
| 11.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 5 (5 boards) |
| 11.03.2026 | 9:30: AM | Department Test for Junior Members of I.A.S / I.P.S / I.F.S (Special Test October 2025) – Viva – Voce Division ‘A’ Lower – Language Test | 18 | |
| 11.03.2026 | 9:30: AM | Department Test for Junior Members of I.A.S / I.P.S / I.F.S (Special Test October 2025) – Viva – Voce Division ‘A’ Higher – Language Test | 10 | |
| 11.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 8 (8 boards) |
| 11.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 5 (5 boards) |
| 12.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 8 (8 boards) |
| 12.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 12 |
| 12.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 4 (4 boards) |
| 12.03.2026 | 11:00: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 21 |
| 12.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 8 (8 boards) |
| 12.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 4 (4 boards) |
| 13.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 9 (9 boards) |
| 13.03.2026 | 9:30: AM | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 4 (4 boards) |
| 13.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 9 (9 boards) |
| 13.03.2026 | 12:00: Noon | Assistant / Auditor in Government Secretariat/Kerala Public Service Commission/ Advocate General’s Office (Ernakulam)/ State Audit Department/ Office of the Vigilance Tribunal/Office of the Enquiry Commissioner and Special Judge (By Transfer from Low Paid Employees) | 577/24 | 15 x 4 (4 boards) (Bal: NIL) |
| 16.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 9 (9 boards) |
| 16.03.2026 | 9:30: AM | Higher Secondary School Teacher Physics in Kerala Higher Secondary Education Department (Note : Higher Secondary School Teacher means Full Time Post of Higher Secondary School Teacher (Senior)) | 507/24 | 15 |
| 16.03.2026 | 9:30: AM | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 |
| 16.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 9 (9 boards) |
| 16.03.2026 | 12:00: Noon | Higher Secondary School Teacher Physics in Kerala Higher Secondary Education Department (Note: Higher Secondary School Teacher means Full Time Post of Higher Secondary School Teacher (Senior)) | 507/24 | 12 |
| 16.03.2026 | 12:00: Noon | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 |
| 17.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 9 (9 boards) |
| 17.03.2026 | 9:30: AM | Higher Secondary School Teacher Physics in Kerala Higher Secondary Education Department (Note : Higher Secondary School Teacher means Full Time Post of Higher Secondary School Teacher (Senior)) | 507/24 | 15 |
| 17.03.2026 | 9:30: AM | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 |
| 17.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 9 (9 boards) |
| 17.03.2026 | 12:00: Noon | Higher Secondary School Teacher Physics in Kerala Higher Secondary Education Department (Note: Higher Secondary School Teacher means Full Time Post of Higher Secondary School Teacher (Senior)) | 507/24 | 12 |
| 17.03.2026 | 12:00: Noon | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 |
| 18.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 9 (9 boards) |
| 18.03.2026 | 9:30: AM | Higher Secondary School Teacher Physics in Kerala Higher Secondary Education Department (Note : Higher Secondary School Teacher means Full Time Post of Higher Secondary School Teacher (Senior)) | 507/24 | 15 |
| 18.03.2026 | 9:30: AM | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 |
| 18.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 9 (9 boards) |
| 18.03.2026 | 12:00: Noon | Higher Secondary School Teacher Physics in Kerala Higher Secondary Education Department (Note: Higher Secondary School Teacher means Full Time Post of Higher Secondary School Teacher (Senior)) | 507/24 | 11 (Bal: NIL) |
| 18.03.2026 | 12:00: Noon | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 |
| 25.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 9 (9 boards) |
| 25.03.2026 | 9:30: AM | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 x 3 (3 boards) |
| 25.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 9 (9 boards) |
| 25.03.2026 | 12:00: Noon | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 x 3 (3 boards) |
| 26.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 9 (9 boards) |
| 26.03.2026 | 9:30: AM | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 x 3 (3 boards) |
| 26.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 9 (9 boards) |
| 26.03.2026 | 12:00: Noon | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 x 3 (3 boards) |
| 27.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 x 9 (9 boards) |
| 27.03.2026 | 9:30: AM | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 x 3 (3 boards) |
| 27.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 x 9 (9 boards) (Bal: NIL) |
| 27.03.2026 | 12:00: Noon | Staff Nurse Grade – II in Medical Education Department | 469/24 | 15 x 3 (3 boards) (Bal: 1857) |
KPSC Regional Office, Ernakulam Schedule
| Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed |
|---|---|---|---|---|
| 04.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 04.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 05.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 05.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 06.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 06.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 11.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 11.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 12.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 12.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 13.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 13.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 16.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 16.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 17.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 17.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 18.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 18.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 25.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 25.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 26.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 26.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 27.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 27.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
KPSC District Office, Ernakulam Schedule
| Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed |
|---|---|---|---|---|
| 04.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 04.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 05.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 05.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 06.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 06.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 11.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 11.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 12.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 12.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 13.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 13.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 16.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 16.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 17.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 17.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 18.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 18.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 25.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 25.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 26.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 26.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 27.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 27.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
KPSC Regional Office, Kozhikode Schedule
| Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed |
|---|---|---|---|---|
| 04.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 04.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 05.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 05.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 06.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 06.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 11.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 11.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 12.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 12.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 13.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 13.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 16.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 16.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 17.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 17.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 18.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 18.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 25.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 25.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 26.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 26.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 27.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 27.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
KPSC District Office, Kozhikode Schedule
| Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed |
|---|---|---|---|---|
| 04.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 04.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 05.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 05.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 06.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 06.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 11.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 11.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 12.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 12.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 13.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 13.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 16.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 16.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 17.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 17.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 18.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 18.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 25.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 25.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 26.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 26.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
| 27.03.2026 | 9:30: AM | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 15 |
| 27.03.2026 | 12:00: Noon | Assistant Surgeon/ Casualty Medical Officer in Health Services Department | 177/25 | 10 |
KPSC District Office, Kasargode Schedule
| Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed |
|---|---|---|---|---|
| 16.03.2026 | 9:30: AM | High School Teacher (Natural Science) Malayalam medium in Education Department (Kasargode District) | 602/24 | 17 |
| 16.03.2026 | 12:00: Noon | High School Teacher (Natural Science) Malayalam medium in Education Department (Kasargode District) | 602/24 | 16 (Bal: NIL) |
| 17.03.2026 | 9:30: AM | High School Teacher (Malayalam) in Education Department (Kasargode District) | 601/24 | 15 |
| 17.03.2026 | 12:00: Noon | High School Teacher (Malayalam) in Education Department (Kasargode District) | 601/24 | 15 |
