GGSIPU announces fee structure for UG & PG admissions for Academic Year 2026-27. Check detailed fees for B.Tech, B.Des, LLB, MBA, M.Sc and more programs. Official notification dated 06/04/2026.
Guru Gobind Singh Indraprastha University (GGSIPU) has released a crucial notification detailing the approved fee structure for its various Undergraduate (UG) and Postgraduate (PG) programmes for the Academic Year 2026-27 onwards. This official Fee Notification, dated 06/04/2026, provides a comprehensive breakdown of tuition fees, university charges, examination fees, and other essential components for students seeking admission to the University School of Studies & Centre of Excellence. Prospective students and stakeholders are advised to review these details carefully to plan their academic pursuits at GGSIPU.
Admission Overview
| Particular | Details |
|---|---|
| Organization | Guru Gobind Singh Indraprastha University (GGSIPU) |
| Notification Type | Fee Structure Notification |
| Academic Year | 2026-27 onwards |
| Notification Date | 06/04/2026 |
| Notification No. | 08/2026 |
| Programmes Covered | UG & PG (B.Tech, B.Des, BA, BBA, B.Sc, LLB, MBA, M.Sc, M.Tech, etc.) |
| Official Website | keralapsc.gov.in (as per source, but GGSIPU’s actual website is ipu.ac.in) |
Detailed Fee Structure for UG Programmes
(A) Fee Structure for UG Programmes of Four Years Duration at USS -Bachelor of Technology (B.Tech/M.Tech-Dual Degree) and B. Design
Bachelor of Technology (B.TECH) for all specializations at USS
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 | Fee in A.Y. 2029-30 |
|---|---|---|---|---|
| Tuition Fee university per annum | 169400 | 186340 | 204974 | 225471 |
| University Charges/ Share per annum | 20000 | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 | 10000 |
| Total | 204900 | 219840 | 238474 | 258971 |
Bachelor of Design (B.Des) at USS
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 | Fee in A.Y. 2029-30 |
|---|---|---|---|---|
| Tuition Fee university per annum | 235950 | 259545 | 285500 | 314049 |
| University Charges/Share per annum | 20000 | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 | 10000 |
| Total | 271450 | 293045 | 319000 | 347549 |
(B) Fee Structure for UG Programmes of Four Years Duration at USS like-BA (JMC)/B.A. (B.Ed.)/BBA/BCOM(H)/BA ECO
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 | Fee in A.Y. 2029-30 |
|---|---|---|---|---|
| Tuition Fee university per annum | 121000 | 133100 | 146410 | 161051 |
| University Charges/Share per annum | 20000 | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 | 10000 |
| Total | 156500 | 166600 | 179910 | 194551 |
(C) Fee Structure for UG Programmes of Four Years Duration at USS- B.A. Liberal Arts, BA (Eng), B.Sc (Environmental Science), B.Sc-M.Sc. (Dual Degree) (Physics/Chemistry/Mathematics)
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 | Fee in A.Y. 2029-30 |
|---|---|---|---|---|
| Tuition Fee university per annum | 78650 | 86515 | 95167 | 104683 |
| University Charges/Share per annum | 20000 | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 | 10000 |
| Total | 114150 | 120015 | 128667 | 138183 |
(D) Fee Structure for UG Programmes of Four Years Duration at USS- B PHARMA
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 | Fee in A.Y. 2029-30 |
|---|---|---|---|---|
| Tuition Fee university per annum | 102850 | 113135 | 124449 | 136893 |
| University Charges/Share per annum | 20000 | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 | 10000 |
| Total | 138350 | 146635 | 157949 | 170393 |
(E) Fee Structure for UG Programmes of Five Years Duration at USS BA LLB/BBA LLB and B. Arch
BA LLB/BBA LLB at USS
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 | Fee in A.Y. 2029-30 | Fee in A.Y. 2030-31 |
|---|---|---|---|---|---|
| Tuition Fee university per annum | 145200 | 159720 | 175692 | 193261 | 212587 |
| University Charges/ Share per annum | 20000 | 20000 | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 | 10000 | 10000 |
| Total | 180700 | 193220 | 209192 | 226761 | 246087 |
B ARCH at USS
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 | Fee in A.Y. 2029-30 | Fee in A.Y. 2030-31 |
|---|---|---|---|---|---|
| Tuition Fee university per annum | 169400 | 186340 | 204974 | 225471 | 248019 |
| University Charges/Share per annum | 20000 | 20000 | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 | 10000 | 10000 |
| Total | 204900 | 219840 | 238474 | 258971 | 281519 |
Detailed Fee Structure for PG Programmes
(F) Fee Structure for PG Programmes of Three Years LLB at USS
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 | Fee in A.Y. 2028-29 |
|---|---|---|---|
| Tuition Fee university per annum | 145200 | 159720 | 175692 |
| University Charges/ Share per annum | 20000 | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 | 10000 |
| Total | 180700 | 193220 | 209192 |
(G) Fee Structure for PG Programmes of Two Years Duration at USS MCA/M TECH (Regular)/M ARCH/M PLAN
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 |
|---|---|---|
| Tuition Fee university per annum | 145200 | 159720 |
| University Charges/ Share per annum | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 |
| Total | 180700 | 193220 |
(H) Fee Structure for PG Programmes of Two Years Duration at USS MBA/MBA (Analytics)/MBA(FA)
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 |
|---|---|---|
| Tuition Fee university per annum | 193600 | 212960 |
| University Charges/ Share per annum | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 |
| Total | 229100 | 246460 |
(I) Fee Structure for PG Programmes of Two Years Duration at USS M.SC (Medicinal Chemistry and Drug Design)/M.Sc. (Bio Informatics)/MA ECO/MA ENG/MA(MC)/M.Ed./ M.Sc (EM)/M.Sc. (Micro Biology)/M.Sc. Molecular Diagnostics)
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 |
|---|---|---|
| Tuition Fee university per annum | 96800 | 106480 |
| University Charges/ Share per annum | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 |
| Total | 132300 | 139980 |
(J) Fee Structure for PG Programmes of Two Years Duration at USS M TECH IBT
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 |
|---|---|---|
| Tuition Fee university per annum | 25000 | 25000 |
| University Charges/ Share per annum | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 |
| Total | 60500 | 58500 |
(K) Fee Structure for PG Programmes of Two Years Duration at USS M DESIGN
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 |
|---|---|---|
| Tuition Fee university per annum | 235950 | 259545 |
| University Charges/ Share per annum | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 |
| Total | 271450 | 293045 |
(L) Fee Structure for PG Programmes of Two Years Duration at USS M PHARMA
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 |
|---|---|---|
| Tuition Fee university per annum | 145200 | 159720 |
| University Charges/ Share per annum | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 |
| Total | 180700 | 193220 |
(M) Fee Structure for PG Programmes of Two Years Duration at USS D PHARMA
| Particular | Fee in A.Y. 2026-27 | Fee in A.Y. 2027-28 |
|---|---|---|
| Tuition Fee university per annum | 36300 | 39930 |
| University Charges/ Share per annum | 20000 | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 | 0 |
| Examination Fee per student (per annum) | 3000 | 3000 |
| Innovation & Incubation Fee (per annum) | 500 | 500 |
| Development and Infrastructural Charges | 10000 | 10000 |
| Total | 71800 | 73430 |
(N) Fee Structure for PG Programmes of One Year Duration LLM(REGULAR) at USS
| Particular | Fee in A.Y. 2026-27 |
|---|---|
| Tuition Fee university per annum | 145200 |
| University Charges/ Share per annum | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 |
| Examination Fee per student (per annum) | 3000 |
| Innovation & Incubation Fee (per annum) | 500 |
| Development and Infrastructural Charges | 10000 |
| Total | 180700 |
(O) Fee Structure for PG Programmes of one year duration -PG Diploma in Fire and Life Safety Audit at USS
| Particular | Fee in A.Y. 2026-27 |
|---|---|
| Tuition Fee university per annum | 33000 |
| University Charges/ Share per annum | 20000 |
| Alumni Contribution Fund (onetime payment) | 2000 |
| Examination Fee per student (per annum) | 3000 |
| Innovation & Incubation Fee (per annum) | 500 |
| Registration Fee | 1000 |
| Total | 59500 |
Important Notes on Fee Payment
- Students admitted to B.Tech programme from 2026 onwards through Lateral Entry mode shall also pay fees as per the structure above.
- The students opting for M.Tech programme under B.Tech/M.Tech (Dual Degree) programme, their fee as applicable for 1st year M.Tech (Regular) in that Academic Session will be applied.
- Students admitted to B.Des programme from 2026 onwards through Lateral Entry mode shall also pay fees as per the structure above.
Application Process
The detailed application process for GGSIPU admissions for the 2026-27 academic year is not included in this fee notification. Typically, GGSIPU follows a centralized online application process for its various UG and PG programs. Candidates are usually required to:
- Visit the official GGSIPU admission portal (usually ipu.ac.in/admissions, though not specified in this PDF).
- Register and fill out the online application form with personal and academic details.
- Upload scanned copies of required documents (photograph, signature, certificates).
- Pay the application fee online through prescribed methods.
- Submit the application form and take a printout for future reference.
Admission to most programs is based on the GGSIPU Common Entrance Test (CET) or national-level entrance exams like JEE Main (for B.Tech), NEET (for medical courses), CLAT (for law courses), etc., followed by counseling. Candidates must regularly check the official GGSIPU website for the release of the detailed admission brochure, application deadlines, and entrance exam schedules.
Eligibility Criteria
Specific eligibility criteria for each program (educational qualification, minimum percentage, age limit) are not detailed in this fee notification. However, based on typical university admission standards:
- For UG Programmes (B.Tech, B.Des, BA, BBA, B.Sc, etc.): Candidates generally need to have passed 10+2 (or equivalent) examination from a recognized board with a minimum aggregate percentage in relevant subjects (e.g., Physics, Chemistry, Mathematics for B.Tech; specific subjects for Arts/Commerce).
- For PG Programmes (LLB, MBA, M.Sc, M.Tech, etc.): Candidates typically require a Bachelor’s degree in a relevant discipline from a recognized university with a minimum aggregate percentage. Specific entrance exams and merit in the qualifying degree are often considered.
It is crucial for prospective applicants to refer to the comprehensive admission brochure or prospectus released by GGSIPU for the 2026-27 academic year to understand the precise eligibility requirements for their chosen program.
Important Dates
This notification provides the fee structure applicable from the Academic Year 2026-27. However, specific important dates such as application start and end dates, entrance exam dates, admit card release, and counseling schedules are not mentioned in this document. These dates will be announced separately in the official admission prospectus or through subsequent notifications on the GGSIPU website. Candidates are advised to keep a close watch on the university’s official portal for timely updates.
Career Prospects
GGSIPU offers a diverse range of UG and PG programs across various disciplines, leading to promising career opportunities. Graduates from GGSIPU are well-regarded in both public and private sectors. Here’s a general overview of career prospects for some popular fields:
- Engineering (B.Tech, M.Tech): Opportunities in IT, core engineering sectors (mechanical, civil, electrical), research & development, and entrepreneurship.
- Design (B.Des, M.Des): Careers in product design, graphic design, UI/UX design, fashion design, and animation in design studios, advertising agencies, and corporate firms.
- Management (BBA, MBA): Roles in finance, marketing, human resources, operations, and business analytics across various industries.
- Law (BA LLB, BBA LLB, LLB, LLM): Practice in courts, corporate law firms, legal departments of companies, civil services, and academia.
- Sciences (B.Sc, M.Sc): Research, academia, pharmaceutical industries, environmental consulting, and various scientific roles in government and private labs.
- Pharmacy (B.Pharma, D.Pharma, M.Pharma): Opportunities in pharmaceutical manufacturing, research, quality control, drug regulation, and community pharmacy.
GGSIPU’s strong academic foundation and industry connections often facilitate good placement opportunities for its students.
Campus Facilities
While not explicitly mentioned in the fee notification, GGSIPU, being a prominent state university, typically provides a wide array of facilities to support its students’ academic and personal growth. These generally include:
- Modern Classrooms & Lecture Theatres: Equipped with audio-visual aids.
- Well-stocked Libraries: With extensive collections of books, journals, and digital resources.
- State-of-the-art Laboratories: For practical learning in science, engineering, and other disciplines.
- Computer Centers: With high-speed internet access.
- Hostel Accommodation: Separate facilities for male and female students (subject to availability and specific application).
- Sports Facilities: Playgrounds, indoor courts, and gymnasiums for various sports and fitness activities.
- Medical Services: Basic healthcare facilities and tie-ups with nearby hospitals.
- Cafeterias & Food Courts: Providing hygienic food options.
- Auditoriums & Seminar Halls: For academic and cultural events.
- Transportation: Often offers bus services from various parts of the city.
Frequently Asked Questions (FAQs)
Q1: Is this fee structure applicable to all students admitted in 2026-27?
A: Yes, this fee structure is approved for all students admitted to the specified UG and PG programmes at University School of Studies & Centre of Excellence for the Academic Year 2026-27 onwards.
Q2: Why does the fee increase each academic year?
A: The fee structure shows an annual increment, which is a common practice in educational institutions to account for inflation, increased operational costs, and enhancement of facilities. The detailed breakdown shows the projected fee for subsequent academic years.
Q3: What does the ‘Alumni Contribution Fund (onetime payment)’ mean?
A: This is a one-time payment made by new students, typically collected in the first academic year, to contribute to the university’s alumni fund. This fund is often used for alumni engagement activities, university development, and student welfare initiatives.
Q4: Are there any scholarships or fee concessions available?
A: This fee notification does not mention scholarships or fee concessions. GGSIPU typically offers various scholarships based on merit, economic background, or specific categories. Students should refer to the official GGSIPU website or the admission brochure for details on available scholarships and how to apply for them.
Q5: Is there a separate application fee for admission?
A: This document details the academic fee structure. A separate application fee for submitting the admission form is usually charged by the university. Details regarding the application fee will be available in the official admission brochure or prospectus, not in this fee notification.
Q6: Where can I find the complete admission brochure for 2026-27?
A: The complete admission brochure containing detailed eligibility criteria, application procedures, important dates, and counseling information will be released separately by GGSIPU. Candidates should regularly visit the university’s official admission website (e.g., ipu.ac.in/admissions) for the most up-to-date information.
Q7: What if I am admitted through Lateral Entry?
A: As per the notes in the notification, students admitted to B.Tech and B.Des programmes from 2026 onwards through Lateral Entry mode shall also pay fees as per the structure mentioned above.
Q8: Does the fee include hostel charges?
A: The fee structure detailed in this notification typically covers academic and university-related charges. Hostel accommodation fees, if applicable, are usually separate and need to be paid in addition to the academic fees. Details on hostel fees and availability can be found in the university’s hostel prospectus or official website.