Malla Reddy Vishwavidyapeeth CUET UG 2026 admission details. Explore program-wise eligibility criteria, required 10+2 subjects, and CUET domain mapping for various B.Sc, B.Tech, B.Pharm, BBA, & BCA courses. Apply for your dream UG program!
Aspiring students seeking admission to undergraduate programs at Malla Reddy Vishwavidyapeeth through the Common University Entrance Test (CUET UG) 2026 can find comprehensive details regarding program-wise eligibility and required CUET domain subjects here. This guide outlines the academic qualifications, subject combinations, and other essential criteria to help you navigate the admission process for various B.Sc, B.Tech, B.Pharm, BBA, and BCA courses offered by this esteemed deemed university. Understanding these requirements is crucial for a successful application to your desired program.
Malla Reddy Vishwavidyapeeth CUET UG 2026 Overview
Malla Reddy Vishwavidyapeeth, a recognized deemed university, participates in the Common University Entrance Test (CUET UG) 2026 for admissions to its diverse range of undergraduate programs. This document provides a detailed mapping of the programs offered, the specific CUET domain/general/optional languages required, and the eligibility criteria for each. Candidates are advised to carefully review these details to ensure they meet all prerequisites before applying.
Eligibility Criteria for Undergraduate Programs
The eligibility criteria for programs at Malla Reddy Vishwavidyapeeth generally involve academic qualifications at the 10+2 (Higher Secondary) level, specific subject combinations, and minimum aggregate marks. Some programs also have age requirements and may consider NEET scores for admission.
General Academic Requirements
- Educational Qualification: A pass in 10+2 (Higher Secondary) or equivalent examination from a recognized board.
- Minimum Aggregate Marks: A minimum aggregate of 50% or Equivalent cGPA/CGPA in the qualifying examination for most programs.
Subject-Specific Requirements & CUET Domain Mapping
Candidates must have studied specific subjects at the 10+2 level and appeared for the corresponding domain subjects in CUET (UG) 2026 as mapped by the university. The detailed program-wise requirements are listed in the table below.
Age Limit
For several programs, the applicant must be at least 17 years of age at the time of admission. Please refer to the specific eligibility column for each program.
Special Relaxations
- For candidates belonging to Scheduled Castes, Scheduled Tribes, Other Backward Classes (NCL), and PwBD/PwD categories, the minimum aggregate marks in Physics, Chemistry, and Biology (or Botany & Zoology) taken together in the qualifying examination shall be 40% instead of 50% for Unreserved and General-EWS Candidates in certain programs like BPT and B.OT.
- English pass is required for all categories for BPT and B.OT.
NEET Requirement
For programs like Bachelor of Physiotherapy (BPT) and Bachelor of Occupational Therapy (B.OT), candidates must have appeared in the National Eligibility Entrance Test (NEET) conducted by NTA for the academic year of admission. However, there shall be no minimum qualifying marks or cut-off percentile requirement for application for admission.
Malla Reddy CUET UG 2026 Program-wise Eligibility & Domain Subjects
Below is a comprehensive table detailing the undergraduate programs offered, their respective CUET (UG) 2026 domain subject mappings, and the specific eligibility criteria as per the official notification.
| S.No. | Degree | Programme/Course Offered | CUET Domain/General/Optional Subjects | Eligibility Criteria |
|---|---|---|---|---|
| 1 | B.Sc (4 years) | B.Sc. Diabetic Sciences | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 2 | B.Sc (4 years) | B.Sc. Geriatric Sciences | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 3 | B.Sc (4 years) | B.Sc. Cosmetology & Dermatology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 4 | B.Sc (4 years) | B.Sc. Reproductive Sciences and Clinical Embryology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 5 | B.Sc (4 years) | B.Sc. Radiation Biology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 6 | B.Sc (4 years) | B.Sc. Forensic Sciences & Toxicology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 7 | B.Sc (4 years) | B.Sc. Medical Records Sciences | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 8 | B.Sc (4 years) | B.Sc. Transplant Sciences | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 9 | B.Sc (4 years) | B.Sc. Osteopathy | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 10 | B.Sc (4 years) | B.Sc. Cardio Perfusion Technology (Perfusionist) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 11 | B.Sc (4 years) | B.Sc. Cardiovascular Technology (Cath Lab) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 12 | B.Sc (4 years) | B.Sc. Cardiology Technology Non- Invasive (ECG, 2 D Echo, TMT & Holter) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 13 | B.Sc (4 years) | B.Sc. Electro-Physiology (EP) Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 14 | B.Sc (4 years) | B.Sc. Neuroscience Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 15 | B.Sc (4 years) | Bachelor of Dialysis Therapy Technology (B.DTT) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology subjects. Admission on the basis of Senior Secondary (10+2) Merit and the applicant must be at least 17 years of age |
| 16 | B.Sc (4 years) | B.Sc. Medical Biotechnology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 17 | B.Sc (4 years) | B.Sc. Urology Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 18 | B.Sc (4 years) | Bachelor of Respiratory Technology (B.RT) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology subjects. Admission on the basis of Senior Secondary (10+2) Merit and the applicant must be at least 17 years of age |
| 19 | B.Sc (4 years) | Bachelor of Anaesthesia and Operation Theatre Technology (B.AOTT) | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology/Mathematics subjects. Admission on the basis of merit of Senior Secondary (10+2) and the applicant must be at least 17 years of age |
| 20 | B.Sc (4 years) | B.Sc. CSSD Technology (Sterilization Technology) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 21 | B.Sc (4 years) | Bachelor of Emergency Medical Technology (B.EMT) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology/Botany and Zoology subjects. Admission on the basis of merit of Senior Secondary (10+2) or equivalent and the applicant must be at least 17 years of age |
| 22 | B.Sc (4 years) | B.Sc. Endoscopy Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 23 | B.Sc (4 years) | B.Sc. Surgical Laparoscopic Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 24 | B.Sc (4 years) | B.Sc. Ophthalmic Assistant | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 25 | B.Sc (4 years) | Bachelor of Medical Radiology & Imaging Technology (B.MRIT) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology. Admission on the basis of Senior Secondary (10+2) Merit and the applicant must be at least 17 years of age |
| 26 | B.Sc (4 years) | Bachelor of Medical Laboratory Science (B.MLS) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology (Botany + Zoology) subjects. Admission on the basis of merit of Senior Secondary (10+2) and the applicant must be at least 17 years of age |
| 27 | B.Sc (4 years) | Bachelor of Radiation Therapy Technology (B.RTT) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Chemistry, Biology & Physics subjects. Admission on the basis of Senior Secondary (10+2) Merit and the applicant must be at least 17 years of age |
| 28 | B.Sc (4 years) | Bachelor of Physician Associates (B.PA) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology (Botany & Zoology). Admission on the basis of Senior Secondary (10+2) Merit and the applicant must be at least 17 years |
| 29 | B.Optometry (4 years) | Bachelor of Optometry (B.O) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry, Biology/Mathematics with 50% Marks. Admission on the basis of Senior Secondary (10+2) merit and the applicant must be at least 17 years of age |
| 30 | B.Sc (4 years) | Bachelor of Nutrition and Dietetics | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304) or Home Science(315), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) equivalent with Physics, Chemistry, Biology with 50%Marks & English. Admission on the basis of Senior Secondary (10+2) merit and the applicant must be at least 17 years of age |
| 31 | BPT | Bachelor of Physiotherapy (BPT) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent with Physics, Chemistry & Biology (or Botany & Zoology) with 50% aggregate with English. For SC/ST/OBC (NCL)/PwBD/PwD, 40% marks in PCB/Botany & Zoology. Must have appeared in NEET (no minimum qualifying marks/percentile for application). Minimum age 17 years. Disability/Physical Fitness criteria as per curriculum Guidelines. |
| 32 | B.Sc (4 years) | Bachelor of Occupational Therapy (B.OT) | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | Candidate must have passed Senior Secondary (10+2) or equivalent Physics, Chemistry Biology (or Botany & Zoology) with 50% aggregate with English. For SC/ST/OBC (NCL)/PwBD/PwD, 40% marks in PCB/Botany & Zoology. Must have appeared in NEET (no minimum qualifying marks/percentile for application). Minimum age 17 years. |
| 33 | B.Sc (4 years) | B.Sc. Surgical Robotic Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 34 | B.Sc (4 years) | B.Sc. Orthopedic Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 35 | B.Sc (4 years) | B Sc. Cosmetic Lasers & Derma Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 36 | B.Sc (4 years) | B.Sc. Plastic Reconstructive & Aesthetics Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 37 | B.Sc (4 years) | B.Sc. Blood Bank Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 38 | B.Sc (4 years) | B.Sc. Surgical Assistant | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 39 | B.Sc (4 years) | B.Sc. Sleep Medicine Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 40 | B.Sc (4 years) | B.Sc. Geriatic Care Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 41 | B.Sc (4 years) | B.Sc. Diabetic Care Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 42 | B.Sc (4 years) | B.Sc. Medical Equipment Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 43 | B.Sc (4 years) | B.Sc. Molecular Medicine & Stem Cell Technology | Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology from a recognized board |
| 44 | B.Sc (4 years) | BPH Bachelor of Public Health | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 45 | B.Sc (4 years) | B.Sc. Global Health Governance | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 46 | B.Sc (4 years) | B.Sc. One Health Technology | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 47 | B.Sc (4 years) | B.Sc. Public Health Economics | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 48 | B.Sc (4 years) | B.Sc. Public Health Nutrition | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 49 | B.Sc (4 years) | B.Sc. Biostatistics | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 50 | B.Sc (4 years) | B.Sc. Public Mental Health | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 51 | B.Sc (4 years) | B.Sc. AI in Public Health | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 52 | B.Sc (4 years) | B.Sc. Environmental & Occupational Health | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 53 | B.Sc (4 years) | B.Sc. Digital Health | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 54 | B.Sc (4 years) | B.Sc. Medical Robotics | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 55 | B.Sc (4 years) | B.Sc. Medical Devices & Wearables | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 56 | B.Sc (4 years) | B.Sc. Immersive Technology in Healthcare | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 57 | B.Sc (4 years) | B.Sc. CSE (Multi Disciplinary) | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 58 | B.Sc (4 years) | B.Sc. CSE (AI) | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 59 | B.Sc (4 years) | B.Sc. CSE (AI& ML) | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 60 | B.Sc (4 years) | B.Sc. CSE (AI & Data Science) | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 61 | B.Sc (4 years) | B.Sc. CSE (Cyber Security) | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 62 | B.Sc (4 years) | B.Sc. Computer Networks | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 63 | B.Sc (4 years) | B.Sc. Computer Animation & Visual Effects | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 64 | B.Sc (4 years) | B.Sc. AR & VR | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Mathematics from a recognized board |
| 65 | B.Sc (4 years) | B.Sc. Nano Sciences & Technology | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 66 | B.Sc (4 years) | B.Sc. Digital Forensic & Cyber Security | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 67 | B.Sc (4 years) | B.Sc. Digital Marketing | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 68 | B.Sc (4 years) | B.Sc. Digital Dentistry | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 69 | B.Sc (4 years) | B.Sc. Biomaterials & Regenerative Dentistry | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 70 | B.Sc (4 years) | B.Sc. Dental Technology | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 71 | B.Sc (4 years) | B.Sc. Oral Biology | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 72 | B.Sc (4 years) | B.Sc. Digital Pharmaceutical Management | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 73 | B.Sc (4 years) | B.Sc. Pharma Supply Chain Management | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent CGPA with Physics, Chemistry and Biology or Mathematics from a recognized board |
| 74 | B.Sc (5 years) | Integrated B.Sc-M.Sc Clinical Embryology & ART | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304), Chemistry(306), Physics(322) | A pass in 10+2 (Higher Secondary) with a minimum aggregate of 50% or Equivalent cGPA with Physics, Chemistry and Biology from a recognized board |
| 75 | B.Pharm (4 years) | Bachelor of Pharmacy (B.Pharmacy) | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | As per Pharmacy Council of India (PCI) guidelines, 10+2 (or equivalent) pass with Physics, Chemistry, and either Biology or Mathematics, typically with a minimum of 45-50% aggregate marks. Applicant must be at least 17 years of age. |
| 76 | Pharm D (6 years) | Pharm.D | Any one of Biology/Biological Studies/Biotechnology/Biochemistry(304)/ Core Mathematics/Applied Mathematics (319), Chemistry(306), Physics(322) | As per Pharmacy Council of India (PCI) guidelines, 10+2 pass with Physics & Chemistry and Biology or Maths, or holding a D.Pharm, with a minimum 55% aggregate marks or equivalent. Eligibility usually needs 17 years of age and marks around 50% (PCB/PCM). |
| 77 | B.Tech | Computer Science and Engineering (CSE) | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/Engineering Graphics/ Business Studies/Entrepreneurship with a minimum aggregate of 50% or Equivalent CGPA from a recognized Board. |
| 78 | B.Tech | CSE (Artifical Intelligence & Machine Learning) | Physics (322), Chemistry (306), Core Mathematics/Applied Mathematics (319), Computer Science/Informatics Practices (308) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/Engineering Graphics/ Business Studies/Entrepreneurship with a minimum aggregate of 50% or Equivalent CGPA from a recognized Board. |
